Jump To:
Midget Seeding Season
Sep 27, 2019-Dec 02, 2019East
Sep 27, 2019-Dec 02, 2019West
Midget Regular Season
Dec 04, 2019-Jan 27, 2020Midget A
Dec 04, 2019-Jan 27, 2020Midget B
Dec 04, 2019-Jan 27, 2020Midget C
Midget Playoffs
Bracket
- Jan 29-Feb 24
Series A1
Date | Visitor | Home |
Feb 06 9:00P | Port Stanley Black6 | Lucan2 |
Feb 14 8:20P | Lucan5 | Port Stanley Black1 |
Feb 16 7:00P | Lucan5 | Port Stanley Black6 |
Feb 17 7:00P | Port Stanley Black4 | Lucan7 |
Feb 20 8:30P | Lucan2 | Port Stanley Black4 |
- Jan 29-Feb 24
Series A2
Date | Visitor | Home |
Jan 29 9:00P | Aylmer5 | Thamesford2 |
Feb 05 9:00P | Aylmer3 | Thamesford2 |
Feb 08 4:15P | Thamesford2 | Aylmer2 |
Feb 16 4:45P | Thamesford2 | Aylmer4 |
- Feb 14-Mar 31
Series A Championship
Date | Visitor | Home |
Mar 01 4:45P | Port Stanley Black6 | Aylmer2 |
Mar 02 8:30P | Aylmer4 | Port Stanley Black6 |
Mar 05 8:30P | Aylmer3 | Port Stanley Black6 |
- Jan 29-Feb 24
Series B1
Date | Visitor | Home |
Jan 31 8:30P | Strathroy Red0 | Port Stanley Red2 |
Feb 03 8:25P | Port Stanley Red1 | Strathroy Red4 |
Feb 06 8:30P | Strathroy Red6 | Port Stanley Red0 |
Feb 11 7:55P | Port Stanley Red0 | Strathroy Red2 |
- Jan 29-Feb 24
Series B2
Date | Visitor | Home |
Jan 30 7:00P | Port Stanley White2 | North Middlesex3 |
Feb 10 8:30P | North Middlesex1 | Port Stanley White4 |
Feb 13 7:00P | Port Stanley White6 | North Middlesex5 |
Feb 16 8:30P | North Middlesex5 | Port Stanley White2 |
Feb 20 7:00P | Port Stanley White4 | North Middlesex2 |
- Feb 14-Mar 31
Series B Championship
Date | Visitor | Home |
Feb 27 8:30P | Port Stanley White1 | Strathroy Red0 |
Mar 01 7:00P | Strathroy Red3 | Port Stanley White3 |
Mar 05 7:00P | Port Stanley White2 | Strathroy Red4 |
Mar 08 7:00P | Strathroy Red1 | Port Stanley White2 |
- Jan 29-Feb 24
Series C1
Date | Visitor | Home |
Feb 06 8:00P | Lambton Shores Red3 | Point Edward3 |
Feb 13 8:30P | Point Edward1 | Lambton Shores Red1 |
Feb 15 7:30P | Lambton Shores Red1 | Point Edward3 |
Feb 20 9:00P | Point Edward3 | Lambton Shores Red1 |
- Jan 29-Feb 24
Series C2
Date | Visitor | Home |
Feb 01 5:40P | Ilderton1 | Mt. Brydges Gold5 |
Feb 08 9:00P | Mt. Brydges Gold4 | Ilderton0 |
Feb 12 8:00P | Ilderton3 | Mt. Brydges Gold4 |
- Feb 14-Mar 31
Series C Championship
Date | Visitor | Home |
Feb 29 7:30P | Mt. Brydges Gold3 | Point Edward0 |
Mar 06 9:30P | Point Edward4 | Mt. Brydges Gold1 |
Mar 07 7:30P | Mt. Brydges Gold0 | Point Edward2 |
Mar 09 8:20P | Point Edward1 | Mt. Brydges Gold2 |
- Jan 29-Feb 24
Series D1
Date | Visitor | Home |
Feb 03 8:30P | Dorchester 21 | Mt. Brydges Blue2 |
Feb 13 8:30P | Mt. Brydges Blue0 | Dorchester 21 |
Feb 16 8:30P | Dorchester 22 | Mt. Brydges Blue0 |
Feb 18 7:30P | Mt. Brydges Blue1 | Dorchester 22 |
- Jan 29-Feb 24
Series D2
Date | Visitor | Home |
Feb 04 8:10P | St. Thomas Green6 | Mt. Brydges Red3 |
Feb 13 9:15P | Mt. Brydges Red3 | St. Thomas Green3 |
Feb 15 7:40P | St. Thomas Green7 | Mt. Brydges Red4 |
Feb 19 9:00P | Mt. Brydges Red2 | St. Thomas Green1 |
Feb 22 8:30P | St. Thomas Green4 | Mt. Brydges Red0 |
- Feb 14-Mar 31
Series D Championship
Date | Visitor | Home |
Mar 02 9:00P | St. Thomas Green7 | Dorchester 22 |
Mar 11 9:00P | Dorchester 23 | St. Thomas Green5 |
Mar 12 7:30P | Dorchester 22 | St. Thomas Green2 |
- Jan 29-Feb 24
Series E1
Date | Visitor | Home |
Feb 03 7:00P | Dorchester 13 | Strathroy Blue2 |
Feb 08 4:30P | Strathroy Blue4 | Dorchester 15 |
Feb 14 8:50P | Dorchester 14 | Strathroy Blue3 |
- Jan 29-Feb 24
Series E2
Date | Visitor | Home |
Jan 31 9:00P | East Lambton4 | Lambton Shores Black4 |
Feb 03 8:30P | Lambton Shores Black3 | East Lambton4 |
Feb 17 8:30P | Lambton Shores Black2 | East Lambton4 |
Feb 21 8:15P | East Lambton4 | Lambton Shores Black4 |
- Feb 14-Mar 31
Series E Championship
Date | Visitor | Home |
Mar 01 9:30P | East Lambton3 | Dorchester 16 |
Mar 02 8:00P | Dorchester 13 | East Lambton6 |
Mar 12 8:30P | East Lambton3 | Dorchester 14 |
- Jan 29-Feb 24
Series F1
Date | Visitor | Home |
Feb 09 7:20P | St. Thomas White8 | South Huron1 |
Feb 10 9:00P | South Huron2 | St. Thomas White8 |
Feb 19 9:00P | St. Thomas White6 | South Huron2 |
- Jan 29-Feb 24
Series F2
Date | Visitor | Home |
Jan 31 7:00P | St. Marys1 | Belmont5 |
Feb 07 7:00P | St. Marys3 | Belmont12 |
Feb 18 8:30P | Belmont1 | St. Marys2 |
Feb 19 9:30P | St. Marys2 | Belmont6 |
- Feb 14-Mar 31
Series F Championship
Date | Visitor | Home |
Feb 28 7:00P | St. Thomas White4 | Belmont3 |
Mar 03 8:00P | Belmont3 | St. Thomas White5 |
Mar 08 8:30P | St. Thomas White1 | Belmont6 |
Mar 10 8:00P | Belmont3 | St. Thomas White2 |
Mar 11 8:30P | St. Thomas White5 | Belmont1 |
Game Data Last Updated: Jan 27, 6:42 AM, Next Update: Feb 06, 6:42 AM