Jump To:
Sep 27, 2019-Dec 02, 2019East
Sep 27, 2019-Dec 02, 2019West
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BE040 | Nov 25 | 7:30 PM | Lambeth Lancers Maroon | 1-2 | Dorchester Dragons 2 | Dorchester (South) |
BE071 | Nov 29 | 7:00 PM | Lambeth Lancers White | 8-1 | Port Stanley Jr. Sailors Black | Port Stanley |
BW123 | Nov 29 | 7:15 PM | East Lambton Eagles Black | 4-3 | Strathroy Jr. Rockets Red | Gemini (Blue) |
BW068 | Nov 29 | 8:00 PM | South Huron Sabres | 4-8 | Mt. Brydges Cougars Gold | Tri-Township |
BE003 | Nov 30 | 4:15 PM | Dorchester Dragons 2 | 3-0 | Aylmer Flames | East Elgin (EastLink) |
BE117 | Nov 30 | 4:15 PM | Lambeth Lancers Maroon | 6-0 | St. Thomas Jr Stars White | Joe Thornton CC (Presstran) |
BE026 | Nov 30 | 4:30 PM | St. Thomas Jr Stars Green | 0-5 | Dorchester Dragons 1 | Dorchester (South) |
BE050 | Dec 01 | 4:00 PM | Port Stanley Jr. Sailors Black | 2-2 | Lambeth Lancers Maroon | Lambeth |
BW101 | Dec 01 | 5:55 PM | Strathroy Jr. Rockets Blue | 4-4 | South Huron Sabres | South Huron |
BE083 | Dec 02 | 8:30 PM | Lambeth Lancers White | 6-2 | Port Stanley Jr. Sailors Red | Port Stanley |
Game Data Last Updated: Jan 27, 6:42 AM, Next Update: Feb 06, 6:42 AM