Jump To:
Sep 27, 2019-Dec 02, 2019East
Sep 27, 2019-Dec 02, 2019West
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
AW225 | Nov 30 | 12:00 PM | Lucan Irish White | 1-2 | Strathroy Jr. Rockets Blue | Gemini (Blue) |
AE052 | Nov 30 | 12:00 PM | Aylmer Flames Red | 4-0 | Dorchester Dragons 2 | Dorchester (South) |
AE074 | Nov 30 | 12:20 PM | Lambeth Lancers | 4-8 | Port Stanley Jr. Sailors Red | Port Stanley |
AE089 | Nov 30 | 3:00 PM | Ilderton Jets | 4-2 | St. Marys Rock | St. Marys (Rock) |
AW183 | Nov 30 | 4:00 PM | South Huron Sabres | 0-2 | Point Edward Blackhawks | Point Edward |
AW127 | Nov 30 | 4:00 PM | Mt. Brydges Cougars Red | 1-8 | Mt. Brydges Cougars Gold | Tri-Township |
AW110 | Nov 30 | 5:00 PM | North Middlesex Jr. Stars 2 | 1-3 | Mt. Brydges Cougars Blue | Tri-Township |
AW128 | Dec 01 | 11:00 AM | Mt. Brydges Cougars Blue | 1-2 | Mt. Brydges Cougars Gold | Tri-Township |
AE043 | Dec 01 | 3:00 PM | Aylmer Flames Red | 7-2 | Dorchester Dragons 1 | Dorchester (South) |
AE031 | Dec 01 | 5:00 PM | Ilderton Jets | 2-4 | Belmont Rangers 2 | Belmont |
Game Data Last Updated: Mar 03, 6:53 PM, Next Update: Mar 13, 6:53 PM