Jump To:
Dec 04, 2019-Jan 27, 2020Atom A
Dec 04, 2019-Jan 27, 2020Atom B
Dec 04, 2019-Jan 27, 2020Atom C
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
AB-077 | Jan 25 | 4:00 PM | Lucan Irish White | 3-2 | Point Edward Blackhawks | Point Edward |
AA-007 | Jan 25 | 4:45 PM | Lambton Shores Predators Red | 0-1 | Aylmer Flames Red | East Elgin (Kinsmen) |
AC-064 | Jan 25 | 5:00 PM | Strathroy Jr. Rockets Red | 6-1 | East Lambton Eagles White | Alvinston |
AC-035 | Jan 25 | 6:00 PM | St. Marys Rock | 0-5 | East Lambton Eagles Black | Alvinston |
AA-120 | Jan 26 | 10:40 AM | Lucan Irish Green | 1-2 | Port Stanley Jr. Sailors Black | Port Stanley |
AC-100 | Jan 26 | 11:00 AM | East Lambton Eagles White | 0-5 | Mt. Brydges Cougars Red | Tri-Township |
AC-022 | Jan 26 | 3:00 PM | Ilderton Jets | 3-1 | Dorchester Dragons 2 | Dorchester (South) |
AC-003 | Jan 26 | 5:00 PM | St. Marys Rock | 2-3 | Belmont Rangers 1 | Belmont |
AA-086 | Jan 26 | 6:00 PM | Lambton Shores Predators Red | 6-1 | Mt. Brydges Cougars Gold | Tri-Township |
AA-009 | Jan 27 | 6:30 PM | Mt. Brydges Cougars Blue | 4-5 | Aylmer Flames Red | East Elgin (Kinsmen) |
Game Data Last Updated: Mar 03, 8:58 AM, Next Update: Mar 13, 8:58 AM