Jump To:
Group A
Oct 05, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Group B
Oct 05, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
Wed, Dec 04
Lambton Shores Predators Black
@ East Lambton Eagles BlackU9LLHI-177
Watford
Fri, Dec 06
St. Marys Rock Blue
@ Lambeth LancersU9LLHI-19
Lambeth
East Lambton Eagles White
@ Lambton Shores Predators RedU9LLHI-178
Thedford
South Huron Sabres
@ Lambton Shores Predators WhiteU9LLHI-198
Thedford
Sat, Dec 07
St. Thomas Jr Stars White
@ Port Stanley Jr Sailors BlackU9LLHI-179
Port Stanley
Strathroy Jr. Rockets LL1
@ Mt. Brydges Cougars RedU9LLHI-180
Tri-Township
Mt. Brydges Cougars Gold
@ Strathroy Jr. Rockets LL3U9LLHI-181
Gemini (Green)
Mt. Brydges Cougars Black
@ Lucan Irish White 2U9LLHI-182
Lucan
Lucan Irish Black 3
@ Mt. Brydges Cougars WhiteU9LLHI-183
Tri-Township
Point Edward Blackhawks
@ Strathroy Jr. Rockets LL2U9LLHI-185
Gemini (Green)
Lambton Shores Predators Grey
@ Lucan Irish Green 1U9LLHI-186
Lucan
Lambton Shores Predators White
@ Mt. Brydges Cougars BlueU9LLHI-01
Tri-Township
Thamesford Attack White
@ Dorchester Dragons LL3U9LLHI-187
FlightExec Centre (APC)
Port Stanley Jr Sailors White
@ Lambeth LancersU9LLHI-184
Lambeth
Ilderton Jets White
@ North Middlesex Jr. Stars LL2U9LLHI-188
North Middlesex
St. Marys Rock Blue
@ Thamesford Attack YellowU9LLHI-191
Thamesford
Aylmer Flames Black
@ St. Marys Rock RedU9LLHI-190
St. Marys (Blue)
Dorchester Dragons LL1
@ Belmont RangersU9LLHI-192
Belmont
St. Thomas Jr Stars Green
@ Thamesford Attack GreenU9LLHI-194
Thamesford
Dorchester Dragons LL2
@ St. Marys Rock WhiteU9LLHI-193
St. Marys (Blue)
Sun, Dec 08
Dorchester Dragons LL2
@ Aylmer Flames WhiteU9LLHI-195
East Elgin (EastLink)
Thamesford Attack White
@ Aylmer Flames RedU9LLHI-196
East Elgin (EastLink)
Strathroy Jr. Rockets LL2
@ North Middlesex Jr. Stars LL2U9LLHI-146
North Middlesex
St. Marys Rock White
@ Aylmer Flames BlackU9LLHI-197
East Elgin (EastLink)
Lucan Irish Black 3
@ Lambton Shores Predators GreyU9LLHI-176
Forest (Amtelecom)
North Middlesex Jr. Stars LL1
@ Ilderton Jets BlueU9LLHI-189
Ilderton
Strathroy Jr. Rockets LL1
@ Ilderton Jets GoldU9LLHI-66
Ilderton
Mon, Dec 09
Ilderton Jets White
@ East Lambton Eagles WhiteU9LLHI-199
Alvinston
Wed, Dec 11
Mt. Brydges Cougars Red
@ East Lambton Eagles BlackU9LLHI-200
Watford
Fri, Dec 13
Lambton Shores Predators Red
@ Lambton Shores Predators BlackU9LLHI-201
Thedford
Sat, Dec 14
St. Marys Rock White
@ Port Stanley Jr Sailors BlackU9LLHI-202
Port Stanley
East Lambton Eagles Black
@ Mt. Brydges Cougars BlueU9LLHI-203
Tri-Township
Mt. Brydges Cougars White
@ Strathroy Jr. Rockets LL1U9LLHI-204
Gemini (Green)
Dorchester Dragons LL2
@ Port Stanley Jr Sailors WhiteU9LLHI-205
Port Stanley
Lucan Irish White 2
@ Lucan Irish Green 1U9LLHI-208
Lucan
East Lambton Eagles White
@ Mt. Brydges Cougars GoldU9LLHI-209
Tri-Township
Thamesford Attack Green
@ St. Thomas Jr Stars WhiteU9LLHI-210
Joe Thornton CC (STMHA)
Ilderton Jets Gold
@ Lucan Irish Black 3U9LLHI-212
Lucan
Mt. Brydges Cougars Grey
@ Mt. Brydges Cougars BlackU9LLHI-211
Tri-Township
Lambton Shores Predators White
@ North Middlesex Jr. Stars LL1U9LLHI-213
North Middlesex
Aylmer Flames Red
@ Dorchester Dragons LL3U9LLHI-214
FlightExec Centre (APC)
Dorchester Dragons LL1
@ Thamesford Attack WhiteU9LLHI-215
Thamesford
Lambton Shores Predators Grey
@ Mt. Brydges Cougars RedU9LLHI-10
Tri-Township
Lambton Shores Predators Black
@ North Middlesex Jr. Stars LL2U9LLHI-88
North Middlesex
Strathroy Jr. Rockets LL3
@ Point Edward BlackhawksU9LLHI-217
Point Edward
St. Thomas Jr Stars Green
@ Lambeth LancersU9LLHI-207
Lambeth
Sun, Dec 15
Mt. Brydges Cougars Red
@ South Huron SabresU9LLHI-218
Stephen Township
Aylmer Flames White
@ Aylmer Flames RedU9LLHI-219
East Elgin (EastLink)
Thamesford Attack Green
@ Aylmer Flames BlackU9LLHI-220
East Elgin (EastLink)
Strathroy Jr. Rockets LL3
@ Ilderton Jets WhiteU9LLHI-131
Ilderton
Strathroy Jr. Rockets LL2
@ Ilderton Jets BlueU9LLHI-216
Ilderton
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars BlueU9LLHI-11
Tri-Township
Mon, Dec 16
Lambton Shores Predators Black
@ East Lambton Eagles WhiteU9LLHI-242
Alvinston
Wed, Dec 18
Ilderton Jets White
@ East Lambton Eagles BlackU9LLHI-221
Watford
Game Data Last Updated: Dec 11, 4:01 PM, Next Update: Dec 11, 4:06 PM