Jump To:
Western Division
Oct 04, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 65 | 17 | +48 | 0.793 | 8-1-1 | W3 |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 59 | 19 | +40 | 0.756 | 7-0-2 | T1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 38 | 20 | +18 | 0.655 | 6-2-2 | T2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 25 | +11 | 0.590 | 5-4-1 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 41 | 28 | +13 | 0.594 | 4-4-2 | L1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 23 | 25 | -2 | 0.479 | 4-4-1 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 24 | +3 | 0.529 | 4-4-1 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 29 | 35 | -6 | 0.453 | 3-4-2 | T1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 22 | 19 | +3 | 0.537 | 2-5-2 | W1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 22 | 56 | -34 | 0.282 | 2-6-2 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 97 | -94 | 0.030 | 0-9-0 | L9 |
---|
Eastern Division
Oct 04, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 45 | 10 | +35 | 0.818 | 8-0-0 | W8 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 79 | 37 | +42 | 0.681 | 7-1-1 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 51 | 38 | +13 | 0.573 | 6-2-2 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 65 | 25 | +40 | 0.722 | 6-1-1 | W4 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 26 | 23 | +3 | 0.531 | 4-2-2 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 38 | 39 | -1 | 0.494 | 4-4-2 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 27 | 13 | +14 | 0.675 | 3-3-1 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 46 | 64 | -18 | 0.418 | 3-6-0 | L5 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 22 | -4 | 0.450 | 2-4-1 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 26 | 35 | -9 | 0.426 | 2-6-1 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 32 | 84 | -52 | 0.276 | 2-8-0 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 20 | 83 | -63 | 0.194 | 0-9-1 | L5 |
---|
Fri, Dec 06
Strathroy Jr. Rockets LL1
@ North Middlesex Jr. StarsU15LLF-85
North Middlesex
Sat, Dec 07
Lambton Shores Predators
@ Dorchester Dragons LL2U15LLF-107
FlightExec Centre (APC)
Thamesford Attack
@ Point Edward BlackhawksU15LLF-108
Point Edward
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars RedU15LLF-08
Tri-Township
St. Marys Rock
@ Ilderton JetsU15LLF-06
Komoka CW&RC (2 - Coors)
Sun, Dec 08
Mt. Brydges Cougars Red
@ Port Stanley Jr. SailorsU15LLF-109
Port Stanley
South Huron Sabres Red
@ Strathroy Jr. Rockets LL1U15LLF-110
Gemini (Blue)
Aylmer Flames
@ St. Marys RockU15LLF-111
St. Marys (Rock)
Mon, Dec 09
Dorchester Dragons LL1
@ Mt. Brydges Cougars GoldU15LLF-114
Tri-Township
Tue, Dec 10
North Middlesex Jr. Stars
@ East Lambton EaglesU15LLF-115
Watford
Thu, Dec 12
South Huron Sabres Red
@ Thamesford AttackU15LLF-129
Thamesford
Dorchester Dragons LL2
@ Mt. Brydges Cougars BlueU15LLF-113
Tri-Township
Fri, Dec 13
Ilderton Jets
@ Aylmer FlamesU15LLF-117
East Elgin (EastLink)
Belmont Rangers
@ North Middlesex Jr. StarsU15LLF-12
North Middlesex
Sat, Dec 14
Mt. Brydges Cougars Gold
@ St. Thomas Jr Stars WhiteU15LLF-118
Joe Thornton CC (Presstran)
St. Thomas Jr Stars Green
@ Thamesford AttackU15LLF-73
Thamesford
East Lambton Eagles
@ Dorchester Dragons LL2U15LLF-119
FlightExec Centre (APC)
North Middlesex Jr. Stars
@ Lambton Shores PredatorsU15LLF-120
Forest (Amtelecom)
Strathroy Jr. Rockets LL2
@ Lucan IrishU15LLF-47
Lucan
Mt. Brydges Cougars Blue
@ Point Edward BlackhawksU15LLF-87
Point Edward
South Huron Sabres Black
@ Ilderton JetsU15LLF-121
Komoka CW&RC (2 - Coors)
Sun, Dec 15
Strathroy Jr. Rockets LL1
@ St. Thomas Jr Stars GreenU15LLF-122
Joe Thornton CC (Presstran)
Dorchester Dragons LL2
@ South Huron Sabres RedU15LLF-124
South Huron
St. Marys Rock
@ South Huron Sabres BlackU15LLF-125
South Huron
Mt. Brydges Cougars Red
@ Strathroy Jr. Rockets LL2U15LLF-126
Gemini (Blue)
Mt. Brydges Cougars Blue
@ Lambeth LancersU15LLF-127
Lambeth
Mon, Dec 16
Aylmer Flames
@ Mt. Brydges Cougars RedU15LLF-128
Tri-Township
Game Data Last Updated: Dec 11, 4:20 PM, Next Update: Dec 11, 4:25 PM