Jump To:
Western Division
Oct 04, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 57 | 17 | +40 | 0.770 | 8-1-0 | W8 |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 42 | 16 | +26 | 0.724 | 7-0-1 | W4 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 49 | 20 | +29 | 0.710 | 7-1-0 | W6 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 38 | 28 | +10 | 0.576 | 5-2-2 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 36 | 29 | +7 | 0.554 | 5-3-0 | W4 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 33 | 46 | -13 | 0.418 | 4-4-1 | W2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 30 | 39 | -9 | 0.435 | 3-4-2 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 31 | 22 | +9 | 0.585 | 3-3-1 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 29 | 34 | -5 | 0.460 | 3-4-0 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 21 | -5 | 0.432 | 2-5-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 11 | 43 | -32 | 0.204 | 2-6-0 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 18 | 34 | -16 | 0.346 | 1-8-1 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 20 | 61 | -41 | 0.247 | 0-9-1 | L4 |
---|
Eastern Division
Oct 04, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 40 | 19 | +21 | 0.678 | 9-1-0 | W9 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 24 | +18 | 0.636 | 7-1-1 | W4 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 36 | 23 | +13 | 0.610 | 5-1-1 | W4 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 32 | 32 | 0 | 0.500 | 5-3-1 | W1 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 31 | 32 | -1 | 0.492 | 4-3-3 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 47 | 24 | +23 | 0.662 | 5-2-1 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 45 | 25 | +20 | 0.643 | 5-3-0 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 34 | 26 | +8 | 0.567 | 4-2-1 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 17 | 33 | -16 | 0.340 | 3-5-1 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 23 | 32 | -9 | 0.418 | 2-6-2 | T1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 35 | 57 | -22 | 0.380 | 3-7-0 | L6 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 16 | 25 | -9 | 0.390 | 2-6-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 25 | 54 | -29 | 0.316 | 2-8-0 | L3 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 14 | 31 | -17 | 0.311 | 1-7-1 | L5 |
---|
Fri, Dec 06
Lambton Shores Predators Red
@ Strathroy Jr. Rockets LL2U18LLF-118
Gemini (Green)
Point Edward Blackhawks
@ Mt. Brydges Cougars GoldU18LLF-78
Tri-Township
Sat, Dec 07
East Lambton Eagles
@ North Middlesex Jr. StarsU18LLF-89
North Middlesex
Aylmer Flames Red
@ Lucan Irish White 2U18LLF-119
Lucan
St. Thomas Jr Stars White
@ Mt. Brydges Cougars RedU18LLF-12
Tri-Township
Lambeth Lancers LL1
@ Ilderton JetsU18LLF-123
Ilderton
Mt. Brydges Cougars Gold
@ Lambeth Lancers LL2U18LLF-122
Lambeth
Sun, Dec 08
Dorchester Dragons LL3
@ Aylmer Flames RedU18LLF-125
East Elgin (Kinsmen)
North Middlesex Jr. Stars
@ Lambeth Lancers LL1U18LLF-17
Lambeth
South Huron Sabres Red
@ Port Stanley Jr Sailors RedU18LLF-93
Port Stanley
Lambton Shores Predators Red
@ South Huron Sabres BlackU18LLF-34
South Huron
Belmont Rangers
@ Port Stanley Jr Sailors BlackU18LLF-120
Port Stanley
Mon, Dec 09
Ilderton Jets
@ Dorchester Dragons LL3U18LLF-127
FlightExec Centre (APC)
Tue, Dec 10
St. Thomas Jr Stars Green
@ East Lambton EaglesU18LLF-128
Watford
Thu, Dec 12
South Huron Sabres Black
@ Port Stanley Jr Sailors BlackU18LLF-70
Port Stanley
Lucan Irish White 2
@ North Middlesex Jr. StarsU18LLF-129
North Middlesex
Fri, Dec 13
North Middlesex Jr. Stars
@ Strathroy Jr. Rockets LL2U18LLF-90
Gemini (Green)
Port Stanley Jr Sailors Red
@ Lucan Irish Green 1U18LLF-131
Lucan
Mt. Brydges Cougars Red
@ Dorchester Dragons LL2U18LLF-50
FlightExec Centre (APC)
South Huron Sabres Red
@ Strathroy Jr. Rockets LL1U18LLF-130
Gemini (Green)
Sat, Dec 14
Dorchester Dragons LL2
@ St. Thomas Jr Stars WhiteU18LLF-14
Joe Thornton CC (Presstran)
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars RedU18LLF-13
Tri-Township
Port Stanley Jr Sailors Red
@ Point Edward BlackhawksU18LLF-133
Point Edward
Lucan Irish Green 1
@ Lambeth Lancers LL2U18LLF-134
Lambeth
Aylmer Flames Red
@ Mt. Brydges Cougars BlueU18LLF-05
Tri-Township
Sun, Dec 15
Lambeth Lancers LL1
@ Aylmer Flames RedU18LLF-138
East Elgin (Kinsmen)
South Huron Sabres Red
@ Mt. Brydges Cougars RedU18LLF-140
Tri-Township
Port Stanley Jr Sailors White
@ Aylmer Flames BlackU18LLF-135
East Elgin (Kinsmen)
Lambeth Lancers LL2
@ Dorchester Dragons LL1U18LLF-137
FlightExec Centre (APC)
Port Stanley Jr Sailors Red
@ Mt. Brydges Cougars GoldU18LLF-01
Komoka CW&RC (1 - Molson)
East Lambton Eagles
@ Lambton Shores Predators RedU18LLF-139
Forest (Amtelecom)
Mon, Dec 16
Port Stanley Jr Sailors White
@ Port Stanley Jr Sailors RedU18LLF-100
Port Stanley
North Middlesex Jr. Stars
@ Dorchester Dragons LL3U18LLF-141
FlightExec Centre (APC)
Lambton Shores Predators Red
@ Port Stanley Jr Sailors BlackU18LLF-106
Port Stanley
Wed, Dec 18
Lucan Irish White 2
@ Dorchester Dragons LL3U18LLF-116
FlightExec Centre (CANUSA)
Lambeth Lancers LL2
@ Mt. Brydges Cougars RedU18LLF-126
Tri-Township
Game Data Last Updated: Dec 11, 5:57 PM, Next Update: Dec 11, 6:02 PM