Jump To:
Western Division
Jan 02, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 35 | 16 | +19 | 0.686 | 6-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 32 | 14 | +18 | 0.696 | 5-1-0 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 18 | +9 | 0.600 | 4-2-1 | T1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 19 | -1 | 0.486 | 2-2-1 | W2 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 25 | 30 | -5 | 0.455 | 1-2-3 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 24 | 29 | -5 | 0.453 | 2-4-1 | L2 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 12 | 20 | -8 | 0.375 | 1-2-3 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 14 | -2 | 0.462 | 2-4-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 18 | 43 | -25 | 0.295 | 0-5-1 | L4 |
---|
Central Division
Jan 02, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 40 | 21 | +19 | 0.656 | 6-0-1 | W4 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 33 | 18 | +15 | 0.647 | 5-1-1 | L1 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 35 | 23 | +12 | 0.603 | 4-1-2 | W3 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 24 | +1 | 0.510 | 3-3-1 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 28 | -5 | 0.451 | 3-4-1 | T1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 24 | 28 | -4 | 0.462 | 2-4-2 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 22 | -8 | 0.389 | 2-4-1 | L1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 17 | 24 | -7 | 0.415 | 1-4-2 | L3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 45 | -23 | 0.328 | 1-6-1 | W1 |
---|
Eastern Division
Jan 02, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 41 | 28 | +13 | 0.594 | 6-1-1 | W5 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 13 | +18 | 0.705 | 6-1-0 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 32 | 19 | +13 | 0.627 | 5-1-0 | L1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 18 | 23 | -5 | 0.439 | 2-2-3 | T2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 29 | 22 | +7 | 0.569 | 3-4-0 | L3 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 27 | 42 | -15 | 0.391 | 1-5-2 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 10 | 15 | -5 | 0.400 | 1-3-1 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 7 | 25 | -18 | 0.219 | 1-5-1 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 24 | 32 | -8 | 0.429 | 1-4-0 | L3 |
---|
Mon, Feb 03
Lambton Shores Predators Red
@ Mt. Brydges Cougars BlueU18LLW-04
Tri-Township
Port Stanley Jr Sailors White
@ Dorchester Dragons LL1U18LLW-83
FlightExec Centre (APC)
Mt. Brydges Cougars Gold
@ Port Stanley Jr Sailors RedU18LLW-82
Port Stanley
Tue, Feb 04
Aylmer Flames Red
@ Strathroy Jr. Rockets LL1U18LLW-20
Gemini (Blue)
Port Stanley Jr Sailors Black
@ East Lambton EaglesU18LLW-19
Watford
Thu, Feb 06
Aylmer Flames Red
@ North Middlesex Jr. StarsU18LLW-84
North Middlesex
Fri, Feb 07
Belmont Rangers
@ Strathroy Jr. Rockets LL1U18LLW-56
Gemini (Green)
Ilderton Jets
@ Mt. Brydges Cougars BlueU18LLW-31
Tri-Township
Lambeth Lancers LL2
@ Strathroy Jr. Rockets LL2U18LLW-85
Gemini (Green)
Dorchester Dragons LL2
@ Lambeth Lancers LL1U18LLW-40
Lambeth
Sat, Feb 08
South Huron Sabres Black
@ Port Stanley Jr Sailors WhiteU18LLW-88
Port Stanley
Aylmer Flames Black
@ Dorchester Dragons LL3U18LLW-93
FlightExec Centre (CANUSA)
Dorchester Dragons LL2
@ Lucan Irish Green 1U18LLW-75
Lucan
Strathroy Jr. Rockets LL2
@ Mt. Brydges Cougars RedU18LLW-01
Tri-Township
Port Stanley Jr Sailors Black
@ Point Edward BlackhawksU18LLW-89
Point Edward
St. Thomas Jr Stars White
@ Ilderton JetsU18LLW-91
Ilderton
Lucan Irish White 2
@ Lambeth Lancers LL1U18LLW-90
Lambeth
Mon, Feb 10
St. Thomas Jr Stars White
@ Port Stanley Jr Sailors WhiteU18LLW-92
Port Stanley
North Middlesex Jr. Stars
@ Port Stanley Jr Sailors RedU18LLW-108
Port Stanley
Tue, Feb 11
Strathroy Jr. Rockets LL1
@ East Lambton EaglesU18LLW-18
Watford
Wed, Feb 12
St. Thomas Jr Stars Green
@ Mt. Brydges Cougars BlueU18LLW-08
Tri-Township
Thu, Feb 13
Aylmer Flames Red
@ Port Stanley Jr Sailors RedU18LLW-95
Port Stanley
Mt. Brydges Cougars Gold
@ North Middlesex Jr. StarsU18LLW-97
North Middlesex
Fri, Feb 14
Dorchester Dragons LL3
@ Mt. Brydges Cougars RedU18LLW-81
Tri-Township
Lambeth Lancers LL2
@ Lucan Irish White 2U18LLW-98
Lucan
Lucan Irish Green 1
@ Strathroy Jr. Rockets LL2U18LLW-99
Gemini (Green)
Sat, Feb 15
South Huron Sabres Red
@ Port Stanley Jr Sailors WhiteU18LLW-101
Port Stanley
Ilderton Jets
@ St. Thomas Jr Stars GreenU18LLW-100
Joe Thornton CC (Presstran)
Dorchester Dragons LL1
@ Mt. Brydges Cougars BlueU18LLW-06
Tri-Township
Lucan Irish Green 1
@ Lambeth Lancers LL2U18LLW-23
Lambeth
Mt. Brydges Cougars Red
@ Lambeth Lancers LL1U18LLW-103
Lambeth
Sun, Feb 16
Mt. Brydges Cougars Blue
@ Port Stanley Jr Sailors WhiteU18LLW-104
Port Stanley
Lambeth Lancers LL1
@ Aylmer Flames BlackU18LLW-106
East Elgin (Kinsmen)
Strathroy Jr. Rockets LL2
@ Dorchester Dragons LL3U18LLW-105
FlightExec Centre (APC)
St. Thomas Jr Stars Green
@ Lambton Shores Predators RedU18LLW-94
Forest (Amtelecom)
Dorchester Dragons LL2
@ Mt. Brydges Cougars RedU18LLW-107
Tri-Township
Game Data Last Updated: Feb 10, 11:39 PM, Next Update: Feb 10, 11:49 PM