Jump To:
Western Division
Jan 02, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Central Division
Jan 02, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Eastern Division
Jan 02, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
International Division
Jan 02, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Fri, Jan 09
Mt. Brydges Cougars Black
@ St. Marys Rock CanadiensU7WM-14A
St. Marys (Blue)
Mt. Brydges Cougars Green
@ St. Marys Rock CanucksU7WM-14B
St. Marys (Blue)
St. Marys Rock Leafs
@ St. Marys Rock FlamesU7WM-1A
St. Marys (Blue)
Sat, Jan 10
Aylmer Flames Red
@ South Huron Sabres ElderU7WM-55A
Stephen Township
Aylmer Flames Teal
@ South Huron Sabres HolmanU7WM-55B
Stephen Township
St. Marys Rock Flames
@ Mt. Brydges Cougars BlackU7WM-10A
Komoka CW&RC (1 - Molson)
St. Marys Rock Senators
@ Mt. Brydges Cougars GreenU7WM-10B
Komoka CW&RC (1 - Molson)
Ilderton Jets Blue
@ Point Edward Blackhawks WhiteU7WM-40A
Point Edward
Ilderton Jets White
@ Point Edward Blackhawks WhiteU7WM-40B
Point Edward
South Huron Sabres Miller
@ Port Stanley Jr. Sailors WhiteU7WM-100A
Port Stanley
South Huron Sabres Mudge
@ Port Stanley Jr. Sailors WhiteU7WM-100B
Port Stanley
Ilderton Jets Gold 1
@ Mt. Brydges Cougars GreyU7WM-12A
Komoka CW&RC (1 - Molson)
Ilderton Jets Gold 1
@ Mt. Brydges Cougars WhiteU7WM-3A
Komoka CW&RC (1 - Molson)
East Lambton Eagles Black
@ Belmont Rangers 2A/2BU7WM-39A
Belmont
East Lambton Eagles White
@ Belmont Rangers 2A/2BU7WM-39B
Belmont
Sun, Jan 11
Aylmer Flames Red
@ Belmont Rangers 1A/1BU7WM-38A
Belmont
Aylmer Flames Teal
@ Belmont Rangers 1A/1BU7WM-38B
Belmont
Mt. Brydges Cougars Grey
@ Strathroy Jr. Rockets GreenU7WM-7A
Gemini (Blue)
Mt. Brydges Cougars Orange
@ Strathroy Jr. Rockets RedU7WM-7B
Gemini (Blue)
Belmont Rangers 2A/2B
@ Ilderton Jets BlueU7WM-84A
Ilderton
Belmont Rangers 2A/2B
@ Ilderton Jets WhiteU7WM-84B
Ilderton
Lucan Irish Navy
@ Aylmer Flames BlackU7WM-43A
East Elgin (EastLink)
Lucan Irish White
@ Aylmer Flames OrangeU7WM-43B
East Elgin (EastLink)
Port Stanley Jr. Sailors Black
@ Lucan Irish OrangeU7WM-87A
Lucan
Port Stanley Jr. Sailors Black
@ Lucan Irish RedU7WM-86B
Lucan
Dorchester Dragons Gold
@ Dorchester Dragons RedU7WM-106
FlightExec Centre (CANUSA)
Lambton Shores Predators Black
@ Dorchester Dragons WhiteU7WM-119
FlightExec Centre (CANUSA)
Sat, Jan 17
East Lambton Eagles Black
@ South Huron Sabres BilckeU7WM-73A
Stephen Township
East Lambton Eagles White
@ South Huron Sabres BrideauU7WM-73B
Stephen Township
Point Edward Blackhawks Red
@ Mt. Brydges Cougars BlueU7WM-129A
Komoka CW&RC (1 - Molson)
Point Edward Blackhawks Red
@ Mt. Brydges Cougars RedU7WM-129B
Komoka CW&RC (1 - Molson)
Lambeth Lancers Brown
@ Port Stanley Jr. Sailors BlackU7WM-41A
Port Stanley
Lambeth Lancers Cottell
@ Port Stanley Jr. Sailors BlackU7WM-41B
Port Stanley
St. Marys Rock Leafs
@ Ilderton Jets Gold 1U7WM-26A
Ilderton
St. Marys Rock Leafs
@ Ilderton Jets Gold 2U7WM-18A
Ilderton
St. Marys Rock Senators
@ Ilderton Jets Gold 1U7WM-26B
Ilderton
St. Marys Rock Senators
@ Ilderton Jets Gold 2U7WM-18B
Ilderton
Sun, Jan 18
Dorchester Dragons Gold
@ Lambton Shores Predators BlackU7WM-108
Forest (Amtelecom)
Strathroy Jr. Rockets Black
@ Lambton Shores Predators RedU7WM-139A
Forest (Amtelecom)
Strathroy Jr. Rockets Blue
@ Lambton Shores Predators RedU7WM-139B
Forest (Amtelecom)
Port Stanley Jr. Sailors White
@ Lucan Irish NavyU7WM-87B
Lucan
Port Stanley Jr. Sailors White
@ Lucan Irish WhiteU7WM-88A
Lucan
Belmont Rangers 1A/1B
@ East Lambton Eagles BlackU7WM-83A
Alvinston
Belmont Rangers 1A/1B
@ East Lambton Eagles WhiteU7WM-83B
Alvinston
Point Edward Blackhawks Red
@ Dorchester Dragons RedU7WM-128
FlightExec Centre (CANUSA)
Dorchester Dragons White
@ Thamesford AttackU7WM-114
Thamesford
Game Data Last Updated: Jan 13, 1:34 AM, Next Update: Jan 13, 1:39 AM