Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 123 | 56 | +67 | 0.687 | 9-1-0 | L1 |
---|
Aylmer Flames 1 | 19 | 13 | 4 | 2 | 28 | 0.737 | 110 | 63 | +47 | 0.636 | 6-3-1 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 85 | 62 | +23 | 0.578 | 7-2-1 | L2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 76 | 66 | +10 | 0.535 | 7-3-0 | W3 |
---|
| 21 | 10 | 11 | 0 | 20 | 0.476 | 73 | 88 | -15 | 0.453 | 5-5-0 | L2 |
---|
St. Marys Rock | 20 | 9 | 11 | 0 | 18 | 0.450 | 53 | 62 | -9 | 0.461 | 4-6-0 | W2 |
---|
Aylmer Flames 2 | 20 | 6 | 12 | 2 | 14 | 0.350 | 60 | 69 | -9 | 0.465 | 1-9-0 | L6 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 82 | 132 | -50 | 0.383 | 4-6-0 | L3 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 50 | 114 | -64 | 0.305 | 1-9-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 117 | 38 | +79 | 0.755 | 9-1-0 | W6 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 87 | 41 | +46 | 0.680 | 8-0-2 | W4 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 92 | 45 | +47 | 0.672 | 6-4-0 | W3 |
---|
East Lambton Eagles | 20 | 12 | 7 | 1 | 25 | 0.625 | 59 | 47 | +12 | 0.557 | 5-4-1 | W1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 66 | 63 | +3 | 0.512 | 3-5-2 | L2 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 40 | 72 | -32 | 0.357 | 3-5-2 | T2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 85 | 96 | -11 | 0.470 | 3-6-1 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 41 | 78 | -37 | 0.345 | 3-5-2 | T2 |
---|
| 20 | 3 | 11 | 6 | 12 | 0.300 | 57 | 66 | -9 | 0.463 | 2-4-4 | L1 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 36 | 79 | -43 | 0.313 | 1-8-1 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 50 | 105 | -55 | 0.323 | 4-4-2 | L1 |
---|
Sun, Jan 27
Point Edward Blackhawks
@ Mt. Brydges Cougars BlueBW72
Tri-Township
St. Marys Rock
@ Ilderton JetsBE79
Ilderton
Port Stanley Jr. Sailors 1
@ Aylmer Flames 2BE402
East Elgin (EastLink)
Lambton Shores Predators
@ North Middlesex Jr. StarsBW103
North Middlesex
Dorchester Dragons 1
@ Port Stanley Jr. Sailors 3BE117
Port Stanley
Mon, Jan 28
Port Stanley Jr. Sailors 1
@ Port Stanley Jr. Sailors 2BE108
Port Stanley
Sat, Feb 02
Port Stanley Jr. Sailors 3
@ Port Stanley Jr. Sailors 1BE93
Port Stanley
South Huron Sabres
@ Strathroy Jr. Rockets RedBW195
Gemini (Blue)
Sun, Feb 03
Mt. Brydges Cougars Gold
@ North Middlesex Jr. StarsBW109
North Middlesex
Strathroy Jr. Rockets White
@ Strathroy Jr. Rockets BlueBW179
Gemini (Blue)
Game Data Last Updated: Dec 24, 5:01 AM, Next Update: Jan 03, 5:01 AM