Jump To:
Feb 06-Feb 25Series A1
Date | Visitor | Home |
Feb 09 3:20P | North Middlesex Jr. Stars2 | Lucan Irish5 |
Feb 13 8:15P | Lucan Irish5 | North Middlesex Jr. Stars2 |
Feb 16 4:30P | North Middlesex Jr. Stars2 | Lucan Irish2 |
Feb 20 8:15P | Lucan Irish1 | North Middlesex Jr. Stars1 |
Feb 06-Feb 25Series A2
Date | Visitor | Home |
Feb 11 8:20P | Point Edward Blackhawks7 | Port Stanley Jr. Sailors 11 |
Feb 12 7:30P | Port Stanley Jr. Sailors 11 | Point Edward Blackhawks2 |
Feb 22 7:00P | Point Edward Blackhawks1 | Port Stanley Jr. Sailors 11 |
Feb 23 7:00P | Port Stanley Jr. Sailors 14 | Point Edward Blackhawks2 |
Feb 24 11:40A | Point Edward Blackhawks3 | Port Stanley Jr. Sailors 13 |
Feb 27-Mar 31Final A
Date | Visitor | Home |
Mar 01 8:30P | Point Edward Blackhawks3 | Lucan Irish3 |
Mar 02 7:00P | Lucan Irish4 | Point Edward Blackhawks5 |
Mar 19 7:00P | Point Edward Blackhawks5 | Lucan Irish1 |
Mar 21 7:00P | Lucan Irish2 | Point Edward Blackhawks4 |
Feb 06-Feb 25Series B1
Team | GP | W | L | T | Pts |
Aylmer Flames 1 | 3 | 3 | 0 | 0 | 6 |
East Lambton Eagles | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Feb 12 9:00P | East Lambton Eagles1 | Aylmer Flames 12 |
Feb 13 8:30P | Aylmer Flames 13 | East Lambton Eagles2 |
Feb 16 3:30P | East Lambton Eagles2 | Aylmer Flames 17 |
Feb 06-Feb 25Series B2
Date | Visitor | Home |
Feb 09 2:30P | Dorchester Dragons 11 | Port Stanley Jr. Sailors 23 |
Feb 13 7:00P | Port Stanley Jr. Sailors 21 | Dorchester Dragons 13 |
Feb 15 7:00P | Dorchester Dragons 13 | Port Stanley Jr. Sailors 24 |
Feb 22 8:00P | Port Stanley Jr. Sailors 22 | Dorchester Dragons 17 |
Feb 24 8:30P | Port Stanley Jr. Sailors 22 | Dorchester Dragons 11 |
Feb 27-Mar 31Final B
Date | Visitor | Home |
Mar 02 3:35P | Port Stanley Jr. Sailors 24 | Aylmer Flames 13 |
Mar 03 2:30P | Port Stanley Jr. Sailors 23 | Aylmer Flames 17 |
Mar 08 7:00P | Aylmer Flames 11 | Port Stanley Jr. Sailors 26 |
Mar 18 8:15P | Aylmer Flames 13 | Port Stanley Jr. Sailors 22 |
Mar 23 3:35P | Port Stanley Jr. Sailors 23 | Aylmer Flames 11 |
Feb 06-Feb 25Series C1
Date | Visitor | Home |
Feb 09 3:20P | Mt. Brydges Cougars Blue3 | Dorchester Dragons 22 |
Feb 15 8:05P | Dorchester Dragons 21 | Mt. Brydges Cougars Blue1 |
Feb 16 6:00P | Mt. Brydges Cougars Blue2 | Dorchester Dragons 24 |
Feb 19 8:00P | Dorchester Dragons 22 | Mt. Brydges Cougars Blue7 |
Feb 21 8:00P | Mt. Brydges Cougars Blue5 | Dorchester Dragons 22 |
Feb 06-Feb 25Series C2
Date | Visitor | Home |
Feb 11 7:05P | St. Marys Rock0 | Strathroy Jr. Rockets Red2 |
Feb 17 5:00P | Strathroy Jr. Rockets Red3 | St. Marys Rock1 |
Feb 18 7:30P | Strathroy Jr. Rockets Red3 | St. Marys Rock1 |
Feb 27-Mar 31Final C
Date | Visitor | Home |
Mar 05 8:10P | Strathroy Jr. Rockets Red1 | Mt. Brydges Cougars Blue6 |
Mar 09 4:30P | Mt. Brydges Cougars Blue3 | Strathroy Jr. Rockets Red3 |
Mar 10 7:45P | Strathroy Jr. Rockets Red2 | Mt. Brydges Cougars Blue8 |
Mar 22 7:45P | Mt. Brydges Cougars Blue2 | Strathroy Jr. Rockets Red4 |
Mar 28 8:00P | Strathroy Jr. Rockets Red4 | Mt. Brydges Cougars Blue6 |
Feb 06-Feb 25Series D1
Date | Visitor | Home |
Feb 12 8:00P | Strathroy Jr. Rockets Blue5 | South Huron Sabres3 |
Feb 17 7:15P | South Huron Sabres3 | Strathroy Jr. Rockets Blue5 |
Feb 19 9:00P | Strathroy Jr. Rockets Blue4 | South Huron Sabres5 |
Feb 22 9:00P | South Huron Sabres1 | Strathroy Jr. Rockets Blue5 |
Feb 06-Feb 25Series D2
Date | Visitor | Home |
Feb 10 4:50P | Lambton Shores Predators1 | Aylmer Flames 25 |
Feb 15 7:00P | Aylmer Flames 25 | Lambton Shores Predators2 |
Feb 17 4:50P | Lambton Shores Predators1 | Aylmer Flames 26 |
Feb 27-Mar 31Final D
Date | Visitor | Home |
Mar 02 1:15P | Aylmer Flames 24 | Strathroy Jr. Rockets Blue4 |
Mar 03 4:50P | Strathroy Jr. Rockets Blue6 | Aylmer Flames 25 |
Mar 19 8:20P | Aylmer Flames 25 | Strathroy Jr. Rockets Blue2 |
Mar 24 7:45P | Strathroy Jr. Rockets Blue4 | Aylmer Flames 25 |
Mar 25 7:30P | Aylmer Flames 23 | Strathroy Jr. Rockets Blue4 |
Mar 26 9:00P | Strathroy Jr. Rockets Blue2 | Aylmer Flames 23 |
Feb 06-Feb 25Series E1
Date | Visitor | Home |
Feb 09 3:20P | Mt. Brydges Cougars Gold3 | Strathroy Jr. Rockets White4 |
Feb 12 8:00P | Strathroy Jr. Rockets White3 | Mt. Brydges Cougars Gold5 |
Feb 20 8:00P | Strathroy Jr. Rockets White2 | Mt. Brydges Cougars Gold1 |
Feb 23 2:40P | Mt. Brydges Cougars Gold3 | Strathroy Jr. Rockets White1 |
Feb 24 12:00P | Strathroy Jr. Rockets White2 | Mt. Brydges Cougars Gold4 |
Feb 06-Feb 25Series E2
Date | Visitor | Home |
Feb 09 8:00P | Port Stanley Jr. Sailors 36 | Ilderton Jets1 |
Feb 10 7:00P | Ilderton Jets8 | Port Stanley Jr. Sailors 36 |
Feb 17 4:45P | Port Stanley Jr. Sailors 34 | Ilderton Jets5 |
Feb 18 7:30P | Ilderton Jets6 | Port Stanley Jr. Sailors 37 |
Feb 21 8:15P | Port Stanley Jr. Sailors 37 | Ilderton Jets5 |
Feb 27-Mar 31Final E
Date | Visitor | Home |
Mar 02 11:00A | Port Stanley Jr. Sailors 34 | Mt. Brydges Cougars Gold3 |
Mar 03 11:40A | Mt. Brydges Cougars Gold5 | Port Stanley Jr. Sailors 34 |
Mar 17 6:15P | Port Stanley Jr. Sailors 34 | Mt. Brydges Cougars Gold2 |
Mar 24 7:00P | Mt. Brydges Cougars Gold2 | Port Stanley Jr. Sailors 35 |
Game Data Last Updated: Dec 21, 7:35 AM, Next Update: Dec 31, 7:35 AM