Jump To:
Feb 06-Feb 25Series A1
Date | Visitor | Home |
Feb 09 6:00P | Belmont Rangers0 | Point Edward Blackhawks3 |
Feb 10 5:00P | Point Edward Blackhawks1 | Belmont Rangers0 |
Feb 16 5:10P | Belmont Rangers2 | Point Edward Blackhawks6 |
Feb 06-Feb 25Series A2
Date | Visitor | Home |
Feb 12 6:00P | North Middlesex Jr. Stars3 | Aylmer Flames 20 |
Feb 13 7:00P | Aylmer Flames 22 | North Middlesex Jr. Stars5 |
Feb 19 8:15P | North Middlesex Jr. Stars3 | Aylmer Flames 22 |
Feb 27-Mar 31Final A
Date | Visitor | Home |
Mar 05 8:00P | North Middlesex Jr. Stars1 | Point Edward Blackhawks3 |
Mar 06 7:00P | Point Edward Blackhawks2 | North Middlesex Jr. Stars1 |
Mar 09 6:00P | North Middlesex Jr. Stars2 | Point Edward Blackhawks1 |
Mar 20 7:00P | Point Edward Blackhawks3 | North Middlesex Jr. Stars2 |
Feb 06-Feb 25Series B1
Date | Visitor | Home |
Feb 11 7:15P | Dorchester Dragons 12 | Aylmer Flames 10 |
Feb 17 4:40P | Dorchester Dragons 14 | Lambeth Lancers2 |
Feb 19 7:40P | Aylmer Flames 13 | Lambeth Lancers2 |
Feb 21 7:20P | Lambeth Lancers2 | Aylmer Flames 14 |
Feb 23 1:00P | Aylmer Flames 12 | Dorchester Dragons 13 |
Feb 24 4:30P | Lambeth Lancers5 | Dorchester Dragons 12 |
Feb 06-Feb 25Series B2
Date | Visitor | Home |
Feb 16 7:00P | Port Stanley Jr. Sailors 22 | Ilderton Jets4 |
Feb 17 11:40A | Ilderton Jets1 | Port Stanley Jr. Sailors 24 |
Feb 18 6:15P | Ilderton Jets4 | Port Stanley Jr. Sailors 20 |
Feb 23 7:00P | Port Stanley Jr. Sailors 20 | Ilderton Jets1 |
Feb 27-Mar 31Final B
Date | Visitor | Home |
Mar 04 7:00P | Dorchester Dragons 11 | Ilderton Jets1 |
Mar 05 7:50P | Ilderton Jets2 | Dorchester Dragons 11 |
Mar 07 7:00P | Ilderton Jets4 | Dorchester Dragons 11 |
Mar 20 8:00P | Dorchester Dragons 11 | Ilderton Jets6 |
Feb 06-Feb 25Series C1
Date | Visitor | Home |
Feb 09 2:30P | Mt. Brydges Cougars Blue1 | South Huron Sabres2 |
Feb 14 8:15P | South Huron Sabres5 | Mt. Brydges Cougars Blue1 |
Feb 16 2:30P | Mt. Brydges Cougars Blue1 | South Huron Sabres1 |
Feb 21 7:00P | South Huron Sabres5 | Mt. Brydges Cougars Blue7 |
Feb 23 2:30P | Mt. Brydges Cougars Blue2 | South Huron Sabres6 |
Feb 06-Feb 25Series C2
Date | Visitor | Home |
Feb 17 8:00P | Port Stanley Jr. Sailors 12 | Mt. Brydges Cougars Gold3 |
Feb 18 5:00P | Mt. Brydges Cougars Gold2 | Port Stanley Jr. Sailors 10 |
Feb 23 1:10P | Mt. Brydges Cougars Gold1 | Port Stanley Jr. Sailors 14 |
Feb 24 7:00P | Port Stanley Jr. Sailors 12 | Mt. Brydges Cougars Gold0 |
Feb 25 8:00P | Port Stanley Jr. Sailors 14 | Mt. Brydges Cougars Gold2 |
Feb 27-Mar 31Final C
Date | Visitor | Home |
Mar 02 2:30P | Port Stanley Jr. Sailors 12 | South Huron Sabres1 |
Mar 03 10:30A | South Huron Sabres2 | Port Stanley Jr. Sailors 11 |
Mar 04 8:00P | Port Stanley Jr. Sailors 11 | South Huron Sabres2 |
Mar 16 12:15P | South Huron Sabres4 | Port Stanley Jr. Sailors 11 |
Feb 06-Feb 25Series D1
Date | Visitor | Home |
Feb 09 4:50P | Lambton Shores Predators2 | Dorchester Dragons 21 |
Feb 10 3:00P | Dorchester Dragons 20 | Lambton Shores Predators8 |
Feb 11 7:30P | Dorchester Dragons 21 | St. Marys Rock3 |
Feb 16 2:10P | St. Marys Rock0 | Dorchester Dragons 22 |
Feb 23 5:30P | St. Marys Rock2 | Lambton Shores Predators3 |
Feb 24 5:00P | Lambton Shores Predators0 | St. Marys Rock0 |
Feb 06-Feb 25Series D2
Date | Visitor | Home |
Feb 09 1:00P | East Lambton Eagles4 | Strathroy Jr. Rockets4 |
Feb 10 4:00P | Strathroy Jr. Rockets2 | Thamesford Attack0 |
Feb 13 8:00P | Thamesford Attack0 | East Lambton Eagles5 |
Feb 16 1:00P | Thamesford Attack0 | Strathroy Jr. Rockets12 |
Feb 17 5:30P | Strathroy Jr. Rockets1 | East Lambton Eagles2 |
Feb 20 7:30P | East Lambton Eagles6 | Thamesford Attack0 |
Feb 27-Mar 31Final D
Date | Visitor | Home |
Mar 03 5:30P | Lambton Shores Predators4 | East Lambton Eagles2 |
Mar 05 6:00P | East Lambton Eagles4 | Lambton Shores Predators7 |
Mar 08 7:00P | East Lambton Eagles4 | Lambton Shores Predators6 |
Game Data Last Updated: Dec 21, 7:35 AM, Next Update: Dec 31, 7:35 AM