Jump To:
Feb 06-Feb 25Series A1
Date | Visitor | Home |
Feb 09 12:00P | Lambeth Lancers 34 | Strathroy Jr. Rockets Grey4 |
Feb 12 6:30P | Strathroy Jr. Rockets Grey3 | Lambeth Lancers 33 |
Feb 18 5:30P | Strathroy Jr. Rockets Grey2 | Lambeth Lancers 31 |
Feb 19 6:00P | Lambeth Lancers 33 | Strathroy Jr. Rockets Grey5 |
Feb 06-Feb 25Series A2
Date | Visitor | Home |
Feb 08 5:30P | Ilderton Jets Blue4 | Lambeth Lancers 11 |
Feb 09 7:00P | Lambeth Lancers 10 | Ilderton Jets Blue3 |
Feb 19 5:30P | Ilderton Jets Blue2 | Lambeth Lancers 12 |
Feb 22 6:00P | Lambeth Lancers 11 | Ilderton Jets Blue5 |
Feb 27-Mar 31Final A
Date | Visitor | Home |
Mar 03 6:30P | Ilderton Jets Blue0 | Strathroy Jr. Rockets Grey2 |
Mar 05 6:45P | Strathroy Jr. Rockets Grey4 | Ilderton Jets Blue2 |
Mar 18 7:00P | Ilderton Jets Blue2 | Strathroy Jr. Rockets Grey1 |
Mar 26 6:00P | Ilderton Jets Blue6 | Strathroy Jr. Rockets Grey2 |
Mar 27 6:15P | Strathroy Jr. Rockets Grey2 | Ilderton Jets Blue3 |
Feb 06-Feb 25Series B1
Date | Visitor | Home |
Feb 09 9:15A | Lambeth Lancers 22 | Mt. Brydges Cougars Red2 |
Feb 10 3:30P | Mt. Brydges Cougars Red2 | Lambeth Lancers 211 |
Feb 18 6:00P | Lambeth Lancers 23 | Mt. Brydges Cougars Red5 |
Feb 22 5:30P | Mt. Brydges Cougars Red1 | Lambeth Lancers 24 |
Feb 23 12:00P | Lambeth Lancers 24 | Mt. Brydges Cougars Red3 |
Feb 06-Feb 25Series B2
Date | Visitor | Home |
Feb 09 11:00A | Mt. Brydges Cougars Blue3 | Strathroy Jr. Rockets Red3 |
Feb 12 6:00P | Strathroy Jr. Rockets Red1 | Mt. Brydges Cougars Blue6 |
Feb 19 6:00P | Mt. Brydges Cougars Blue17 | Strathroy Jr. Rockets Red1 |
Feb 23 9:15A | Strathroy Jr. Rockets Red3 | Mt. Brydges Cougars Blue5 |
Feb 27-Mar 31Final B
Date | Visitor | Home |
Mar 16 11:00A | Mt. Brydges Cougars Blue3 | Lambeth Lancers 23 |
Mar 17 6:00P | Lambeth Lancers 22 | Mt. Brydges Cougars Blue1 |
Mar 19 6:00P | Lambeth Lancers 26 | Mt. Brydges Cougars Blue0 |
Mar 21 7:00P | Mt. Brydges Cougars Blue2 | Lambeth Lancers 23 |
Feb 06-Feb 25Series C1
Date | Visitor | Home |
Feb 09 3:30P | South Huron Sabres 26 | Dorchester Dragons3 |
Feb 10 3:00P | Dorchester Dragons2 | South Huron Sabres 24 |
Feb 16 3:30P | South Huron Sabres 24 | Dorchester Dragons2 |
Feb 06-Feb 25Series C2
Date | Visitor | Home |
Feb 09 11:00A | Strathroy Jr. Rockets Black3 | Ilderton Jets White4 |
Feb 12 6:00P | Ilderton Jets White1 | Strathroy Jr. Rockets Black1 |
Feb 16 11:00A | Strathroy Jr. Rockets Black0 | Ilderton Jets White4 |
Feb 22 6:00P | Ilderton Jets White2 | Strathroy Jr. Rockets Black2 |
Feb 27-Mar 31Final C
Date | Visitor | Home |
Mar 03 3:00P | Ilderton Jets White2 | South Huron Sabres 25 |
Mar 09 11:00A | South Huron Sabres 26 | Ilderton Jets White6 |
Mar 10 3:00P | Ilderton Jets White1 | South Huron Sabres 24 |
Mar 26 6:45P | South Huron Sabres 20 | Ilderton Jets White3 |
Mar 28 6:00P | Ilderton Jets White6 | South Huron Sabres 24 |
Apr 04 7:30P | South Huron Sabres 23 | Ilderton Jets White4 |
Feb 06-Feb 25Series D1
Date | Visitor | Home |
Feb 09 11:00A | St. Marys Rock 10 | Lucan Irish White5 |
Feb 16 10:00A | South Huron Sabres 12 | Lucan Irish White1 |
Feb 17 1:00P | Lucan Irish White1 | St. Marys Rock 10 |
Feb 22 6:00P | Lucan Irish White0 | South Huron Sabres 11 |
Feb 23 3:00P | South Huron Sabres 12 | St. Marys Rock 11 |
Feb 24 2:00P | St. Marys Rock 13 | South Huron Sabres 11 |
Feb 06-Feb 25Series D2
Date | Visitor | Home |
Feb 09 12:00P | Lambeth Lancers 44 | Mt. Brydges Cougars Gold3 |
Feb 14 6:00P | Lambeth Lancers 40 | Mt. Brydges Cougars Gold4 |
Feb 23 7:40P | Mt. Brydges Cougars Gold5 | Lambeth Lancers 42 |
Feb 24 4:40P | Mt. Brydges Cougars Gold4 | Lambeth Lancers 41 |
Feb 27-Mar 31Final D
Date | Visitor | Home |
Feb 28 6:00P | Mt. Brydges Cougars Gold1 | South Huron Sabres 10 |
Mar 04 6:00P | South Huron Sabres 11 | Mt. Brydges Cougars Gold4 |
Mar 22 6:00P | Mt. Brydges Cougars Gold4 | South Huron Sabres 10 |
Feb 06-Feb 25Series E1
Date | Visitor | Home |
Feb 10 4:00P | Belmont LL7 | Lambton Shores Predators Red2 |
Feb 12 6:00P | Belmont LL3 | Lambton Shores Predators Red3 |
Feb 22 6:00P | Lambton Shores Predators Red3 | Belmont LL3 |
Feb 23 10:00A | Lambton Shores Predators Red7 | Belmont LL4 |
Feb 24 5:00P | Lambton Shores Predators Red4 | Belmont LL2 |
Feb 06-Feb 25Series E2
Date | Visitor | Home |
Feb 09 4:00P | Mt. Brydges Cougars White4 | Point Edward Blackhawks4 |
Feb 10 12:30P | Point Edward Blackhawks2 | Mt. Brydges Cougars White5 |
Feb 16 4:00P | Mt. Brydges Cougars White7 | Point Edward Blackhawks3 |
Feb 18 7:00P | Point Edward Blackhawks3 | Mt. Brydges Cougars White4 |
Feb 27-Mar 31Final E
Date | Visitor | Home |
Mar 02 9:15A | Lambton Shores Predators Red1 | Mt. Brydges Cougars White2 |
Mar 06 6:30P | Mt. Brydges Cougars White2 | Lambton Shores Predators Red2 |
Mar 17 4:00P | Mt. Brydges Cougars White3 | Lambton Shores Predators Red0 |
Mar 22 6:00P | Lambton Shores Predators Red1 | Mt. Brydges Cougars White5 |
Feb 06-Feb 25Series F1
Team | GP | W | L | T | Pts |
St. Marys Rock 2 | 3 | 3 | 0 | 0 | 6 |
East Lambton Eagles White | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Feb 09 12:00P | St. Marys Rock 25 | East Lambton Eagles White2 |
Feb 10 1:00P | East Lambton Eagles White1 | St. Marys Rock 23 |
Feb 21 7:00P | St. Marys Rock 26 | East Lambton Eagles White0 |
Feb 06-Feb 25Series F2
Team | GP | W | L | T | Pts |
East Lambton Eagles Black | 3 | 3 | 0 | 0 | 6 |
Aylmer Flames 1 | 3 | 0 | 3 | 0 | 0 |
Date | Visitor | Home |
Feb 12 6:30P | Aylmer Flames 12 | East Lambton Eagles Black7 |
Feb 16 9:30A | East Lambton Eagles Black6 | Aylmer Flames 12 |
Feb 17 2:20P | East Lambton Eagles Black2 | Aylmer Flames 11 |
Feb 27-Mar 31Final F
Team | GP | W | L | T | Pts |
St. Marys Rock 2 | 5 | 3 | 1 | 1 | 7 |
East Lambton Eagles Black | 5 | 1 | 3 | 1 | 3 |
Date | Visitor | Home |
Mar 04 6:30P | East Lambton Eagles Black2 | St. Marys Rock 21 |
Mar 06 8:00P | St. Marys Rock 25 | East Lambton Eagles Black1 |
Mar 16 1:30P | East Lambton Eagles Black2 | St. Marys Rock 24 |
Mar 19 6:30P | St. Marys Rock 24 | East Lambton Eagles Black4 |
Mar 23 1:30P | East Lambton Eagles Black2 | St. Marys Rock 23 |
Feb 06-Feb 25Series G1
Date | Visitor | Home |
Feb 08 6:00P | Strathroy Jr. Rockets White0 | North Middlesex Jr. Stars White3 |
Feb 10 4:00P | North Middlesex Jr. Stars White2 | Strathroy Jr. Rockets White2 |
Feb 16 10:00A | Strathroy Jr. Rockets White1 | North Middlesex Jr. Stars White3 |
Feb 17 6:15P | North Middlesex Jr. Stars White3 | Strathroy Jr. Rockets White6 |
Feb 23 10:00A | Strathroy Jr. Rockets White1 | North Middlesex Jr. Stars White3 |
Feb 06-Feb 25Series G2
Date | Visitor | Home |
Feb 09 11:00A | Lambton Shores Predators Black3 | Port Stanley Jr. Sailors0 |
Feb 10 5:00P | Port Stanley Jr. Sailors0 | Lambton Shores Predators Black4 |
Feb 18 4:00P | Lambton Shores Predators Black6 | Port Stanley Jr. Sailors2 |
Feb 27-Mar 31Final G
Date | Visitor | Home |
Mar 02 10:00A | Lambton Shores Predators Black1 | North Middlesex Jr. Stars White2 |
Mar 06 7:30P | North Middlesex Jr. Stars White1 | Lambton Shores Predators Black0 |
Mar 08 6:00P | Lambton Shores Predators Black6 | North Middlesex Jr. Stars White4 |
Mar 10 4:00P | North Middlesex Jr. Stars White6 | Lambton Shores Predators Black3 |
Feb 06-Feb 25Series H1
Date | Visitor | Home |
Feb 09 11:30A | North Middlesex Jr. Stars Blue2 | Aylmer Flames 25 |
Feb 10 6:00P | Aylmer Flames 20 | Strathroy Jr. Rockets Blue3 |
Feb 16 9:00A | Aylmer Flames 23 | North Middlesex Jr. Stars Blue4 |
Feb 17 10:00A | Strathroy Jr. Rockets Blue0 | North Middlesex Jr. Stars Blue3 |
Feb 21 6:15P | Strathroy Jr. Rockets Blue2 | Aylmer Flames 22 |
Feb 24 6:00P | North Middlesex Jr. Stars Blue2 | Strathroy Jr. Rockets Blue1 |
Feb 06-Feb 25Series H2
Date | Visitor | Home |
Feb 10 8:30A | Thamesford Attack1 | Lucan Irish Green3 |
Feb 19 6:30P | Thamesford Attack0 | Lucan Irish Green7 |
Feb 23 3:30P | Lucan Irish Green9 | Thamesford Attack2 |
Feb 27-Mar 31Final H
Date | Visitor | Home |
Mar 06 6:00P | Lucan Irish Green4 | North Middlesex Jr. Stars Blue0 |
Mar 07 6:50P | North Middlesex Jr. Stars Blue0 | Lucan Irish Green1 |
Mar 18 7:30P | North Middlesex Jr. Stars Blue1 | Lucan Irish Green5 |
Game Data Last Updated: Dec 21, 7:35 AM, Next Update: Dec 31, 7:35 AM