Jump To:
Feb 04-Feb 24Series A1
Date | Visitor | Home |
Feb 08 3:30P | Mt. Brydges Cougars Blue0 | Thamesford Attack5 |
Feb 10 7:00P | Thamesford Attack3 | Mt. Brydges Cougars Blue2 |
Feb 15 12:00P | Thamesford Attack7 | Mt. Brydges Cougars Blue0 |
Feb 04-Feb 24Series A2
Date | Visitor | Home |
Feb 07 7:00P | Mt. Brydges Cougars Gold2 | Belmont Rangers2 |
Feb 08 10:15A | Belmont Rangers3 | Mt. Brydges Cougars Gold5 |
Feb 13 6:00P | Belmont Rangers3 | Mt. Brydges Cougars Gold3 |
Feb 19 6:00P | Mt. Brydges Cougars Gold4 | Belmont Rangers1 |
Feb 25-Apr 06Final A
Date | Visitor | Home |
Mar 01 3:30P | Mt. Brydges Cougars Gold6 | Thamesford Attack5 |
Mar 03 7:00P | Thamesford Attack4 | Mt. Brydges Cougars Gold3 |
Mar 08 3:30P | Mt. Brydges Cougars Gold0 | Thamesford Attack2 |
Mar 17 7:00P | Thamesford Attack3 | Mt. Brydges Cougars Gold3 |
Mar 19 6:30P | Mt. Brydges Cougars Gold1 | Thamesford Attack5 |
Feb 04-Feb 24Series B1
Date | Visitor | Home |
Feb 09 12:30P | Point Edward Blackhawks0 | Aylmer Flames 22 |
Feb 15 5:00P | Aylmer Flames 20 | Point Edward Blackhawks2 |
Feb 16 12:30P | Point Edward Blackhawks1 | Aylmer Flames 24 |
Feb 22 5:00P | Aylmer Flames 21 | Point Edward Blackhawks4 |
Feb 23 12:30P | Point Edward Blackhawks1 | Aylmer Flames 20 |
Feb 04-Feb 24Series B2
Date | Visitor | Home |
Feb 09 2:00P | Southwest Bullets3 | St. Marys Rock 24 |
Feb 13 7:30P | St. Marys Rock 22 | Southwest Bullets3 |
Feb 15 1:30P | St. Marys Rock 21 | Southwest Bullets5 |
Feb 16 2:00P | Southwest Bullets1 | St. Marys Rock 23 |
Feb 17 6:00P | St. Marys Rock 21 | Southwest Bullets0 |
Feb 25-Apr 06Final B
Date | Visitor | Home |
Mar 06 7:00P | St. Marys Rock 24 | Point Edward Blackhawks2 |
Mar 09 2:00P | Point Edward Blackhawks0 | St. Marys Rock 20 |
Mar 22 5:00P | St. Marys Rock 20 | Point Edward Blackhawks1 |
Mar 23 12:00P | Point Edward Blackhawks0 | St. Marys Rock 24 |
Mar 24 7:00P | St. Marys Rock 20 | Point Edward Blackhawks4 |
Mar 27 7:00P | Point Edward Blackhawks1 | St. Marys Rock 22 |
Feb 04-Feb 24Series C1
Date | Visitor | Home |
Feb 07 6:00P | Lucan Irish2 | Strathroy Jr. Rockets Blue5 |
Feb 08 12:00P | Strathroy Jr. Rockets Blue6 | Lucan Irish4 |
Feb 11 6:00P | Lucan Irish3 | Strathroy Jr. Rockets Blue2 |
Feb 15 12:00P | Strathroy Jr. Rockets Blue3 | Lucan Irish3 |
Feb 16 4:00P | Lucan Irish2 | Strathroy Jr. Rockets Blue6 |
Feb 04-Feb 24Series C2
Date | Visitor | Home |
Feb 09 11:15A | Lambton Shores Predators Black4 | Aylmer Flames 11 |
Feb 11 7:30P | Aylmer Flames 13 | Lambton Shores Predators Black1 |
Feb 15 11:30A | Lambton Shores Predators Black1 | Aylmer Flames 13 |
Feb 18 7:30P | Aylmer Flames 12 | Lambton Shores Predators Black4 |
Feb 22 11:30A | Lambton Shores Predators Black1 | Aylmer Flames 10 |
Feb 25-Apr 06Final C
Date | Visitor | Home |
Mar 01 1:45P | Lambton Shores Predators Black2 | Strathroy Jr. Rockets Blue1 |
Mar 11 7:30P | Strathroy Jr. Rockets Blue3 | Lambton Shores Predators Black1 |
Mar 18 6:00P | Lambton Shores Predators Black2 | Strathroy Jr. Rockets Blue2 |
Mar 21 6:00P | Strathroy Jr. Rockets Blue8 | Lambton Shores Predators Black0 |
Mar 23 4:30P | Lambton Shores Predators Black1 | Strathroy Jr. Rockets Blue2 |
Feb 04-Feb 24Series D1
Date | Visitor | Home |
Feb 09 10:30A | Dorchester Dragons 14 | Port Stanley Jr. Sailors2 |
Feb 12 6:00P | Dorchester Dragons 10 | Port Stanley Jr. Sailors5 |
Feb 15 1:00P | Port Stanley Jr. Sailors3 | Dorchester Dragons 16 |
Feb 16 10:35A | Dorchester Dragons 16 | Port Stanley Jr. Sailors2 |
Feb 04-Feb 24Series D2
Date | Visitor | Home |
Feb 07 7:00P | Strathroy Jr. Rockets Red2 | Lambton Shores Predators Red2 |
Feb 08 12:00P | Lambton Shores Predators Red2 | Strathroy Jr. Rockets Red1 |
Feb 09 4:00P | Lambton Shores Predators Red4 | Strathroy Jr. Rockets Red3 |
Feb 18 7:00P | Strathroy Jr. Rockets Red3 | Lambton Shores Predators Red1 |
Feb 21 7:00P | Strathroy Jr. Rockets Red2 | Lambton Shores Predators Red4 |
Feb 25-Apr 06Final D
Date | Visitor | Home |
Mar 04 7:00P | Dorchester Dragons 17 | Lambton Shores Predators Red1 |
Mar 08 1:00P | Lambton Shores Predators Red0 | Dorchester Dragons 15 |
Mar 13 7:00P | Lambton Shores Predators Red2 | Dorchester Dragons 14 |
Feb 04-Feb 24Series E1
Date | Visitor | Home |
Feb 08 1:00P | East Lambton Eagles1 | Mt. Brydges Cougars Red3 |
Feb 09 2:00P | Mt. Brydges Cougars Red6 | East Lambton Eagles1 |
Feb 15 11:15A | East Lambton Eagles1 | Mt. Brydges Cougars Red2 |
Feb 04-Feb 24Series E2
Date | Visitor | Home |
Feb 07 7:30P | Dorchester Dragons 20 | South Huron Sabres4 |
Feb 13 7:00P | South Huron Sabres0 | Dorchester Dragons 20 |
Feb 15 2:10P | South Huron Sabres0 | Dorchester Dragons 24 |
Feb 16 2:00P | Dorchester Dragons 22 | South Huron Sabres0 |
Feb 22 1:00P | South Huron Sabres1 | Dorchester Dragons 22 |
Feb 25-Apr 06Final E
Date | Visitor | Home |
Feb 27 7:00P | Mt. Brydges Cougars Red3 | Dorchester Dragons 23 |
Mar 01 10:00A | Dorchester Dragons 24 | Mt. Brydges Cougars Red2 |
Mar 08 11:00A | Dorchester Dragons 20 | Mt. Brydges Cougars Red5 |
Mar 18 6:00P | Mt. Brydges Cougars Red1 | Dorchester Dragons 24 |
Mar 22 12:00P | Dorchester Dragons 20 | Mt. Brydges Cougars Red2 |
Mar 25 6:30P | Mt. Brydges Cougars Red3 | Dorchester Dragons 22 |
Feb 04-Feb 24Series F1
Date | Visitor | Home |
Feb 06 7:00P | Ilderton Jets5 | Lambeth Lancers1 |
Feb 09 2:30P | Lambeth Lancers1 | Ilderton Jets3 |
Feb 14 8:00P | Lambeth Lancers0 | Ilderton Jets1 |
Feb 04-Feb 24Series F2
Date | Visitor | Home |
Feb 12 7:15P | North Middlesex Jr. Stars1 | St. Marys Rock 17 |
Feb 14 6:45P | North Middlesex Jr. Stars3 | St. Marys Rock 18 |
Feb 16 12:00P | St. Marys Rock 12 | North Middlesex Jr. Stars0 |
Feb 25-Apr 06Final F
Date | Visitor | Home |
Mar 01 9:00A | St. Marys Rock 15 | Ilderton Jets4 |
Mar 02 2:00P | Ilderton Jets4 | St. Marys Rock 15 |
Mar 04 5:50P | St. Marys Rock 16 | Ilderton Jets3 |
Game Data Last Updated: Dec 21, 9:25 AM, Next Update: Dec 31, 9:25 AM