Jump To:
Feb 04-Feb 24Series A1
Date | Visitor | Home |
Feb 09 1:00P | Mt. Brydges Cougars Blue3 | South Huron Sabres1 |
Feb 10 6:00P | Mt. Brydges Cougars Blue2 | South Huron Sabres1 |
Feb 18 7:10P | South Huron Sabres3 | Mt. Brydges Cougars Blue1 |
Feb 22 2:00P | Mt. Brydges Cougars Blue3 | South Huron Sabres2 |
Feb 04-Feb 24Series A2
Date | Visitor | Home |
Feb 08 6:00P | Mt. Brydges Cougars Gold5 | Point Edward Blackhawks3 |
Feb 09 12:15P | Point Edward Blackhawks2 | Mt. Brydges Cougars Gold2 |
Feb 15 6:00P | Mt. Brydges Cougars Gold1 | Point Edward Blackhawks4 |
Feb 16 6:00P | Point Edward Blackhawks4 | Mt. Brydges Cougars Gold2 |
Feb 22 6:00P | Mt. Brydges Cougars Gold1 | Point Edward Blackhawks1 |
Feb 25-Apr 06Final A
Date | Visitor | Home |
Mar 04 8:00P | Mt. Brydges Cougars Blue2 | Point Edward Blackhawks2 |
Mar 15 6:00P | Mt. Brydges Cougars Blue3 | Point Edward Blackhawks5 |
Mar 16 7:00P | Point Edward Blackhawks5 | Mt. Brydges Cougars Blue4 |
Mar 20 7:15P | Point Edward Blackhawks2 | Mt. Brydges Cougars Blue2 |
Feb 04-Feb 24Series B1
Date | Visitor | Home |
Feb 10 6:00P | Aylmer Flames 24 | Belmont Rangers6 |
Feb 11 6:00P | Belmont Rangers1 | Aylmer Flames 21 |
Feb 12 7:00P | Aylmer Flames 22 | Belmont Rangers4 |
Feb 16 11:15A | Belmont Rangers2 | Aylmer Flames 24 |
Feb 22 4:15P | Aylmer Flames 22 | Belmont Rangers2 |
Feb 04-Feb 24Series B2
Date | Visitor | Home |
Feb 13 8:10P | Ilderton Jets2 | Dorchester Dragons 10 |
Feb 15 12:00P | Ilderton Jets1 | Dorchester Dragons 12 |
Feb 15 7:00P | Dorchester Dragons 14 | Ilderton Jets2 |
Feb 20 8:10P | Ilderton Jets4 | Dorchester Dragons 15 |
Feb 25-Apr 06Final B
Date | Visitor | Home |
Mar 01 4:30P | Dorchester Dragons 10 | Belmont Rangers4 |
Mar 06 7:00P | Belmont Rangers0 | Dorchester Dragons 10 |
Mar 18 6:30P | Belmont Rangers0 | Dorchester Dragons 10 |
Mar 21 6:00P | Dorchester Dragons 12 | Belmont Rangers1 |
Mar 22 3:30P | Dorchester Dragons 12 | Belmont Rangers3 |
Feb 04-Feb 24Series C1
Date | Visitor | Home |
Feb 08 12:45P | Strathroy Jr. Rockets Red7 | Aylmer Flames 11 |
Feb 09 11:40A | Aylmer Flames 16 | Port Stanley Jr. Sailors 210 |
Feb 12 5:45P | Port Stanley Jr. Sailors 28 | Aylmer Flames 15 |
Feb 16 5:00P | Aylmer Flames 11 | Strathroy Jr. Rockets Red10 |
Feb 22 12:00P | Strathroy Jr. Rockets Red8 | Port Stanley Jr. Sailors 22 |
Feb 23 4:00P | Port Stanley Jr. Sailors 26 | Strathroy Jr. Rockets Red3 |
Feb 04-Feb 24Series C2
Date | Visitor | Home |
Feb 10 6:00P | Strathroy Jr. Rockets Blue4 | Port Stanley Jr. Sailors 12 |
Feb 15 12:00P | Port Stanley Jr. Sailors 11 | Strathroy Jr. Rockets Blue6 |
Feb 16 1:00P | Strathroy Jr. Rockets Blue5 | Port Stanley Jr. Sailors 12 |
Feb 25-Apr 06Final C
Date | Visitor | Home |
Mar 01 2:45P | Strathroy Jr. Rockets Red2 | Strathroy Jr. Rockets Blue5 |
Mar 09 3:00P | Strathroy Jr. Rockets Blue3 | Strathroy Jr. Rockets Red7 |
Mar 27 7:10P | Strathroy Jr. Rockets Red6 | Strathroy Jr. Rockets Blue6 |
Mar 29 7:15P | Strathroy Jr. Rockets Blue7 | Strathroy Jr. Rockets Red2 |
Mar 30 6:30P | Strathroy Jr. Rockets Red2 | Strathroy Jr. Rockets Blue2 |
Feb 04-Feb 24Series D1
Date | Visitor | Home |
Feb 08 8:05P | Lucan Irish5 | Lambeth Lancers1 |
Feb 09 5:00P | Lambeth Lancers2 | Lucan Irish2 |
Feb 15 3:30P | Lambeth Lancers1 | Thamesford Attack5 |
Feb 16 6:30P | Thamesford Attack3 | Lambeth Lancers5 |
Feb 20 7:00P | Lucan Irish1 | Thamesford Attack3 |
Feb 22 5:00P | Thamesford Attack0 | Lucan Irish1 |
Feb 04-Feb 24Series D2
Date | Visitor | Home |
Feb 09 4:00P | North Middlesex Jr. Stars1 | East Lambton Eagles3 |
Feb 10 6:00P | East Lambton Eagles0 | North Middlesex Jr. Stars5 |
Feb 15 4:15P | East Lambton Eagles4 | North Middlesex Jr. Stars4 |
Feb 16 4:00P | North Middlesex Jr. Stars2 | East Lambton Eagles2 |
Feb 22 7:00P | East Lambton Eagles2 | North Middlesex Jr. Stars1 |
Feb 25-Apr 06Final D
Date | Visitor | Home |
Mar 06 8:00P | Lucan Irish5 | East Lambton Eagles2 |
Mar 08 3:00P | East Lambton Eagles2 | Lucan Irish1 |
Mar 16 4:00P | East Lambton Eagles3 | Lucan Irish2 |
Mar 20 8:00P | Lucan Irish0 | East Lambton Eagles4 |
Feb 04-Feb 24Series E1
Date | Visitor | Home |
Feb 08 5:15P | Mt. Brydges Cougars Red1 | Lambton Shores Predators Black2 |
Feb 11 7:30P | Mt. Brydges Cougars Red4 | Dorchester Dragons 23 |
Feb 13 7:00P | Dorchester Dragons 20 | Mt. Brydges Cougars Red5 |
Feb 15 5:15P | Dorchester Dragons 22 | Lambton Shores Predators Black4 |
Feb 20 7:00P | Lambton Shores Predators Black2 | Mt. Brydges Cougars Red2 |
Feb 22 2:10P | Lambton Shores Predators Black3 | Dorchester Dragons 22 |
Feb 04-Feb 24Series E2
Date | Visitor | Home |
Feb 13 6:30P | St. Marys Rock1 | Lambton Shores Predators Red2 |
Feb 15 4:00P | St. Marys Rock3 | Lambton Shores Predators Red5 |
Feb 16 1:15P | Lambton Shores Predators Red1 | St. Marys Rock4 |
Feb 22 4:00P | St. Marys Rock5 | Lambton Shores Predators Red2 |
Feb 23 2:00P | Lambton Shores Predators Red1 | St. Marys Rock6 |
Feb 25-Apr 06Final E
Date | Visitor | Home |
Feb 28 8:00P | St. Marys Rock1 | Lambton Shores Predators Black4 |
Mar 01 2:00P | Lambton Shores Predators Black3 | St. Marys Rock1 |
Mar 08 2:00P | Lambton Shores Predators Black4 | St. Marys Rock1 |
Game Data Last Updated: Dec 25, 10:01 AM, Next Update: Jan 04, 10:01 AM