Jump To:
East Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 140 | 21 | +119 | 0.870 | 10-0-0 | W11 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 91 | 27 | +64 | 0.771 | 7-2-1 | W1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 91 | 33 | +58 | 0.734 | 9-1-0 | W9 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 39 | 37 | +2 | 0.513 | 4-4-2 | W3 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 71 | 72 | -1 | 0.497 | 6-3-1 | W2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 49 | 51 | -2 | 0.490 | 5-5-0 | L3 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 55 | 69 | -14 | 0.444 | 2-7-1 | L3 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 42 | 72 | -30 | 0.368 | 3-5-2 | L2 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 41 | 125 | -84 | 0.247 | 1-7-2 | L3 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 45 | 91 | -46 | 0.331 | 2-8-0 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 22 | 88 | -66 | 0.200 | 1-9-0 | W1 |
---|
West Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 124 | 26 | +98 | 0.827 | 9-1-0 | W2 |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 135 | 49 | +86 | 0.734 | 9-1-0 | W7 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 103 | 28 | +75 | 0.786 | 8-1-1 | W7 |
---|
| 22 | 13 | 4 | 5 | 31 | 0.705 | 98 | 44 | +54 | 0.690 | 8-1-1 | W5 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 107 | 65 | +42 | 0.622 | 5-4-1 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 88 | 59 | +29 | 0.599 | 5-4-1 | W1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 98 | 108 | -10 | 0.476 | 6-2-2 | W3 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 65 | 74 | -9 | 0.468 | 4-6-0 | L4 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 72 | 97 | -25 | 0.426 | 5-4-1 | L1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 49 | 95 | -46 | 0.340 | 3-6-1 | W3 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 38 | 129 | -91 | 0.228 | 1-8-1 | L5 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 30 | 136 | -106 | 0.181 | 0-10-0 | L10 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 21 | 118 | -97 | 0.151 | 0-9-1 | L7 |
---|
Thu, Jan 29
Mt. Brydges Cougars Blue
@ Lambton Shores Predators RedAW030
Thedford
Fri, Jan 30
Mt. Brydges Cougars Red
@ Lambton Shores Predators BlackAW016
Thedford
Lambton Shores Predators Red
@ South Huron SabresAW131
Stephen Township
Sat, Jan 31
Mt. Brydges Cougars Blue
@ Strathroy Jr. Rockets RedAW155
Gemini (Blue)
Lambton Shores Predators Black
@ Mt. Brydges Cougars WhiteAW093
Tri-Township
Strathroy Jr. Rockets Blue
@ South Huron SabresAW122
South Huron
Lucan Irish
@ East Lambton EaglesAW010
Alvinston
Sun, Feb 01
St. Marys Rock 1
@ St. Marys Rock 2AE092
St. Marys (Rock)
Dorchester Dragons 1
@ Thamesford AttackAE105
Thamesford
Lambeth Lancers 1
@ Lambeth Lancers 2AE065
Lambeth
Game Data Last Updated: Nov 21, 3:52 AM, Next Update: Dec 01, 3:52 AM