Jump To:
East Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 81 | 47 | +34 | 0.633 | 6-2-2 | W3 |
---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 85 | 65 | +20 | 0.567 | 6-1-3 | T2 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 56 | 49 | +7 | 0.533 | 5-3-2 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 90 | 84 | +6 | 0.517 | 5-4-1 | W1 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 70 | 83 | -13 | 0.458 | 4-5-1 | L5 |
---|
| 20 | 2 | 11 | 7 | 11 | 0.275 | 60 | 82 | -22 | 0.423 | 1-4-5 | W1 |
---|
| 20 | 2 | 12 | 6 | 10 | 0.250 | 57 | 89 | -32 | 0.390 | 0-6-4 | T1 |
---|
West Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 143 | 24 | +119 | 0.856 | 9-1-0 | W7 |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 149 | 37 | +112 | 0.801 | 10-0-0 | W14 |
---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 63 | 65 | -2 | 0.492 | 3-6-1 | L1 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 62 | 74 | -12 | 0.456 | 2-8-0 | L2 |
---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 64 | 95 | -31 | 0.403 | 5-4-1 | W1 |
---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 54 | 100 | -46 | 0.351 | 4-6-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 42 | 109 | -67 | 0.278 | 4-5-1 | L1 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 50 | 123 | -73 | 0.289 | 0-10-0 | L10 |
---|
Sun, Jan 25
Lambton Shores Predators
@ South Huron SabresBW095
South Huron
Port Stanley Jr. Sailors 2
@ Port Stanley Jr. Sailors 1BE072
Port Stanley
Mon, Jan 26
Ilderton Jets
@ Port Stanley Jr. Sailors 2BE089
Port Stanley
Sat, Jan 31
Belmont Rangers
@ Port Stanley Jr. Sailors 2BE095
Port Stanley
North Middlesex Jr. Stars
@ Strathroy Jr. RocketsBW102
Gemini (Blue)
South Huron Sabres
@ Lambton Shores PredatorsBW019
Forest (Amtelecom)
Aylmer Flames
@ Ilderton JetsBE070
Ilderton
Sun, Feb 01
Lambton Shores Predators
@ North Middlesex Jr. StarsBW068
North Middlesex
Mon, Feb 02
Strathroy Jr. Rockets
@ Mt. Brydges CougarsBW049
Tri-Township
Aylmer Flames
@ Port Stanley Jr. Sailors 1BE083
Port Stanley
Game Data Last Updated: Dec 23, 7:28 AM, Next Update: Jan 02, 7:28 AM