Jump To:
East Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 148 | 9 | +139 | 0.943 | 10-0-0 | W20 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 167 | 22 | +145 | 0.884 | 9-1-0 | W7 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 113 | 37 | +76 | 0.753 | 8-2-0 | L2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 85 | 62 | +23 | 0.578 | 7-1-2 | W3 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 87 | 64 | +23 | 0.576 | 3-5-2 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 71 | 90 | -19 | 0.441 | 5-4-1 | L1 |
---|
| 20 | 7 | 13 | 0 | 14 | 0.350 | 62 | 96 | -34 | 0.392 | 4-6-0 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 50 | 106 | -56 | 0.321 | 2-8-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 34 | 98 | -64 | 0.258 | 3-5-2 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 45 | 92 | -47 | 0.328 | 3-6-1 | W1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 21 | 207 | -186 | 0.092 | 1-9-0 | L4 |
---|
Central Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 108 | 26 | +82 | 0.806 | 9-0-1 | W5 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 94 | 42 | +52 | 0.691 | 7-3-0 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 98 | 57 | +41 | 0.632 | 7-2-1 | L1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 81 | 37 | +44 | 0.686 | 8-2-0 | L1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 101 | 57 | +44 | 0.639 | 8-1-1 | W3 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 86 | 58 | +28 | 0.597 | 5-5-0 | L1 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 26 | 71 | -45 | 0.268 | 2-5-3 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 61 | 99 | -38 | 0.381 | 1-8-1 | L8 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 29 | 67 | -38 | 0.302 | 2-6-2 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 34 | 137 | -103 | 0.199 | 1-8-1 | L2 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 31 | 98 | -67 | 0.240 | 0-10-0 | L12 |
---|
West Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 91 | 37 | +54 | 0.711 | 9-1-0 | W7 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 73 | 36 | +37 | 0.670 | 7-2-1 | W4 |
---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 66 | 46 | +20 | 0.589 | 6-3-1 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 59 | 46 | +13 | 0.562 | 5-4-1 | W2 |
---|
| 22 | 9 | 8 | 5 | 23 | 0.523 | 52 | 54 | -2 | 0.491 | 2-5-3 | L3 |
---|
| 23 | 9 | 9 | 5 | 23 | 0.500 | 42 | 45 | -3 | 0.483 | 4-5-1 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 62 | 65 | -3 | 0.488 | 5-3-2 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 52 | 70 | -18 | 0.426 | 4-5-1 | L3 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 32 | 64 | -32 | 0.333 | 2-6-2 | W1 |
---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 17 | 83 | -66 | 0.170 | 0-10-0 | L12 |
---|
Sat, Jan 31
East Lambton Eagles 2
@ East Lambton Eagles 1NW001
Watford
Point Edward Blackhawks
@ Strathroy Jr. Rockets GreyNW135
Gemini (Blue)
Mt. Brydges Cougars Gold
@ Lucan IrishNC097
Lucan
Mt. Brydges Cougars Green
@ Mt. Brydges Cougars BlackNC107
Tri-Township
North Middlesex Jr. Stars
@ South Huron SabresNC110
South Huron
Thamesford Attack
@ St. Marys Rock 1NE019
St. Marys (Rock)
Mt. Brydges Cougars Red
@ Mt. Brydges Cougars WhiteNC109
Tri-Township
Sun, Feb 01
Port Stanley Jr. Sailors
@ St. Marys Rock 2NE030
St. Marys (Rock)
Thamesford Attack
@ Lambeth Lancers 2NE110
Lambeth
South Huron Sabres
@ Mt. Brydges Cougars GoldNC093
Komoka CW&RC (1 - Molson)
Game Data Last Updated: Nov 21, 3:52 AM, Next Update: Dec 01, 3:52 AM