Jump To:
East Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 115 | 40 | +75 | 0.742 | 7-2-1 | L2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 61 | 43 | +18 | 0.587 | 8-2-0 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 91 | 71 | +20 | 0.562 | 5-3-2 | W3 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 51 | 40 | +11 | 0.560 | 7-2-1 | T1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 90 | 64 | +26 | 0.584 | 3-6-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 48 | 48 | 0 | 0.500 | 3-5-2 | W3 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 83 | 77 | +6 | 0.519 | 4-5-1 | T1 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 87 | 95 | -8 | 0.478 | 3-5-2 | W2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 72 | 72 | 0 | 0.500 | 3-4-3 | T1 |
---|
| 20 | 3 | 11 | 6 | 12 | 0.300 | 76 | 93 | -17 | 0.450 | 3-6-1 | L2 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 44 | 175 | -131 | 0.201 | 1-9-0 | L6 |
---|
West Division
Sep 26, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 101 | 24 | +77 | 0.808 | 7-1-2 | W1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 110 | 30 | +80 | 0.786 | 8-2-0 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 79 | 41 | +38 | 0.658 | 6-3-1 | T1 |
---|
| 20 | 11 | 3 | 6 | 28 | 0.700 | 78 | 33 | +45 | 0.703 | 6-3-1 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 71 | 46 | +25 | 0.607 | 8-2-0 | W5 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 56 | 46 | +10 | 0.549 | 5-4-1 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 72 | 97 | -25 | 0.426 | 6-4-0 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 57 | 70 | -13 | 0.449 | 3-6-1 | L3 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 32 | 127 | -95 | 0.201 | 1-9-0 | L2 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 33 | 97 | -64 | 0.254 | 1-9-0 | L9 |
---|
| 20 | 0 | 16 | 4 | 4 | 0.100 | 23 | 101 | -78 | 0.185 | 0-8-2 | L1 |
---|
Sun, Jan 25
Point Edward Blackhawks
@ Mt. Brydges Cougars GoldPW051
Komoka CW&RC (1 - Molson)
South Huron Sabres
@ Mt. Brydges Cougars BluePW043
Komoka CW&RC (1 - Molson)
Sat, Jan 31
Aylmer Flames 2
@ Port Stanley Jr. Sailors 1PE068
Port Stanley
Aylmer Flames 1
@ Port Stanley Jr. Sailors 2PE076
Port Stanley
Strathroy Jr. Rockets Red
@ Strathroy Jr. Rockets BluePW091
Gemini (Blue)
Ilderton Jets
@ Lambton Shores PredatorsPW029
Forest (Amtelecom)
Mt. Brydges Cougars Blue
@ South Huron SabresPW090
South Huron
Sun, Feb 01
South Huron Sabres
@ Mt. Brydges Cougars GoldPW054
Tri-Township
Aylmer Flames 2
@ St. Marys Rock 1PE088
St. Marys (Blue)
North Middlesex Jr. Stars
@ Lucan IrishPW034
Lucan
Game Data Last Updated: Dec 23, 7:28 AM, Next Update: Jan 02, 7:28 AM