Jump To:
Tyke 1
Jan 14, 2015-Apr 05, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 13 | 1 | +12 | 0.929 | 9-1-0 | W2 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 12 | 2 | +10 | 0.857 | 8-1-1 | W6 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 10 | 5 | +5 | 0.667 | 6-3-1 | L1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 8 | 9 | -1 | 0.471 | 4-4-2 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 5 | 9 | -4 | 0.357 | 3-6-1 | W2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 5 | 10 | -5 | 0.333 | 3-6-1 | L5 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 4 | 12 | -8 | 0.250 | 1-8-1 | L5 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 3 | 12 | -9 | 0.200 | 2-8-0 | L3 |
---|
Tyke 2
Jan 14, 2015-Apr 05, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 14 | 0 | +14 | 1.000 | 10-0-0 | W14 |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 12 | 2 | +10 | 0.857 | 8-2-0 | W6 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 9 | 6 | +3 | 0.600 | 7-3-0 | W4 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 6 | +1 | 0.538 | 5-5-0 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 5 | 7 | -2 | 0.417 | 2-7-1 | L1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 5 | 11 | -6 | 0.313 | 3-6-1 | L2 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 3 | 12 | -9 | 0.200 | 1-7-2 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 2 | 13 | -11 | 0.133 | 0-9-1 | L5 |
---|
Tyke 3
Jan 14, 2015-Apr 05, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 10 | 2 | +8 | 0.833 | 9-1-0 | W9 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 10 | 6 | +4 | 0.625 | 5-1-4 | T1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 8 | 6 | +2 | 0.571 | 4-4-2 | W2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 7 | 8 | -1 | 0.467 | 3-4-3 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 6 | 8 | -2 | 0.429 | 3-5-2 | L1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 6 | 10 | -4 | 0.375 | 1-5-4 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 3 | 10 | -7 | 0.231 | 1-8-1 | L3 |
---|
Fri, Mar 27
North Middlesex Jr. Stars 1
@ Ilderton Jets GoldT117
Ilderton
Sat, Mar 28
Lambton Shores Predators Red
@ Ilderton Jets WhiteT207
Ilderton
Lucan Irish Green
@ Port Stanley Jr. Sailors RedT247
Port Stanley
Mt. Brydges Cougars Gold
@ South Huron Sabres RedT253
South Huron
Strathroy Jr. Rockets Blue
@ Strathroy Jr. Rockets WhiteT340
Gemini (Blue)
Sun, Mar 29
Mt. Brydges Cougars White
@ Strathroy Jr. Rockets BlueT332
Gemini (Blue)
Strathroy Jr. Rockets White
@ Strathroy Jr. Rockets BlackT330
Gemini (Blue)
Point Edward Blackhawks
@ Ilderton Jets GoldT118
Ilderton
Port Stanley Jr. Sailors Black
@ East Lambton EaglesT101
Alvinston
Tue, Mar 31
Ilderton Jets Gold
@ South Huron Sabres BlackT149
South Huron
Game Data Last Updated: Dec 21, 12:18 PM, Next Update: Dec 31, 12:18 PM