Jump To:
Tyke A
Nov 28, 2015-Jan 10, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 6 | 0 | +6 | 1.000 | 6-0-0 | W6 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 6 | 1 | +5 | 0.857 | 6-1-0 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 1 | +4 | 0.833 | 5-1-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 3 | +1 | 0.571 | 4-3-0 | W1 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 5 | 4 | +1 | 0.556 | 2-1-3 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 2 | 5 | -3 | 0.286 | 1-4-1 | W1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 2 | 7 | -5 | 0.222 | 0-5-2 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 1 | 6 | -5 | 0.143 | 0-5-1 | T1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 1 | 7 | -6 | 0.125 | 0-6-1 | L1 |
---|
Tyke B
Nov 28, 2015-Jan 10, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 1 | +6 | 0.875 | 7-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 1 | +4 | 0.833 | 5-1-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 5 | 2 | +3 | 0.714 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 2 | +2 | 0.667 | 4-2-0 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 5 | 3 | +2 | 0.625 | 3-1-2 | T2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 3 | +1 | 0.571 | 4-3-0 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 4 | 3 | +1 | 0.571 | 3-2-1 | L1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 3 | 2 | +1 | 0.600 | 3-2-0 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 3 | 3 | 0 | 0.500 | 3-3-0 | L2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 3 | 5 | -2 | 0.375 | 2-4-1 | W1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 3 | 4 | -1 | 0.429 | 1-2-2 | T2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 2 | 4 | -2 | 0.333 | 1-3-1 | L2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 1-0-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 1 | 5 | -4 | 0.167 | 1-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-6-0 | L6 |
---|
Sat, Jan 09
Ilderton Jets Blue
@ Mt. Brydges Cougars GoldTB095
Tri-Township
Mt. Brydges Cougars Blue
@ Lucan Irish GoldTA046
Lucan
Ilderton Jets White
@ Mt. Brydges Cougars WhiteTB123
Tri-Township
Lucan Irish White
@ Strathroy Jr. Rockets BlueTB209
Gemini (Blue)
Belmont Rangers Blue
@ Port Stanley Jr. Sailors RedTA501
Port Stanley
Sun, Jan 10
Mt. Brydges Cougars Gold
@ Lucan Irish GreenTB064
Lucan
Strathroy Jr. Rockets Blue
@ Port Stanley Jr. Sailors BlackTB142
Port Stanley
South Huron Sabres Red
@ Mt. Brydges Cougars BlueTA053
Tri-Township
Port Stanley Jr. Sailors Red
@ East Lambton Eagles GoldTA013
Alvinston
Point Edward Blackhawks
@ Lucan Irish GoldTA044
Lucan
Game Data Last Updated: Nov 23, 4:39 AM, Next Update: Dec 03, 4:39 AM