Jump To:
Tyke 1
Jan 13, 2016-Mar 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 13 | 0 | +13 | 1.000 | 10-0-0 | W13 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 10 | 3 | +7 | 0.769 | 7-3-0 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 10 | 4 | +6 | 0.714 | 8-2-0 | W3 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 9 | 5 | +4 | 0.643 | 8-2-0 | W5 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 8 | 6 | +2 | 0.571 | 5-5-0 | L5 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 5 | 10 | -5 | 0.333 | 5-5-0 | W2 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 4 | 9 | -5 | 0.308 | 1-9-0 | L8 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 2 | 12 | -10 | 0.143 | 2-8-0 | L5 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-10-0 | L12 |
---|
Tyke 2
Jan 13, 2016-Mar 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 13 | 1 | +12 | 0.929 | 9-1-0 | W1 |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 12 | 0 | +12 | 1.000 | 10-0-0 | W12 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 9 | 4 | +5 | 0.692 | 7-3-0 | W4 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 7 | 6 | +1 | 0.538 | 6-4-0 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 7 | 7 | 0 | 0.500 | 3-5-2 | L2 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 4 | 11 | -7 | 0.267 | 2-7-1 | W1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 4 | 11 | -7 | 0.267 | 2-6-2 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 3 | 10 | -7 | 0.231 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 2 | 11 | -9 | 0.154 | 1-9-0 | L6 |
---|
Tyke 3
Jan 13, 2016-Mar 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 12 | 2 | +10 | 0.857 | 8-1-1 | W6 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 12 | 4 | +8 | 0.750 | 6-2-2 | L1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 11 | 6 | +5 | 0.647 | 5-4-1 | L1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 10 | 7 | +3 | 0.588 | 5-2-3 | L2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 9 | 7 | +2 | 0.563 | 5-4-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 7 | 7 | 0 | 0.500 | 5-3-2 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 3 | 10 | -7 | 0.231 | 3-7-0 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 3 | 12 | -9 | 0.200 | 2-7-1 | L2 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 1 | 13 | -12 | 0.071 | 0-10-0 | L10 |
---|
Sun, Mar 20
Mt. Brydges Cougars Red
@ Lucan Irish GreenT321
Lucan
Point Edward Blackhawks
@ Lambton Shores PredatorsT282
Thedford
Mon, Mar 21
East Lambton Eagles White
@ Mt. Brydges Cougars GoldT382
Tri-Township
Thu, Mar 24
Mt. Brydges Cougars Red
@ Mt. Brydges Cougars GoldT340
Tri-Township
South Huron Sabres Red
@ Strathroy Jr. Rockets RedT163
Gemini (Blue)
Sat, Mar 26
Mt. Brydges Cougars White
@ Mt. Brydges Cougars RedT345
Tri-Township
Point Edward Blackhawks
@ Strathroy Jr. Rockets BlueT271
Gemini (Blue)
Mt. Brydges Cougars White
@ Belmont Rangers WhiteT303
Belmont
Tue, Mar 29
Ilderton Jets Blue
@ South Huron Sabres WhiteT262
South Huron
Strathroy Jr. Rockets Red
@ Point Edward BlackhawksT285
Point Edward
Game Data Last Updated: Dec 25, 12:35 PM, Next Update: Jan 04, 12:35 PM