Jump To:
Atom East
Sep 30, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 100 | 33 | +67 | 0.752 | 10-0-0 | W17 |
---|
| 21 | 16 | 3 | 2 | 34 | 0.810 | 93 | 32 | +61 | 0.744 | 6-3-1 | L1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 89 | 44 | +45 | 0.669 | 9-0-1 | W9 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 102 | 39 | +63 | 0.723 | 7-2-1 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 80 | 55 | +25 | 0.593 | 5-3-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 79 | 75 | +4 | 0.513 | 3-5-2 | L1 |
---|
| 22 | 8 | 10 | 4 | 20 | 0.455 | 49 | 51 | -2 | 0.490 | 4-4-2 | T2 |
---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 70 | 78 | -8 | 0.473 | 3-4-3 | T1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 38 | 74 | -36 | 0.339 | 2-6-2 | L3 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 51 | 131 | -80 | 0.280 | 2-7-1 | L1 |
---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 26 | 106 | -80 | 0.197 | 2-8-0 | L1 |
---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 37 | 96 | -59 | 0.278 | 2-8-0 | L3 |
---|
Atom West
Sep 30, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 115 | 28 | +87 | 0.804 | 9-0-1 | W9 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 143 | 36 | +107 | 0.799 | 9-1-0 | W4 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 106 | 33 | +73 | 0.763 | 8-0-2 | T1 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 88 | 50 | +38 | 0.638 | 5-1-4 | T1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 97 | 69 | +28 | 0.584 | 4-4-2 | L2 |
---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 53 | 38 | +15 | 0.582 | 2-5-3 | L1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 57 | 81 | -24 | 0.413 | 2-6-2 | L2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 76 | 88 | -12 | 0.463 | 3-4-3 | T2 |
---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 48 | 70 | -22 | 0.407 | 4-5-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 48 | 69 | -21 | 0.410 | 2-7-1 | W1 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 66 | 88 | -22 | 0.429 | 3-5-2 | W1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 40 | 79 | -39 | 0.336 | 4-5-1 | W1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 26 | 75 | -49 | 0.257 | 2-7-1 | L3 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 15 | 174 | -159 | 0.079 | 0-10-0 | L10 |
---|
Sat, Jan 30
Strathroy Jr. Rockets Blue
@ Strathroy Jr. Rockets RedAW158
Gemini (Blue)
North Middlesex Jr. Stars
@ South Huron SabresAW135
South Huron
Lambeth Lancers 1
@ Dorchester Dragons 1AE030
FlightExec Centre (CANUSA)
East Lambton Eagles Black
@ Strathroy Jr. Rockets WhiteAW178
Gemini (Blue)
St. Marys Rock
@ Lambeth Lancers 2AE079
Lambeth
Lambton Shores Predators Black
@ Point Edward BlackhawksAW121
Point Edward
Mt. Brydges Cougars Red
@ East Lambton Eagles WhiteAW019
Watford
Sun, Jan 31
Mt. Brydges Cougars Red
@ Strathroy Jr. Rockets WhiteAW172
Gemini (Blue)
Belmont Rangers
@ Thamesford AttackAE131
Thamesford
Lucan Irish
@ Lambton Shores Predators BlackAW502
Thedford
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM