Jump To:
Peewee East
Sep 30, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 120 | 35 | +85 | 0.774 | 9-1-0 | W1 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 66 | 35 | +31 | 0.653 | 5-2-3 | W1 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 104 | 45 | +59 | 0.698 | 8-0-2 | W4 |
---|
| 20 | 10 | 4 | 6 | 26 | 0.650 | 93 | 50 | +43 | 0.650 | 5-0-5 | T2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 102 | 69 | +33 | 0.596 | 6-2-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 80 | 70 | +10 | 0.533 | 4-4-2 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 85 | 102 | -17 | 0.455 | 4-4-2 | W3 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 68 | 104 | -36 | 0.395 | 0-8-2 | T1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 70 | 87 | -17 | 0.446 | 3-7-0 | L2 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 46 | 122 | -76 | 0.274 | 1-7-2 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 31 | 146 | -115 | 0.175 | 1-8-1 | L2 |
---|
Peewee West
Sep 30, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 96 | 33 | +63 | 0.744 | 8-1-1 | W6 |
---|
| 20 | 10 | 1 | 9 | 29 | 0.725 | 84 | 27 | +57 | 0.757 | 6-1-3 | W1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 69 | 42 | +27 | 0.622 | 7-2-1 | W2 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 71 | 48 | +23 | 0.597 | 6-1-3 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 66 | 51 | +15 | 0.564 | 3-6-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 62 | 52 | +10 | 0.544 | 6-4-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 70 | 110 | -40 | 0.389 | 4-5-1 | L3 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 49 | 59 | -10 | 0.454 | 5-4-1 | L2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 73 | -20 | 0.421 | 2-7-1 | W1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 44 | 111 | -67 | 0.284 | 2-8-0 | L6 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 28 | 86 | -58 | 0.246 | 1-9-0 | L3 |
---|
Fri, Jan 29
Lambton Shores Predators Black
@ Strathroy Jr. Rockets RedPW104
Gemini (Green)
Sat, Jan 30
Dorchester Dragons 1
@ Port Stanley Jr. Sailors 2PE085
Port Stanley
Lambton Shores Predators Red
@ Lambton Shores Predators BlackPW012
Forest (Amtelecom)
Mt. Brydges Cougars Blue
@ South Huron SabresPW085
South Huron
Mt. Brydges Cougars Gold
@ Strathroy Jr. Rockets RedPW108
Gemini (Blue)
Ilderton Jets
@ Dorchester Dragons 2PE045
FlightExec Centre (APC)
East Lambton Eagles
@ Point Edward BlackhawksPW071
Point Edward
Sun, Jan 31
Lucan Irish
@ Strathroy Jr. Rockets BluePW100
Gemini (Blue)
Port Stanley Jr. Sailors 1
@ Lambeth LancersPE065
Lambeth
North Middlesex Jr. Stars
@ East Lambton EaglesPW010
Watford
Game Data Last Updated: Dec 21, 5:13 AM, Next Update: Dec 31, 5:13 AM