Jump To:
Midget East
Sep 30, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 136 | 47 | +89 | 0.743 | 9-1-0 | W7 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 93 | 50 | +43 | 0.650 | 9-1-0 | W7 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 68 | 66 | +2 | 0.507 | 4-3-3 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 92 | 86 | +6 | 0.517 | 5-4-1 | L4 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 56 | 53 | +3 | 0.514 | 6-2-2 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 79 | 73 | +6 | 0.520 | 4-4-2 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 72 | 94 | -22 | 0.434 | 5-5-0 | W2 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 82 | 102 | -20 | 0.446 | 2-5-3 | T2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 82 | 108 | -26 | 0.432 | 2-7-1 | L1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 42 | 72 | -30 | 0.368 | 1-9-0 | L3 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 61 | 112 | -51 | 0.353 | 3-5-2 | W1 |
---|
Midget West
Sep 30, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 104 | 72 | +32 | 0.591 | 8-0-2 | W2 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 88 | 42 | +46 | 0.677 | 5-3-2 | W2 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 94 | 61 | +33 | 0.606 | 7-1-2 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 125 | 62 | +63 | 0.668 | 5-3-2 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 95 | 66 | +29 | 0.590 | 6-4-0 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 74 | 70 | +4 | 0.514 | 6-3-1 | W6 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 66 | 88 | -22 | 0.429 | 2-7-1 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 69 | 112 | -43 | 0.381 | 3-7-0 | L3 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 65 | 117 | -52 | 0.357 | 3-7-0 | L1 |
---|
| 21 | 1 | 18 | 2 | 4 | 0.095 | 49 | 139 | -90 | 0.261 | 0-8-2 | L1 |
---|
Sat, Jan 30
Thamesford Attack
@ St. Thomas Jr Stars WhiteME098
Joe Thornton CC (Presstran)
Mt. Brydges Cougars
@ East Lambton EaglesMW005
Alvinston
Ilderton Jets
@ Lucan IrishMW057
Lucan
Strathroy Jr. Rockets Red
@ Point Edward BlackhawksMW117
Point Edward
Sun, Jan 31
North Middlesex Jr. Stars
@ Strathroy Jr. Rockets BlueMW149
Gemini (Blue)
Ilderton Jets
@ South Huron SabresMW141
South Huron
Aylmer Flames 2
@ Belmont RangersME024
Belmont
Aylmer Flames 1
@ Port Stanley Jr. Sailors 2ME068
Port Stanley
Port Stanley Jr. Sailors 1
@ Dorchester Dragons 1ME037
FlightExec Centre (APC)
Mon, Feb 01
Dorchester Dragons 2
@ Thamesford AttackME106
Thamesford
Game Data Last Updated: Dec 21, 5:13 AM, Next Update: Dec 31, 5:13 AM