Jump To:
Feb 03-Feb 29Series A1
Date | Visitor | Home |
Feb 10 7:30P | Strathroy Jr. Rockets Blue3 | Dorchester Dragons 12 |
Feb 12 7:50P | Belmont Rangers5 | Strathroy Jr. Rockets Blue1 |
Feb 16 8:00P | Dorchester Dragons 17 | Belmont Rangers1 |
Feb 18 9:00P | Belmont Rangers5 | Dorchester Dragons 13 |
Feb 21 5:20P | Dorchester Dragons 16 | Strathroy Jr. Rockets Blue5 |
Feb 28 7:00P | Strathroy Jr. Rockets Blue0 | Belmont Rangers0 |
Feb 03-Feb 29Series A2
Date | Visitor | Home |
Feb 04 8:30P | Mt. Brydges Cougars2 | North Middlesex Jr. Stars2 |
Feb 17 9:00P | Mt. Brydges Cougars1 | North Middlesex Jr. Stars2 |
Feb 19 8:20P | North Middlesex Jr. Stars3 | Mt. Brydges Cougars2 |
Feb 20 8:30P | North Middlesex Jr. Stars3 | Mt. Brydges Cougars1 |
Feb 24-Mar 31Final A
Date | Visitor | Home |
Mar 02 9:00P | Belmont Rangers3 | North Middlesex Jr. Stars4 |
Mar 06 7:00P | North Middlesex Jr. Stars1 | Belmont Rangers1 |
Mar 09 9:00P | Belmont Rangers3 | North Middlesex Jr. Stars3 |
Mar 22 7:30P | North Middlesex Jr. Stars4 | Belmont Rangers2 |
Feb 03-Feb 29Series B1
Date | Visitor | Home |
Feb 08 8:45P | Lucan Irish1 | Aylmer Flames 21 |
Feb 14 7:15P | Lucan Irish3 | Aylmer Flames 22 |
Feb 18 9:30P | Aylmer Flames 24 | Lucan Irish5 |
Feb 19 8:30P | Aylmer Flames 20 | Lucan Irish6 |
Feb 03-Feb 29Series B2
Date | Visitor | Home |
Feb 18 8:30P | South Huron Sabres5 | Dorchester Dragons 25 |
Feb 21 8:00P | South Huron Sabres4 | Dorchester Dragons 22 |
Feb 23 7:00P | Dorchester Dragons 21 | South Huron Sabres4 |
Feb 25 9:20P | Dorchester Dragons 21 | South Huron Sabres4 |
Feb 24-Mar 31Final B
Date | Visitor | Home |
Mar 02 9:00P | Lucan Irish5 | South Huron Sabres3 |
Mar 03 9:00P | South Huron Sabres4 | Lucan Irish4 |
Mar 08 7:00P | Lucan Irish2 | South Huron Sabres2 |
Mar 10 9:20P | South Huron Sabres1 | Lucan Irish5 |
Feb 03-Feb 29Series C1
Date | Visitor | Home |
Feb 08 8:30P | Point Edward Blackhawks2 | Port Stanley Jr. Sailors 12 |
Feb 11 8:30P | Port Stanley Jr. Sailors 14 | Point Edward Blackhawks6 |
Feb 18 8:30P | Point Edward Blackhawks5 | Port Stanley Jr. Sailors 11 |
Feb 20 7:00P | Port Stanley Jr. Sailors 12 | Point Edward Blackhawks7 |
Feb 03-Feb 29Series C2
Date | Visitor | Home |
Feb 04 8:30P | Thamesford Attack3 | Port Stanley Jr. Sailors 25 |
Feb 08 8:30P | Port Stanley Jr. Sailors 25 | Thamesford Attack3 |
Feb 11 8:30P | Thamesford Attack5 | Port Stanley Jr. Sailors 22 |
Feb 22 8:30P | Port Stanley Jr. Sailors 25 | Thamesford Attack4 |
Feb 24-Mar 31Final C
Date | Visitor | Home |
Feb 27 8:30P | Port Stanley Jr. Sailors 20 | Point Edward Blackhawks9 |
Feb 28 7:00P | Point Edward Blackhawks3 | Port Stanley Jr. Sailors 24 |
Mar 06 7:00P | Point Edward Blackhawks3 | Port Stanley Jr. Sailors 23 |
Mar 08 9:00P | Port Stanley Jr. Sailors 21 | Point Edward Blackhawks5 |
Mar 22 7:00P | Point Edward Blackhawks4 | Port Stanley Jr. Sailors 20 |
Feb 03-Feb 29Series D1
Date | Visitor | Home |
Feb 14 12:30P | Lambton Shores Predators6 | St. Thomas Jr Stars White2 |
Feb 18 9:30P | St. Thomas Jr Stars White3 | Lambton Shores Predators5 |
Feb 21 7:45P | Lambton Shores Predators6 | St. Thomas Jr Stars White6 |
Feb 26 8:30P | Lambton Shores Predators4 | St. Thomas Jr Stars White3 |
Feb 03-Feb 29Series D2
Date | Visitor | Home |
Feb 14 8:30P | Ilderton Jets6 | Port Stanley Jr. Sailors 31 |
Feb 20 9:20P | Port Stanley Jr. Sailors 32 | Ilderton Jets7 |
Feb 21 8:30P | Ilderton Jets3 | Port Stanley Jr. Sailors 34 |
Feb 22 9:20P | Port Stanley Jr. Sailors 32 | Ilderton Jets4 |
Feb 24-Mar 31Final D
Date | Visitor | Home |
Mar 10 9:30P | Ilderton Jets4 | Lambton Shores Predators2 |
Mar 14 9:20P | Lambton Shores Predators4 | Ilderton Jets5 |
Mar 15 9:30P | Ilderton Jets4 | Lambton Shores Predators4 |
Mar 21 9:20P | Lambton Shores Predators5 | Ilderton Jets4 |
Mar 24 9:30P | Ilderton Jets3 | Lambton Shores Predators1 |
Feb 03-Feb 29Series E1
Date | Visitor | Home |
Feb 06 6:30P | Aylmer Flames 13 | East Lambton Eagles9 |
Feb 14 4:15P | East Lambton Eagles4 | Aylmer Flames 14 |
Feb 16 8:30P | Aylmer Flames 11 | East Lambton Eagles7 |
Feb 20 3:30P | East Lambton Eagles6 | Aylmer Flames 13 |
Feb 03-Feb 29Series E2
Date | Visitor | Home |
Feb 05 9:20P | St. Thomas Jr Stars Green4 | Strathroy Jr. Rockets Red8 |
Feb 09 9:15P | Strathroy Jr. Rockets Red6 | St. Thomas Jr Stars Green2 |
Feb 21 7:00P | Strathroy Jr. Rockets Red4 | St. Thomas Jr Stars Green2 |
Feb 24-Mar 31Final E
Date | Visitor | Home |
Feb 27 5:30P | Strathroy Jr. Rockets Red1 | East Lambton Eagles4 |
Mar 04 8:45P | East Lambton Eagles5 | Strathroy Jr. Rockets Red7 |
Mar 05 5:30P | Strathroy Jr. Rockets Red3 | East Lambton Eagles2 |
Mar 08 7:45P | East Lambton Eagles3 | Strathroy Jr. Rockets Red2 |
Mar 09 8:30P | Strathroy Jr. Rockets Red5 | East Lambton Eagles2 |
Game Data Last Updated: Dec 25, 12:35 PM, Next Update: Jan 04, 12:35 PM