Jump To:
Tyke Season 2
Jan 11, 2017-Mar 31, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 10 | 1 | +9 | 0.909 | 9-0-1 | W9 |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 9 | 1 | +8 | 0.900 | 8-0-1 | T1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 8 | 1 | +7 | 0.889 | 8-1-0 | W2 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 8 | 2 | +6 | 0.800 | 7-1-1 | W5 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 8 | 4 | +4 | 0.667 | 6-2-2 | W4 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 7 | 2 | +5 | 0.778 | 6-1-1 | L1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 8 | 4 | +4 | 0.667 | 5-1-3 | T1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 2 | +4 | 0.750 | 6-2-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 6 | 3 | +3 | 0.667 | 6-3-0 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 6 | 4 | +2 | 0.600 | 5-3-1 | W3 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 5 | 4 | +1 | 0.556 | 5-4-0 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 5 | 5 | 0 | 0.500 | 5-5-0 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 5 | 6 | -1 | 0.455 | 3-4-2 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 4 | 5 | -1 | 0.444 | 4-5-0 | L2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 5 | 7 | -2 | 0.417 | 3-5-2 | L2 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 4 | 7 | -3 | 0.364 | 2-5-2 | L3 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 3 | 7 | -4 | 0.300 | 2-6-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 6 | -4 | 0.250 | 2-6-0 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 2 | 8 | -6 | 0.200 | 1-7-1 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 2 | 8 | -6 | 0.200 | 1-7-1 | W1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 1 | 9 | -8 | 0.100 | 0-8-1 | L6 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 0 | 8 | -8 | 0.000 | 0-8-0 | L8 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-10-0 | L10 |
---|
Sun, Mar 19
Mt. Brydges Cougars Red
@ Ilderton Jets BlueT015
Ilderton
Sat, Mar 25
Ilderton Jets White
@ Ilderton Jets BlueT505
Ilderton
Mt. Brydges Cougars Blue
@ Strathroy Jr. Rockets RedT147
Gemini (Blue)
Port Stanley Jr. Sailors Red
@ South Huron Sabres RedT135
South Huron
Point Edward Blackhawks
@ Port Stanley Jr. Sailors BlackT106
Port Stanley
South Huron Sabres Black
@ Lambton Shores Predators RedT045
Forest (Amtelecom)
Sun, Mar 26
Strathroy Jr. Rockets Red
@ Ilderton Jets GoldT021
Ilderton
Ilderton Jets White
@ North Middlesex Jr. Stars BlueT086
North Middlesex
Strathroy Jr. Rockets Blue
@ Lucan Irish WhiteT064
Lucan
Fri, Mar 31
Ilderton Jets Gold
@ Mt. Brydges Cougars BlueT071
Komoka CW&RC (2 - Coors)
Game Data Last Updated: Dec 21, 6:22 AM, Next Update: Dec 31, 6:22 AM