Jump To:
Novice - 6 Game Seeding
Sep 28, 2016-Nov 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 28 | 5 | +23 | 0.848 | 6-0-0 | W6 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 46 | 9 | +37 | 0.836 | 6-1-0 | W5 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 41 | 9 | +32 | 0.820 | 6-0-0 | W6 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 35 | 8 | +27 | 0.814 | 5-0-1 | W2 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 30 | 12 | +18 | 0.714 | 5-0-1 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 42 | 13 | +29 | 0.764 | 5-1-0 | L1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 13 | +23 | 0.735 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 17 | +10 | 0.614 | 5-1-0 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 39 | 29 | +10 | 0.574 | 5-2-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 14 | +12 | 0.650 | 4-1-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 32 | +5 | 0.536 | 4-3-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 9 | +12 | 0.700 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 14 | +10 | 0.632 | 4-2-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 18 | 17 | +1 | 0.514 | 4-2-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 18 | 30 | -12 | 0.375 | 3-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 27 | 27 | 0 | 0.500 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 24 | -5 | 0.442 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 30 | -11 | 0.388 | 2-4-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 26 | -10 | 0.381 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 18 | -8 | 0.357 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 21 | 40 | -19 | 0.344 | 1-5-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 21 | -12 | 0.300 | 1-5-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 14 | -8 | 0.300 | 1-5-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 34 | -20 | 0.292 | 1-5-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 28 | -19 | 0.243 | 1-5-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 26 | -19 | 0.212 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 27 | -21 | 0.182 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 59 | -52 | 0.106 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 37 | -33 | 0.098 | 0-6-0 | L6 |
---|
Sat, Nov 05
St. Marys Rock 2
@ Ilderton Jets WhiteNS233
Ilderton
Point Edward Blackhawks
@ Mt. Brydges Cougars BlueNS397
Tri-Township
Port Stanley Jr. Sailors
@ Aylmer FlamesNS015
East Elgin (EastLink)
Mt. Brydges Cougars Red
@ Strathroy Jr. Rockets RedNS758
Gemini (Blue)
Dorchester Dragons 2
@ Lucan Irish WhiteNS384
Lucan
Sun, Nov 06
North Middlesex Jr. Stars White
@ St. Marys Rock 1NS675
St. Marys (Rock)
Dorchester Dragons 2
@ St. Marys Rock 2NS721
St. Marys (Blue)
Lucan Irish Green
@ Dorchester Dragons 1NS111
FlightExec Centre (CANUSA)
Lambton Shores Predators Black
@ Strathroy Jr. Rockets WhiteNS800
Gemini (Blue)
Strathroy Jr. Rockets Blue
@ Mt. Brydges Cougars RedNS458
Tri-Township
Game Data Last Updated: Dec 21, 6:22 AM, Next Update: Dec 31, 6:22 AM