Jump To:
Midget East
Sep 28, 2016-Feb 13, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 134 | 44 | +90 | 0.753 | 8-0-2 | W4 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 153 | 58 | +95 | 0.725 | 7-3-0 | W2 |
---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 80 | 58 | +22 | 0.580 | 5-4-1 | L2 |
---|
| 22 | 11 | 6 | 5 | 27 | 0.614 | 73 | 66 | +7 | 0.525 | 6-3-1 | L1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 81 | 88 | -7 | 0.479 | 4-5-1 | L3 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 82 | 74 | +8 | 0.526 | 2-6-2 | L3 |
---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 69 | 123 | -54 | 0.359 | 4-4-2 | W1 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 39 | 104 | -65 | 0.273 | 2-8-0 | L2 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 55 | 151 | -96 | 0.267 | 3-7-0 | W1 |
---|
Midget West
Sep 28, 2016-Feb 13, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 21 | 1 | 1 | 43 | 0.935 | 159 | 42 | +117 | 0.791 | 10-0-0 | W11 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 129 | 74 | +55 | 0.635 | 7-3-0 | L1 |
---|
| 23 | 17 | 5 | 1 | 35 | 0.761 | 130 | 60 | +70 | 0.684 | 7-3-0 | L1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 114 | 90 | +24 | 0.559 | 6-4-0 | W1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 109 | 84 | +25 | 0.565 | 7-2-1 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 89 | 91 | -2 | 0.494 | 4-6-0 | W1 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 157 | 144 | +13 | 0.522 | 2-6-2 | L2 |
---|
| 23 | 10 | 12 | 1 | 21 | 0.457 | 108 | 117 | -9 | 0.480 | 7-2-1 | W3 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 74 | 123 | -49 | 0.376 | 5-5-0 | L3 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 69 | 137 | -68 | 0.335 | 1-9-0 | W1 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 39 | 215 | -176 | 0.154 | 0-10-0 | L21 |
---|
Fri, Feb 10
Lambton Shores Predators
@ East Lambton EaglesMW010
Alvinston
Sat, Feb 11
North Middlesex Jr. Stars
@ Strathroy Jr. Rockets RedMW213
Gemini (Blue)
Aylmer Flames
@ St. Thomas Jr StarsME140
Joe Thornton CC (Presstran)
Mt. Brydges Cougars Gold
@ Point Edward BlackhawksMW136
Point Edward
Port Stanley Jr. Sailors 1
@ Ilderton Jets BlueME075
Ilderton
Sun, Feb 12
Ilderton Jets White
@ Aylmer FlamesME011
East Elgin (EastLink)
Point Edward Blackhawks
@ Lucan IrishMW045
Lucan
Port Stanley Jr. Sailors 1
@ Belmont RangersME028
Belmont
Mt. Brydges Cougars Gold
@ Lambton Shores PredatorsMW022
Forest (Amtelecom)
Mon, Feb 13
Ilderton Jets Blue
@ Dorchester Dragons 2ME060
FlightExec Centre (CANUSA)
Game Data Last Updated: Dec 23, 4:02 AM, Next Update: Jan 02, 4:02 AM