Jump To:
Peewee A
Nov 15, 2017-Feb 05, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 74 | 37 | +37 | 0.667 | 9-1-0 | W9 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 72 | 28 | +44 | 0.720 | 10-0-0 | W10 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 57 | 35 | +22 | 0.620 | 5-3-2 | L2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 37 | 30 | +7 | 0.552 | 5-2-3 | W1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 33 | 27 | +6 | 0.550 | 6-4-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 46 | 29 | +17 | 0.613 | 6-4-0 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 45 | 42 | +3 | 0.517 | 5-4-1 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 55 | 50 | +5 | 0.524 | 4-6-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 46 | 54 | -8 | 0.460 | 4-6-0 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 37 | 79 | -42 | 0.319 | 2-7-1 | W1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 35 | 64 | -29 | 0.354 | 2-8-0 | W1 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 26 | 42 | -16 | 0.382 | 1-6-3 | W1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 26 | 72 | -46 | 0.265 | 1-8-1 | L2 |
---|
Peewee B
Nov 15, 2017-Feb 05, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 56 | 18 | +38 | 0.757 | 7-1-2 | W1 |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 78 | 28 | +50 | 0.736 | 9-1-0 | W1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 73 | 32 | +41 | 0.695 | 8-1-1 | T1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 71 | 28 | +43 | 0.717 | 8-2-0 | L1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 47 | 47 | 0 | 0.500 | 3-6-1 | L1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 53 | 45 | +8 | 0.541 | 5-5-0 | W1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 39 | 47 | -8 | 0.453 | 5-4-1 | T1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 46 | 62 | -16 | 0.426 | 4-5-1 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 49 | 65 | -16 | 0.430 | 4-5-1 | L2 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 33 | 71 | -38 | 0.317 | 0-8-2 | L4 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 22 | 53 | -31 | 0.293 | 1-7-2 | L1 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 37 | 66 | -29 | 0.359 | 3-7-0 | W2 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 24 | 66 | -42 | 0.267 | 2-8-0 | L3 |
---|
Sat, Feb 03
Mt. Brydges Cougars Blue
@ Point Edward BlackhawksPA226
Point Edward
East Lambton Eagles White
@ East Lambton Eagles BlackPB105
Alvinston
Lambeth Lancers 2
@ Mt. Brydges Cougars GoldPA196
Tri-Township
Port Stanley Jr. Sailors 1
@ Ilderton JetsPA051
Ilderton
Sun, Feb 04
East Lambton Eagles White
@ Port Stanley Jr. Sailors 2PB210
Port Stanley
Belmont Rangers
@ St. Marys RockPB250
St. Marys (Blue)
Point Edward Blackhawks
@ Dorchester Dragons 2PA029
FlightExec Centre (CANUSA)
Lucan Irish
@ Aylmer Flames BlackPB013
East Elgin (EastLink)
Lambton Shores Predators Black
@ Lambeth Lancers 1PA075
Lambeth
Mon, Feb 05
Dorchester Dragons 2
@ Port Stanley Jr. Sailors 1PA250
Port Stanley
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM