Jump To:
Midget A
Nov 15, 2017-Feb 05, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 54 | 14 | +40 | 0.794 | 8-0-2 | W4 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 59 | 28 | +31 | 0.678 | 8-1-1 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 42 | 38 | +4 | 0.525 | 6-1-3 | W2 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 51 | 28 | +23 | 0.646 | 4-3-3 | W2 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 38 | +2 | 0.513 | 4-5-1 | W1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 41 | 47 | -6 | 0.466 | 5-3-2 | W3 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 44 | 57 | -13 | 0.436 | 2-5-3 | L3 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 38 | 57 | -19 | 0.400 | 4-6-0 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 30 | 49 | -19 | 0.380 | 2-7-1 | L3 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 30 | 73 | -43 | 0.291 | 0-10-0 | L13 |
---|
Midget B
Nov 15, 2017-Feb 05, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 68 | 37 | +31 | 0.648 | 9-1-0 | W1 |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 63 | 23 | +40 | 0.733 | 10-0-0 | W12 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 49 | 39 | +10 | 0.557 | 6-3-1 | W2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 33 | 36 | -3 | 0.478 | 4-5-1 | L2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 48 | 44 | +4 | 0.522 | 4-4-2 | T1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 54 | 69 | -15 | 0.439 | 5-5-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 43 | 45 | -2 | 0.489 | 2-7-1 | W1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 49 | 64 | -15 | 0.434 | 4-6-0 | L1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 46 | 59 | -13 | 0.438 | 1-7-2 | L1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 40 | 77 | -37 | 0.342 | 1-8-1 | T1 |
---|
Fri, Feb 02
Strathroy Jr. Rockets Blue
@ Lambton Shores Predators BlackMB064
Forest (Amtelecom)
Aylmer Flames
@ Port Stanley Jr. Sailors 1MB109
Port Stanley
Sat, Feb 03
Thamesford Attack
@ Point Edward BlackhawksMA117
Point Edward
Dorchester Dragons 1
@ Ilderton JetsMA043
Ilderton
Sun, Feb 04
Ilderton Jets
@ Mt. Brydges Cougars RedMA097
Tri-Township
North Middlesex Jr. Stars
@ Lambton Shores Predators RedMB087
Forest (Amtelecom)
Thamesford Attack
@ Belmont RangersMA002
Belmont
Strathroy Jr. Rockets Blue
@ Dorchester Dragons 2MB022
FlightExec Centre (APC)
Mon, Feb 05
Lucan Irish
@ St. Thomas Jr StarsMA140
Joe Thornton CC (STMHA)
Lambton Shores Predators Black
@ South Huron SabresMB149
South Huron
Game Data Last Updated: Dec 21, 6:10 AM, Next Update: Dec 31, 6:10 AM