Jump To:
East
Sep 26, 2018-Nov 05, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 52 | 6 | +46 | 0.897 | 6-0-0 | W6 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 25 | 13 | +12 | 0.658 | 6-0-0 | W6 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 38 | 18 | +20 | 0.679 | 4-1-1 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 27 | 15 | +12 | 0.643 | 4-1-1 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 39 | 22 | +17 | 0.639 | 4-3-0 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 18 | 22 | -4 | 0.450 | 2-2-2 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 14 | 22 | -8 | 0.389 | 1-4-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 30 | -23 | 0.189 | 1-4-1 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 26 | -17 | 0.257 | 1-4-0 | L3 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 7 | 37 | -30 | 0.159 | 0-4-2 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 18 | 43 | -25 | 0.295 | 0-6-0 | L6 |
---|
West
Sep 26, 2018-Nov 05, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 44 | 18 | +26 | 0.710 | 6-0-0 | W6 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 40 | 15 | +25 | 0.727 | 5-0-1 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 28 | 15 | +13 | 0.651 | 5-1-0 | W3 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 40 | 24 | +16 | 0.625 | 3-1-2 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 19 | +6 | 0.568 | 3-3-0 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 27 | 32 | -5 | 0.458 | 2-4-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 23 | -4 | 0.452 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 40 | -20 | 0.333 | 2-4-0 | L4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 38 | -20 | 0.321 | 2-4-0 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 21 | 27 | -6 | 0.438 | 1-4-1 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 40 | -31 | 0.184 | 0-6-0 | L6 |
---|
Fri, Nov 02
North Middlesex Jr. Stars
@ Strathroy Jr. Rockets RedBW108
Gemini (Green)
St. Thomas Jr Stars Green
@ Lambeth LancersBE053
Lambeth
Sat, Nov 03
Dorchester Dragons 2
@ Aylmer FlamesBE003
East Elgin (EastLink)
St. Thomas Jr Stars White
@ St. Thomas Jr Stars GreenBE091
Joe Thornton CC (Presstran)
Belmont Rangers
@ Dorchester Dragons 1BE029
FlightExec Centre (APC)
Lambton Shores Predators Black
@ Lucan IrishBW038
Lucan
Port Stanley Jr. Sailors 1
@ Ilderton JetsBE045
Ilderton
Sun, Nov 04
St. Thomas Jr Stars White
@ Dorchester Dragons 2BE035
FlightExec Centre (APC)
Dorchester Dragons 1
@ St. Thomas Jr Stars GreenBE097
Joe Thornton CC (Presstran)
Mon, Nov 05
Mt. Brydges Cougars Blue
@ East Lambton EaglesBW004
Alvinston
Game Data Last Updated: Dec 23, 8:24 AM, Next Update: Jan 02, 8:24 AM