Jump To:
East
Sep 27, 2019-Dec 02, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 19 | +37 | 0.747 | 8-1-0 | W6 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 35 | 11 | +24 | 0.761 | 7-1-1 | W4 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 36 | 11 | +25 | 0.766 | 6-1-2 | T1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 50 | 30 | +20 | 0.625 | 6-2-1 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 28 | 19 | +9 | 0.596 | 6-2-1 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 44 | 38 | +6 | 0.537 | 6-3-0 | W3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 24 | 32 | -8 | 0.429 | 3-6-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 30 | 33 | -3 | 0.476 | 3-6-0 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 30 | 42 | -12 | 0.417 | 2-6-1 | T1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 17 | 47 | -30 | 0.266 | 2-7-0 | L5 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 46 | -26 | 0.303 | 1-7-1 | L5 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 22 | 64 | -42 | 0.256 | 0-8-1 | L4 |
---|
West
Sep 27, 2019-Dec 02, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 71 | 13 | +58 | 0.845 | 10-0-0 | W10 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 57 | 16 | +41 | 0.781 | 8-1-0 | L1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 36 | 29 | +7 | 0.554 | 6-2-1 | T1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 36 | 23 | +13 | 0.610 | 6-3-0 | L1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 37 | 28 | +9 | 0.569 | 6-3-0 | W2 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 50 | 38 | +12 | 0.568 | 5-3-1 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 40 | 53 | -13 | 0.430 | 4-5-0 | L2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 46 | -20 | 0.361 | 4-5-0 | W2 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 22 | 38 | -16 | 0.367 | 1-6-2 | W1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 23 | 48 | -25 | 0.324 | 1-6-2 | T1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 48 | -33 | 0.238 | 1-8-0 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 17 | 50 | -33 | 0.254 | 0-10-0 | L10 |
---|
Mon, Nov 25
Lambeth Lancers Maroon
@ Dorchester Dragons 2BE040
FlightExec Centre (APC)
Fri, Nov 29
Lambeth Lancers White
@ Port Stanley Jr. Sailors BlackBE071
Port Stanley
East Lambton Eagles Black
@ Strathroy Jr. Rockets RedBW123
Gemini (Blue)
South Huron Sabres
@ Mt. Brydges Cougars GoldBW068
Tri-Township
Sat, Nov 30
Dorchester Dragons 2
@ Aylmer FlamesBE003
East Elgin (EastLink)
Lambeth Lancers Maroon
@ St. Thomas Jr Stars WhiteBE117
Joe Thornton CC (Presstran)
St. Thomas Jr Stars Green
@ Dorchester Dragons 1BE026
FlightExec Centre (APC)
Sun, Dec 01
Port Stanley Jr. Sailors Black
@ Lambeth Lancers MaroonBE050
Lambeth
Strathroy Jr. Rockets Blue
@ South Huron SabresBW101
South Huron
Mon, Dec 02
Lambeth Lancers White
@ Port Stanley Jr. Sailors RedBE083
Port Stanley
Game Data Last Updated: Dec 18, 6:00 AM, Next Update: Dec 28, 6:00 AM