Jump To:
Bantam A
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 61 | 22 | +39 | 0.735 | 9-0-1 | W4 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 50 | 27 | +23 | 0.649 | 9-1-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 55 | 35 | +20 | 0.611 | 6-4-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 28 | 31 | -3 | 0.475 | 5-4-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 26 | 42 | -16 | 0.382 | 3-6-1 | L3 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 19 | 33 | -14 | 0.365 | 3-7-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 23 | 50 | -27 | 0.315 | 2-8-0 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 38 | -22 | 0.296 | 1-8-1 | L5 |
---|
Bantam B
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 64 | 33 | +31 | 0.660 | 9-1-0 | W3 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 63 | 42 | +21 | 0.600 | 7-2-1 | W4 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 43 | 27 | +16 | 0.614 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 54 | 35 | +19 | 0.607 | 6-4-0 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 31 | 58 | -27 | 0.348 | 3-6-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 30 | 31 | -1 | 0.492 | 3-5-2 | W1 |
---|
| 11 | 1 | 7 | 3 | 5 | 0.227 | 22 | 47 | -25 | 0.319 | 1-6-3 | L1 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 24 | 58 | -34 | 0.293 | 0-9-1 | L3 |
---|
Bantam C
Dec 04, 2019-Jan 27, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 52 | 26 | +26 | 0.667 | 8-1-1 | W2 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 46 | 35 | +11 | 0.568 | 6-3-1 | L2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 46 | 34 | +12 | 0.575 | 5-3-2 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 49 | 46 | +3 | 0.516 | 6-2-2 | W6 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 39 | 33 | +6 | 0.542 | 5-5-0 | L1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 44 | 43 | +1 | 0.506 | 4-6-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 37 | 62 | -25 | 0.374 | 2-8-0 | L2 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 24 | 58 | -34 | 0.293 | 0-10-0 | L11 |
---|
Sat, Jan 25
Mt. Brydges Cougars Gold
@ Ilderton JetsBB-045
Ilderton
Dorchester Dragons 1
@ Lambeth Lancers WhiteBA-062
Lambeth
Sun, Jan 26
North Middlesex Jr. Stars
@ St. Thomas Jr Stars BlackBC-043
Joe Thornton CC (STMHA)
East Lambton Eagles White
@ Mt. Brydges Cougars GoldBB-074
Tri-Township
Dorchester Dragons 2
@ Lambeth Lancers WhiteBA-061
Lambeth
Thamesford Attack
@ Lucan IrishBB-057
Lucan
Mt. Brydges Cougars Gold
@ East Lambton Eagles WhiteBB-031
Watford
Port Stanley Jr. Sailors Red
@ Aylmer FlamesBB-003
East Elgin (EastLink)
Mon, Jan 27
Aylmer Flames
@ East Lambton Eagles BlackBB-020
Alvinston
Mt. Brydges Cougars Gold
@ Port Stanley Jr. Sailors RedBB-086
Port Stanley
Game Data Last Updated: Nov 17, 4:17 AM, Next Update: Nov 27, 4:17 AM