Jump To:
East
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 80 | 15 | +65 | 0.842 | 8-0-2 | W3 |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 66 | 21 | +45 | 0.759 | 7-0-2 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 55 | 27 | +28 | 0.671 | 7-2-1 | W4 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 44 | 36 | +8 | 0.550 | 4-3-3 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 42 | 35 | +7 | 0.545 | 5-3-1 | W1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 31 | 37 | -6 | 0.456 | 4-3-3 | T2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 39 | 33 | +6 | 0.542 | 4-4-1 | L3 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 27 | 40 | -13 | 0.403 | 3-4-2 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 33 | 63 | -30 | 0.344 | 3-6-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 29 | 51 | -22 | 0.363 | 3-7-0 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 36 | -18 | 0.333 | 2-5-1 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 34 | 50 | -16 | 0.405 | 2-8-0 | L2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 76 | -54 | 0.224 | 1-8-1 | W1 |
---|
West
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 51 | 12 | +39 | 0.810 | 9-0-0 | W9 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 67 | 21 | +46 | 0.761 | 7-1-2 | W2 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 47 | 18 | +29 | 0.723 | 7-1-1 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 20 | +9 | 0.592 | 5-3-0 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 22 | 16 | +6 | 0.579 | 5-3-0 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 24 | 20 | +4 | 0.545 | 4-3-2 | T1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 23 | 25 | -2 | 0.479 | 4-3-2 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 39 | 37 | +2 | 0.513 | 4-4-0 | W3 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 28 | 40 | -12 | 0.412 | 2-5-2 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 24 | 36 | -12 | 0.400 | 3-6-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 29 | -9 | 0.408 | 2-7-1 | L5 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 16 | 54 | -38 | 0.229 | 1-8-0 | L3 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 3 | 65 | -62 | 0.044 | 0-9-0 | L9 |
---|
Sat, Dec 18
Strathroy Jr. Rockets Red
@ Lambton Shores Predators RedU13LL-126
Forest (Amtelecom)
Sun, Dec 19
Port Stanley Jr. Sailors Black
@ St. Thomas Jr. Stars WhiteU13LL-093
Joe Thornton CC (STMHA)
Lucan Irish
@ Lambton Shores Predators BlackU13LL-127
Forest (Amtelecom)
St. Thomas Jr. Stars Green
@ Mt. Brydges Cougars RedU13LL-129
Tri-Township
Lambeth Lancers
@ Belmont Rangers 2U13LL-128
Belmont
Port Stanley Jr. Sailors White
@ Mt. Brydges Cougars GoldU13LL-013
Tri-Township
Tue, Dec 21
Point Edward Blackhawks
@ Strathroy Jr. Rockets RedU13LL-110
Gemini (Green)
Belmont Rangers 2
@ Mt. Brydges Cougars RedU13LL-102
Tri-Township
Wed, Dec 22
South Huron Sabres
@ East Lambton Eagles BlackU13LL-130
Alvinston
Thu, Dec 23
Strathroy Jr. Rockets Blue
@ Point Edward BlackhawksU13LL-098
Point Edward
Game Data Last Updated: Dec 23, 5:49 AM, Next Update: Jan 02, 5:49 AM