Jump To:
East
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 52 | 12 | +40 | 0.813 | 9-1-0 | L1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 33 | 19 | +14 | 0.635 | 8-1-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 49 | 29 | +20 | 0.628 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 35 | 29 | +6 | 0.547 | 6-4-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 32 | +1 | 0.508 | 5-4-1 | T1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 39 | 43 | -4 | 0.476 | 5-5-0 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 42 | 35 | +7 | 0.545 | 4-4-2 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 26 | 36 | -10 | 0.419 | 4-4-2 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 28 | 47 | -19 | 0.373 | 3-7-0 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 33 | -17 | 0.327 | 1-8-1 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 53 | -38 | 0.221 | 0-10-0 | L10 |
---|
West
Oct 15, 2021-Dec 23, 2021
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 59 | 24 | +35 | 0.711 | 9-1-0 | W2 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 35 | 25 | +10 | 0.583 | 6-1-3 | T2 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 33 | 15 | +18 | 0.688 | 7-1-1 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 36 | 30 | +6 | 0.545 | 5-3-2 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 42 | 34 | +8 | 0.553 | 4-4-2 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 33 | +1 | 0.507 | 4-5-1 | L1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 35 | 47 | -12 | 0.427 | 2-5-3 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 23 | 44 | -21 | 0.343 | 3-6-0 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 36 | -18 | 0.333 | 2-6-1 | T1 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 25 | 32 | -7 | 0.439 | 1-5-3 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 22 | 42 | -20 | 0.344 | 1-7-2 | L1 |
---|
Sat, Dec 18
Port Stanley Jr. Sailors White
@ Lambeth LancersU18LL-104
Lambeth
Sun, Dec 19
Lambeth Lancers
@ St. Thomas Jr. Stars GreenU18LL-096
Joe Thornton CC (Presstran)
Strathroy Jr. Rockets Blue
@ Strathroy Jr. Rockets RedU18LL-105
Gemini (Blue)
East Lambton Eagles Black
@ South Huron SabresU18LL-107
South Huron
Dorchester Dragons 2
@ Port Stanley Jr. Sailors WhiteU18LL-106
Port Stanley
Mon, Dec 20
Belmont Rangers
@ Mt. Brydges Cougars RedU18F-089
Tri-Township
Lambton Shores Predators Black
@ East Lambton Eagles BlackU18LL-109
Alvinston
Tue, Dec 21
Aylmer Flames
@ Dorchester Dragons 1U18LL-108
FlightExec Centre (APC)
Wed, Dec 22
Mt. Brydges Cougars Blue
@ Dorchester Dragons 2U18LL-058
FlightExec Centre (APC)
Thu, Dec 23
Lucan Irish
@ Lambton Shores Predators RedU18LL-110
Forest (Amtelecom)
Game Data Last Updated: Nov 17, 4:16 AM, Next Update: Nov 27, 4:16 AM