Jump To:
East
Jan 16, 2022-Mar 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 79 | 6 | +73 | 0.929 | 9-0-0 | W9 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 51 | 36 | +15 | 0.586 | 7-3-0 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 47 | 33 | +14 | 0.588 | 5-3-2 | T2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 40 | 25 | +15 | 0.615 | 5-4-1 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 32 | 60 | -28 | 0.348 | 2-7-1 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 45 | -27 | 0.286 | 2-6-1 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 77 | -62 | 0.163 | 1-8-1 | W1 |
---|
Southwest
Jan 16, 2022-Mar 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 56 | 23 | +33 | 0.709 | 9-0-0 | W9 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 46 | 22 | +24 | 0.676 | 6-3-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 38 | 26 | +12 | 0.594 | 6-3-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 50 | 32 | +18 | 0.610 | 6-4-0 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 46 | 64 | -18 | 0.418 | 2-6-2 | T1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 28 | 50 | -22 | 0.359 | 2-7-0 | L7 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 25 | 72 | -47 | 0.258 | 1-9-0 | L8 |
---|
North
Jan 16, 2022-Mar 31, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 59 | 23 | +36 | 0.720 | 6-1-2 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 51 | 16 | +35 | 0.761 | 6-1-1 | W2 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 79 | 8 | +71 | 0.908 | 6-1-0 | W6 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 46 | 13 | +33 | 0.780 | 4-3-1 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 27 | 63 | -36 | 0.300 | 3-6-0 | L1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 85 | -70 | 0.150 | 1-8-0 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 83 | -69 | 0.144 | 1-7-0 | L4 |
---|
Sat, Mar 26
Lucan Irish
@ South Huron SabresU9FL-293
Stephen Township
Aylmer Flames
@ Thamesford AttackU9FL-294
Thamesford
Mt. Brydges Cougars Gold
@ Point Edward BlackhawksU9FL-295
Point Edward
St. Marys Rock 1
@ Ilderton Jets BlueU9FL-219
Ilderton
Sun, Mar 27
Aylmer Flames
@ St. Thomas Jr. Stars GreenU9FL-278
Joe Thornton CC (STMHA)
Ilderton Jets White
@ St. Marys Rock 2U9FL-221
St. Marys (Rock)
Lambeth Lancers
@ Lambton Shores PredatorsU9FL-297
Forest (Amtelecom)
South Huron Sabres
@ Lucan IrishU9FL-206
Lucan
Mt. Brydges Cougars Gold
@ East Lambton EaglesU9FL-298
Alvinston
Mon, Mar 28
Mt. Brydges Cougars Blue
@ Mt. Brydges Cougars GoldU9FL-304
Tri-Township
Game Data Last Updated: Dec 22, 3:55 AM, Next Update: Jan 01, 3:55 AM