Jump To:
Tier 1
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 43 | 17 | +26 | 0.717 | 8-0-1 | T1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 33 | 27 | +6 | 0.550 | 5-3-1 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 28 | 31 | -3 | 0.475 | 4-5-0 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 29 | 33 | -4 | 0.468 | 3-5-1 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 25 | 33 | -8 | 0.431 | 3-5-1 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 16 | 33 | -17 | 0.327 | 2-7-0 | W1 |
---|
Tier 2
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 30 | 24 | +6 | 0.556 | 6-3-0 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 23 | 22 | +1 | 0.511 | 5-3-1 | L1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 30 | 24 | +6 | 0.556 | 5-3-1 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 35 | 36 | -1 | 0.493 | 4-4-1 | L3 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 30 | 31 | -1 | 0.492 | 4-4-1 | W2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 34 | 34 | 0 | 0.500 | 3-5-1 | W2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 34 | 38 | -4 | 0.472 | 3-5-1 | W2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 35 | 42 | -7 | 0.455 | 3-6-0 | L1 |
---|
Tier 3
Jan 02, 2022-Mar 11, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 33 | 19 | +14 | 0.635 | 6-3-0 | W1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 34 | 22 | +12 | 0.607 | 5-2-2 | T1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 26 | 27 | -1 | 0.491 | 5-4-0 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 19 | 16 | +3 | 0.543 | 4-3-1 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 26 | 27 | -1 | 0.491 | 3-4-2 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 23 | 30 | -7 | 0.434 | 3-3-2 | T1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 32 | 30 | +2 | 0.516 | 3-5-1 | W1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 17 | 39 | -22 | 0.304 | 1-6-2 | T1 |
---|
Mon, Mar 07
Lambton Shores Predators Black
@ Aylmer FlamesU18WI-231
East Elgin (EastLink)
Lucan Irish
@ East Lambton Eagles BlackU18WI-206
Alvinston
Dorchester Dragons 2
@ Strathroy Jr. Rockets RedU18WI-218
Gemini (Blue)
North Middlesex Jr. Stars
@ Port Stanley Jr. Sailors WhiteU18WI-247
Port Stanley
Lambeth Lancers
@ St. Thomas Jr. Stars GreenU18WI-243
Joe Thornton CC (STMHA)
Tue, Mar 08
Point Edward Blackhawks
@ North Middlesex Jr. StarsU18WI-271
North Middlesex
Dorchester Dragons 1
@ Strathroy Jr. Rockets BlueU18WI-232
Gemini (Blue)
Thu, Mar 10
Ilderton Jets
@ Aylmer FlamesU18WI-221
East Elgin (EastLink)
Lambeth Lancers
@ Lambton Shores Predators RedU18WI-214
Forest (Amtelecom)
Fri, Mar 11
North Middlesex Jr. Stars
@ Port Stanley Jr. Sailors BlackU18WI-212
Port Stanley
Game Data Last Updated: Dec 17, 6:05 AM, Next Update: Dec 27, 6:05 AM