Jump To:
Mar 19-Apr 03Tier 1 - 1v2
6 point series
Date | Visitor | Home |
Mar 23 6:45P | Mt. Brydges Cougars Grey2 | Aylmer Flames Black4 |
Mar 26 9:00A | Aylmer Flames Black4 | Mt. Brydges Cougars Grey1 |
Mar 27 3:15P | Mt. Brydges Cougars Grey1 | Aylmer Flames Black4 |
Mar 29 7:00P | Aylmer Flames Black | Mt. Brydges Cougars Grey |
Mar 30 6:45P | Mt. Brydges Cougars Grey | Aylmer Flames Black |
Apr 02 7:00P | Aylmer Flames Black | Mt. Brydges Cougars Grey |
Mar 19-Apr 04Tier 1 - 3v4
6 point series
Date | Visitor | Home |
Mar 23 7:00P | Aylmer Flames Red4 | East Lambton Eagles White4 |
Mar 24 6:15P | East Lambton Eagles White5 | Aylmer Flames Red2 |
Mar 26 2:15P | East Lambton Eagles White2 | Aylmer Flames Red2 |
Mar 27 3:00P | Aylmer Flames Red5 | East Lambton Eagles White3 |
Mar 28 6:00P | East Lambton Eagles White3 | Aylmer Flames Red4 |
Apr 02 3:30P | Aylmer Flames Red | East Lambton Eagles White |
Mar 19-Apr 03Tier 1 - 5v6
6 point series
Date | Visitor | Home |
Mar 19 2:00P | Mt. Brydges Cougars Red1 | Mt. Brydges Cougars Gold2 |
Mar 24 5:30P | Mt. Brydges Cougars Gold3 | Mt. Brydges Cougars Red3 |
Mar 27 11:00A | Mt. Brydges Cougars Red3 | Mt. Brydges Cougars Gold4 |
Mar 31 5:30P | Mt. Brydges Cougars Gold1 | Mt. Brydges Cougars Red4 |
Apr 02 3:00P | Mt. Brydges Cougars Red4 | Mt. Brydges Cougars Gold2 |
Apr 03 12:00P | Mt. Brydges Cougars Gold5 | Mt. Brydges Cougars Red4 |
Mar 19-Apr 03Tier 1 - 7v8
6 point series
Date | Visitor | Home |
Mar 19 3:30P | Thamesford Attack Yellow3 | East Lambton Eagles Black1 |
Mar 20 6:00P | East Lambton Eagles Black0 | Thamesford Attack Yellow5 |
Mar 26 12:30P | East Lambton Eagles Black2 | Thamesford Attack Yellow6 |
Mar 27 5:00P | Thamesford Attack Yellow | East Lambton Eagles Black |
Mar 31 7:00P | East Lambton Eagles Black | Thamesford Attack Yellow |
Apr 01 7:00P | Thamesford Attack Yellow | East Lambton Eagles Black |
Mar 19-Apr 03Tier 1 - 9v10
6 point series
Date | Visitor | Home |
Mar 21 6:00P | Port Stanley Jr. Sailors Black1 | North Middlesex Jr. Stars 12 |
Mar 25 6:00P | North Middlesex Jr. Stars 13 | Port Stanley Jr. Sailors Black5 |
Mar 26 1:00P | Port Stanley Jr. Sailors Black2 | North Middlesex Jr. Stars 17 |
Mar 27 10:30A | North Middlesex Jr. Stars 16 | Port Stanley Jr. Sailors Black3 |
Mar 28 6:00P | Port Stanley Jr. Sailors Black | North Middlesex Jr. Stars 1 |
Apr 01 6:15P | North Middlesex Jr. Stars 1 | Port Stanley Jr. Sailors Black |
Mar 19-Apr 03Tier 2 - 1v2
6 point series
Date | Visitor | Home |
Mar 24 7:00P | Mt. Brydges Cougars Blue4 | Thamesford Attack Green5 |
Mar 26 10:00A | Thamesford Attack Green2 | Mt. Brydges Cougars Blue3 |
Mar 27 6:00P | Mt. Brydges Cougars Blue2 | Thamesford Attack Green3 |
Mar 29 6:00P | Thamesford Attack Green3 | Mt. Brydges Cougars Blue3 |
Mar 31 6:00P | Mt. Brydges Cougars Blue4 | Thamesford Attack Green4 |
Apr 03 11:00A | Thamesford Attack Green | Mt. Brydges Cougars Blue |
Mar 19-Apr 03Tier 2 - 3v4
6 point series
Date | Visitor | Home |
Mar 19 5:00P | Lucan Irish Green2 | Lambton Shores Predators Red2 |
Mar 20 5:00P | Lambton Shores Predators Red2 | Lucan Irish Green3 |
Mar 25 6:15P | Lucan Irish Green2 | Lambton Shores Predators Red5 |
Mar 27 3:30P | Lambton Shores Predators Red2 | Lucan Irish Green3 |
Mar 29 6:00P | Lucan Irish Green5 | Lambton Shores Predators Red1 |
Mar 31 6:00P | Lambton Shores Predators Red | Lucan Irish Green |
Mar 19-Apr 03Tier 2 - 5v6
6 point series
Date | Visitor | Home |
Mar 19 2:00P | North Middlesex Jr. Stars 29 | Dorchester Dragons 10 |
Mar 23 7:00P | Dorchester Dragons 11 | North Middlesex Jr. Stars 28 |
Mar 26 2:05P | Dorchester Dragons 12 | North Middlesex Jr. Stars 27 |
Mar 29 6:00P | North Middlesex Jr. Stars 2 | Dorchester Dragons 1 |
Apr 03 2:00P | North Middlesex Jr. Stars 2 | Dorchester Dragons 1 |
Mar 19-Apr 03Tier 2 - 7v8
6 point series
Date | Visitor | Home |
Mar 21 6:45P | Strathroy Jr. Rockets Red1 | Lambton Shores Predators Black4 |
Mar 22 7:05P | Lambton Shores Predators Black4 | Strathroy Jr. Rockets Red1 |
Mar 25 7:15P | Strathroy Jr. Rockets Red5 | Lambton Shores Predators Black10 |
Mar 19-Apr 03Tier 2 - 9v10
6 point series
Date | Visitor | Home |
Mar 22 6:30P | Belmont Rangers4 | Lambeth Lancers4 |
Mar 26 1:00P | Lambeth Lancers8 | Belmont Rangers5 |
Mar 27 5:00P | Lambeth Lancers6 | Belmont Rangers2 |
Mar 28 6:00P | Belmont Rangers1 | Lambeth Lancers2 |
Mar 29 6:00P | Belmont Rangers | Lambeth Lancers |
Mar 19-Apr 03Tier 3 - 1v2
6 point series
Date | Visitor | Home |
Mar 19 4:30P | Point Edward Blackhawks3 | Lucan Irish White2 |
Mar 22 7:00P | Lucan Irish White3 | Point Edward Blackhawks1 |
Mar 24 6:00P | Point Edward Blackhawks2 | Lucan Irish White1 |
Mar 26 4:00P | Lucan Irish White4 | Point Edward Blackhawks2 |
Mar 28 7:30P | Point Edward Blackhawks2 | Lucan Irish White3 |
Mar 29 7:00P | Lucan Irish White | Point Edward Blackhawks |
Mar 19-Apr 03Tier 3 - 3v4
6 point series
Date | Visitor | Home |
Mar 23 6:15P | South Huron Sabres2 | Port Stanley Jr. Sailors White2 |
Mar 25 7:15P | South Huron Sabres0 | Port Stanley Jr. Sailors White1 |
Mar 26 10:00A | Port Stanley Jr. Sailors White3 | South Huron Sabres0 |
Mar 27 3:00P | Port Stanley Jr. Sailors White1 | South Huron Sabres1 |
Mar 28 6:15P | South Huron Sabres | Port Stanley Jr. Sailors White |
Mar 31 7:00P | Port Stanley Jr. Sailors White | South Huron Sabres |
Mar 19-Apr 03Tier 3 - 5v6
6 point series
Date | Visitor | Home |
Mar 19 2:15P | Strathroy Jr. Rockets Blue1 | St. Marys Rock1 |
Mar 20 3:00P | St. Marys Rock4 | Strathroy Jr. Rockets Blue3 |
Mar 26 2:15P | Strathroy Jr. Rockets Blue3 | St. Marys Rock3 |
Mar 27 5:05P | St. Marys Rock3 | Strathroy Jr. Rockets Blue3 |
Mar 28 6:00P | Strathroy Jr. Rockets Blue1 | St. Marys Rock1 |
Mar 19-Apr 03Tier 3 - 7v8
6 point series
Date | Visitor | Home |
Mar 19 1:00P | St. Thomas Jr. Stars White1 | Dorchester Dragons 25 |
Mar 23 6:00P | Dorchester Dragons 24 | St. Thomas Jr. Stars White4 |
Mar 26 1:00P | St. Thomas Jr. Stars White3 | Dorchester Dragons 23 |
Mar 27 11:30A | Dorchester Dragons 25 | St. Thomas Jr. Stars White3 |
Mar 29 7:00P | St. Thomas Jr. Stars White | Dorchester Dragons 2 |
Mar 19-Apr 03Tier 3 - 9v10
6 point series
Date | Visitor | Home |
Mar 20 2:30P | St. Thomas Jr. Stars Green0 | Ilderton Jets3 |
Mar 26 11:30A | Ilderton Jets7 | St. Thomas Jr. Stars Green1 |
Mar 27 2:30P | St. Thomas Jr. Stars Green3 | Ilderton Jets1 |
Mar 28 7:00P | Ilderton Jets5 | St. Thomas Jr. Stars Green0 |
Mar 30 8:00P | St. Thomas Jr. Stars Green | Ilderton Jets |
Game Data Last Updated: Dec 18, 7:50 AM, Next Update: Dec 28, 7:50 AM