Jump To:
Group A
Oct 11, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 75 | 11 | +64 | 0.872 | 9-0-1 | W1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 59 | 21 | +38 | 0.738 | 8-1-1 | W1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 41 | 13 | +28 | 0.759 | 8-2-0 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 47 | 30 | +17 | 0.610 | 7-2-0 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 40 | 29 | +11 | 0.580 | 6-3-1 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 31 | 34 | -3 | 0.477 | 4-3-2 | T2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 22 | 23 | -1 | 0.489 | 4-5-1 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 46 | 37 | +9 | 0.554 | 4-5-1 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 31 | 40 | -9 | 0.437 | 3-6-1 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 21 | 38 | -17 | 0.356 | 0-9-1 | L6 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 14 | 76 | -62 | 0.156 | 0-8-1 | L6 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 89 | -75 | 0.136 | 0-9-0 | L9 |
---|
Group B
Oct 11, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 63 | 17 | +46 | 0.788 | 9-1-0 | W8 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 32 | 13 | +19 | 0.711 | 8-1-1 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 27 | 14 | +13 | 0.659 | 7-2-1 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 54 | 12 | +42 | 0.818 | 7-2-1 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 33 | 19 | +14 | 0.635 | 5-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 45 | 35 | +10 | 0.563 | 4-5-1 | L3 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 30 | 33 | -3 | 0.476 | 3-4-3 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 29 | 37 | -8 | 0.439 | 4-5-1 | W3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 29 | 58 | -29 | 0.333 | 4-6-0 | L4 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 25 | 42 | -17 | 0.373 | 3-7-0 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 21 | 48 | -27 | 0.304 | 0-9-1 | L6 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 11 | 71 | -60 | 0.134 | 0-9-1 | L5 |
---|
Sat, Dec 17
St. Thomas Jr. Stars Green
@ Lambeth Lancers LL1U15LL-113
Lambeth
Lambton Shores Predators Red
@ St. Marys RockU15LL-112
St. Marys (Rock)
Sun, Dec 18
Mt. Brydges Cougars Blue
@ St. Thomas Jr. Stars GreenU15LL-118
Joe Thornton CC (Presstran)
Ilderton Jets
@ Mt. Brydges Cougars GoldU15LL-115
Tri-Township
St. Marys Rock
@ South Huron SabresU15LL-114
South Huron
Lambeth Lancers LL2
@ Belmont RangersU15LL-73
Belmont
Dorchester Dragons LL1
@ Port Stanley Jr. Sailors WhiteU15LL-117
Port Stanley
Aylmer Flames
@ Lambton Shores Predators BlackU15LL-116
Forest (Amtelecom)
Fri, Dec 23
St. Thomas Jr. Stars Green
@ St. Thomas Jr. Stars BlackU15LL-86
Joe Thornton CC (Presstran)
North Middlesex Jr. Stars
@ Lucan IrishU15LL-119
Lucan
Game Data Last Updated: Dec 21, 4:30 AM, Next Update: Dec 31, 4:30 AM