Jump To:
Group A
Oct 11, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 112 | 5 | +107 | 0.957 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 74 | 12 | +62 | 0.860 | 8-1-1 | W1 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 64 | 18 | +46 | 0.780 | 8-1-1 | L1 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 96 | 11 | +85 | 0.897 | 8-2-0 | W3 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 53 | 21 | +32 | 0.716 | 7-1-2 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 46 | 24 | +22 | 0.657 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 62 | 51 | +11 | 0.549 | 6-4-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 37 | 21 | +16 | 0.638 | 5-4-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 31 | +3 | 0.523 | 4-5-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 31 | 44 | -13 | 0.413 | 4-6-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 58 | -27 | 0.348 | 3-7-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 25 | 64 | -39 | 0.281 | 2-8-0 | L6 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 13 | 66 | -53 | 0.165 | 0-9-1 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 4 | 112 | -108 | 0.034 | 0-9-1 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 8 | 152 | -144 | 0.050 | 0-10-0 | L10 |
---|
Group B
Oct 11, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 54 | 15 | +39 | 0.783 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 72 | 8 | +64 | 0.900 | 9-1-0 | W6 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 38 | 24 | +14 | 0.613 | 7-2-1 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 52 | 22 | +30 | 0.703 | 6-2-2 | T1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 46 | 24 | +22 | 0.657 | 7-3-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 40 | 24 | +16 | 0.625 | 5-4-1 | L3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 42 | 38 | +4 | 0.525 | 4-4-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 57 | 41 | +16 | 0.582 | 5-5-0 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 40 | -14 | 0.394 | 4-5-1 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 37 | 46 | -9 | 0.446 | 3-5-2 | T1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 11 | 37 | -26 | 0.229 | 1-6-3 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 14 | 41 | -27 | 0.255 | 2-8-0 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 9 | 61 | -52 | 0.129 | 0-9-1 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 5 | 82 | -77 | 0.057 | 0-9-1 | L1 |
---|
Sun, Dec 18
East Lambton Eagles Black
@ Aylmer Flames BlackU11LL-141
East Elgin (EastLink)
North Middlesex Jr. Stars
@ Aylmer Flames RedU11LL-142
East Elgin (Kinsmen)
Port Stanley Jr. Sailors Black
@ Dorchester Dragons LL1U11LL-68
FlightExec Centre (APC)
Lambton Shores Predators LL Black
@ Lambeth Lancers LL1U11LL-143
Lambeth
Ilderton Jets White
@ Lambeth Lancers LL2U11LL-144
Lambeth
Mt. Brydges Cougars Gold
@ Mt. Brydges Cougars RedU11LL-122
Tri-Township
Mon, Dec 19
Mt. Brydges Cougars Grey
@ Port Stanley Jr. Sailors BlackU11LL-102
Port Stanley
Tue, Dec 20
Aylmer Flames Black
@ Lambton Shores Predators LL BlackU11LL-76
Forest (Amtelecom)
Wed, Dec 21
St. Thomas Jr Stars Green
@ East Lambton Eagles WhiteU11LL-22
Alvinston
Strathroy Jr. Rockets Red
@ Thamesford Attack YellowU11LL-145
Thamesford
Game Data Last Updated: Nov 23, 5:22 AM, Next Update: Dec 03, 5:22 AM