Jump To:
Tier 1
Jan 02, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 28 | 10 | +18 | 0.737 | 5-1-1 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 34 | 20 | +14 | 0.630 | 5-2-0 | W3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 23 | 16 | +7 | 0.590 | 4-2-1 | W3 |
---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 18 | 13 | +5 | 0.581 | 3-1-3 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 14 | 11 | +3 | 0.560 | 3-2-2 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 17 | 18 | -1 | 0.486 | 3-2-2 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 19 | 15 | +4 | 0.559 | 3-3-1 | L1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 20 | 21 | -1 | 0.488 | 2-2-3 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 28 | -7 | 0.429 | 2-3-2 | L1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 13 | 24 | -11 | 0.351 | 1-4-2 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 0.343 | 1-5-1 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 32 | -20 | 0.273 | 1-6-0 | L2 |
---|
Tier 2
Jan 02, 2023-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 31 | 9 | +22 | 0.775 | 5-1-1 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 27 | 20 | +7 | 0.574 | 5-2-0 | L1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 30 | 16 | +14 | 0.652 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 37 | 32 | +5 | 0.536 | 4-3-0 | W4 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 30 | 30 | 0 | 0.500 | 4-3-0 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 33 | 25 | +8 | 0.569 | 3-3-1 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 23 | +6 | 0.558 | 3-3-1 | L2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 24 | +5 | 0.547 | 3-3-1 | T1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 19 | 18 | +1 | 0.514 | 2-2-3 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 16 | 37 | -21 | 0.302 | 2-4-1 | W2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 15 | 32 | -17 | 0.319 | 1-4-2 | L2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 41 | -30 | 0.212 | 0-7-0 | L7 |
---|
Thu, Feb 16
Dorchester Dragons LL1
@ Lambeth Lancers LL2U15LLW-11
Lambeth
Point Edward Blackhawks
@ Strathroy Jr. Rockets RedU15LLW-76
Gemini (Blue)
Lambton Shores Predators Black
@ North Middlesex Jr. StarsU15LLW-78
North Middlesex
Fri, Feb 17
St. Thomas Jr. Stars Green
@ East Lambton Eagles WhiteU15LLW-74
Watford
Sat, Feb 18
Lambeth Lancers LL1
@ Dorchester Dragons LL1U15LLW-79
FlightExec Centre (APC)
Port Stanley Jr. Sailors Black
@ Lambeth Lancers LL2U15LLW-80
Lambeth
Sun, Feb 19
Mt. Brydges Cougars Gold
@ South Huron SabresU15LLW-81
South Huron
Strathroy Jr. Rockets Red
@ Ilderton JetsU15LLW-82
Ilderton
Port Stanley Jr. Sailors Black
@ Belmont RangersU15LLW-83
Belmont
Dorchester Dragons LL1
@ Lambton Shores Predators RedU15LLW-84
Forest (Amtelecom)
Game Data Last Updated: Dec 21, 4:30 AM, Next Update: Dec 31, 4:30 AM