Jump To:
Bracket
Apr 02 Tier 1 Pool A Aylmer Black, Aylmer Red, Lucan Green, Lucan White, Port Stanley White Feb 25, Feb 28, Feb 28, Mar 01, Mar 04, Mar 04, Mar 05, Mar 05, Mar 11, Mar 15, Mar 19, Mar 19, Mar 21, Mar 21, Mar 22, Mar 25, Mar 26, Mar 27, Mar 28, Mar 29 Apr 02 Tier 1 Pool B Mt. Brydges Gold, Mt. Brydges Red, North Middlesex, Port Stanley Black, Thamesford Green Feb 25, Feb 25, Feb 27, Mar 01, Mar 04, Mar 05, Mar 06, Mar 11, Mar 12, Mar 18, Mar 20, Mar 21, Mar 25, Mar 25, Mar 26, Mar 28, Mar 28, Mar 29, Mar 30, Apr 01 Apr 02 Tier 1 Pool C Ilderton Blue, Ilderton White, Mt. Brydges Blue, Point Edward, Thamesford Yellow Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 06, Mar 07, Mar 10, Mar 11, Mar 12, Mar 18, Mar 18, Mar 19, Mar 24, Mar 25, Mar 25, Mar 26, Mar 27 |
Feb 20-Apr 02Tier 1 Pool A
Date | Visitor | Home |
Feb 25 3:20P | Port Stanley Jr. Sailors White1 | Lucan Irish Green5 |
Feb 28 6:00P | Lucan Irish Green2 | Lucan Irish White2 |
Feb 28 6:45P | Port Stanley Jr. Sailors White1 | Aylmer Flames Red2 |
Mar 01 5:45P | Aylmer Flames Red2 | Aylmer Flames Black4 |
Mar 04 12:45P | Aylmer Flames Red1 | Lucan Irish Green1 |
Mar 04 3:15P | Aylmer Flames Black3 | Lucan Irish White2 |
Mar 05 1:15P | Lucan Irish Green1 | Aylmer Flames Black3 |
Mar 05 2:30P | Lucan Irish White1 | Aylmer Flames Red1 |
Mar 11 12:45P | Aylmer Flames Red5 | Lucan Irish White0 |
Mar 15 6:15P | Aylmer Flames Red3 | Port Stanley Jr. Sailors White1 |
Mar 19 10:15A | Lucan Irish White2 | Port Stanley Jr. Sailors White4 |
Mar 19 3:15P | Lucan Irish Green2 | Aylmer Flames Red2 |
Mar 21 6:00P | Lucan Irish White1 | Lucan Irish Green1 |
Mar 21 7:30P | Aylmer Flames Black8 | Port Stanley Jr. Sailors White3 |
Mar 22 6:15P | Port Stanley Jr. Sailors White1 | Aylmer Flames Black9 |
Mar 25 1:45P | Port Stanley Jr. Sailors White3 | Lucan Irish White1 |
Mar 26 10:15A | Lucan Irish Green5 | Port Stanley Jr. Sailors White1 |
Mar 27 7:00P | Aylmer Flames Black1 | Aylmer Flames Red2 |
Mar 28 7:00P | Aylmer Flames Black2 | Lucan Irish Green4 |
Mar 29 6:45P | Lucan Irish White2 | Aylmer Flames Black6 |
Feb 20-Apr 02Tier 1 Pool B
Date | Visitor | Home |
Feb 25 1:00P | Thamesford Attack Green0 | North Middlesex Jr. Stars3 |
Feb 25 1:00P | Mt. Brydges Cougars Red1 | Mt. Brydges Cougars Gold4 |
Feb 27 6:00P | Mt. Brydges Cougars Gold5 | Mt. Brydges Cougars Red2 |
Mar 01 5:00P | Mt. Brydges Cougars Red5 | Port Stanley Jr. Sailors Black1 |
Mar 04 1:00P | Port Stanley Jr. Sailors Black5 | North Middlesex Jr. Stars3 |
Mar 05 6:00P | Mt. Brydges Cougars Gold1 | Thamesford Attack Green0 |
Mar 06 6:15P | Thamesford Attack Green7 | Port Stanley Jr. Sailors Black1 |
Mar 11 1:00P | North Middlesex Jr. Stars2 | Mt. Brydges Cougars Gold3 |
Mar 12 6:00P | Mt. Brydges Cougars Red1 | Thamesford Attack Green2 |
Mar 18 1:00P | Mt. Brydges Cougars Red3 | North Middlesex Jr. Stars2 |
Mar 20 7:05P | Port Stanley Jr. Sailors Black4 | Mt. Brydges Cougars Gold0 |
Mar 21 6:00P | Port Stanley Jr. Sailors Black2 | Mt. Brydges Cougars Red3 |
Mar 25 1:00P | Mt. Brydges Cougars Gold2 | North Middlesex Jr. Stars1 |
Mar 25 2:45P | Thamesford Attack Green1 | Mt. Brydges Cougars Red1 |
Mar 26 6:00P | North Middlesex Jr. Stars6 | Thamesford Attack Green2 |
Mar 28 6:00P | Thamesford Attack Green4 | Mt. Brydges Cougars Gold3 |
Mar 28 7:05P | North Middlesex Jr. Stars0 | Mt. Brydges Cougars Red1 |
Mar 29 6:15P | Mt. Brydges Cougars Gold4 | Port Stanley Jr. Sailors Black2 |
Mar 30 7:00P | Port Stanley Jr. Sailors Black1 | Thamesford Attack Green4 |
Apr 01 11:00A | North Middlesex Jr. Stars5 | Port Stanley Jr. Sailors Black2 |
Feb 20-Apr 02Tier 1 Pool C
Date | Visitor | Home |
Feb 25 5:00P | Point Edward Blackhawks1 | Ilderton Jets Blue4 |
Feb 26 5:00P | Ilderton Jets White3 | Thamesford Attack Yellow6 |
Feb 26 6:00P | Point Edward Blackhawks2 | Mt. Brydges Cougars Blue2 |
Feb 28 7:00P | Ilderton Jets White6 | Point Edward Blackhawks4 |
Mar 04 4:00P | Ilderton Jets Blue3 | Point Edward Blackhawks4 |
Mar 04 5:00P | Mt. Brydges Cougars Blue1 | Ilderton Jets White1 |
Mar 05 5:00P | Ilderton Jets Blue5 | Thamesford Attack Yellow1 |
Mar 06 6:00P | Ilderton Jets White3 | Mt. Brydges Cougars Blue3 |
Mar 07 6:00P | Ilderton Jets Blue1 | Mt. Brydges Cougars Blue0 |
Mar 10 5:30P | Ilderton Jets Blue4 | Ilderton Jets White1 |
Mar 11 5:00P | Thamesford Attack Yellow3 | Ilderton Jets Blue2 |
Mar 12 5:00P | Mt. Brydges Cougars Blue3 | Thamesford Attack Yellow1 |
Mar 18 4:00P | Mt. Brydges Cougars Blue4 | Point Edward Blackhawks0 |
Mar 18 6:00P | Thamesford Attack Yellow2 | Ilderton Jets White6 |
Mar 19 2:30P | Point Edward Blackhawks3 | Ilderton Jets White1 |
Mar 24 8:00P | Ilderton Jets White6 | Ilderton Jets Blue6 |
Mar 25 4:00P | Thamesford Attack Yellow4 | Point Edward Blackhawks2 |
Mar 25 6:00P | Mt. Brydges Cougars Blue1 | Ilderton Jets Blue0 |
Mar 26 5:00P | Point Edward Blackhawks2 | Thamesford Attack Yellow5 |
Mar 27 7:00P | Thamesford Attack Yellow4 | Mt. Brydges Cougars Blue3 |
Game Data Last Updated: Dec 25, 4:04 AM, Next Update: Jan 04, 4:04 AM