Jump To:
Division A
Oct 02, 2023-Dec 23, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 38 | 10 | +28 | 0.792 | 9-1-0 | W2 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 69 | 20 | +49 | 0.775 | 9-1-0 | W8 |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 52 | 20 | +32 | 0.722 | 8-0-2 | T1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 33 | 11 | +22 | 0.750 | 7-2-1 | L1 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 43 | 23 | +20 | 0.652 | 6-1-3 | T3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 22 | +17 | 0.639 | 5-3-2 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 28 | 25 | +3 | 0.528 | 4-5-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 25 | 43 | -18 | 0.368 | 4-6-0 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 35 | 55 | -20 | 0.389 | 3-7-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 21 | 40 | -19 | 0.344 | 3-7-0 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 19 | 25 | -6 | 0.432 | 2-6-2 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 52 | -33 | 0.268 | 2-8-0 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 42 | -27 | 0.263 | 1-8-1 | L5 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 7 | 55 | -48 | 0.113 | 0-8-2 | L1 |
---|
Division B
Oct 02, 2023-Dec 23, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 71 | 9 | +62 | 0.888 | 10-0-0 | W10 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 70 | 14 | +56 | 0.833 | 9-1-0 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 15 | +20 | 0.700 | 7-2-1 | L1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 55 | 30 | +25 | 0.647 | 7-2-1 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 30 | +13 | 0.589 | 6-3-1 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 46 | 44 | +2 | 0.511 | 5-4-1 | L3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 52 | 34 | +18 | 0.605 | 5-4-1 | W3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 36 | 62 | -26 | 0.367 | 4-6-0 | W2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 27 | 36 | -9 | 0.429 | 3-5-2 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 27 | 51 | -24 | 0.346 | 2-8-0 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 10 | 63 | -53 | 0.137 | 2-8-0 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 67 | -51 | 0.193 | 1-8-1 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 38 | -33 | 0.116 | 0-10-0 | L10 |
---|
Mon, Dec 18
Ilderton Jets Gold
@ Thamesford Attack GreenU11LL-134
Thamesford
Thu, Dec 21
Ilderton Jets Gold
@ Mt. Brydges Cougars BlueU11LL-66
Tri-Township
Fri, Dec 22
South Huron Sabres
@ Aylmer Flames RedU11LL-125
East Elgin (EastLink)
Sat, Dec 23
Mt. Brydges Cougars Blue
@ Port Stanley Jr. Sailors WhiteU11LL-126
Port Stanley
East Lambton Eagles White
@ Strathroy Jr. Rockets RedU11LL-127
Gemini (Green)
Lambeth Lancers
@ St. Thomas Jr Stars WhiteU11LL-128
Joe Thornton CC (STMHA)
Dorchester Dragons LL1
@ Dorchester Dragons LL2U11LL-129
FlightExec Centre (APC)
Port Stanley Jr. Sailors Black
@ Mt. Brydges Cougars GoldU11LL-130
Tri-Township
Thamesford Attack Yellow
@ Ilderton Jets WhiteU11LL-135
Komoka CW&RC (2 - Coors)
St. Thomas Jr Stars Green
@ Point Edward BlackhawksU11LL-132
Point Edward
Game Data Last Updated: Dec 18, 7:25 AM, Next Update: Dec 28, 7:25 AM