Jump To:
Group A
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 19 | 13 | +6 | 0.594 | 6-2-0 | L1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 28 | 18 | +10 | 0.609 | 5-1-2 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 31 | 29 | +2 | 0.517 | 6-2-0 | W3 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 24 | 16 | +8 | 0.600 | 5-3-0 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 13 | 8 | +5 | 0.619 | 4-3-1 | W1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 12 | 16 | -4 | 0.429 | 2-4-2 | L2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 13 | 21 | -8 | 0.382 | 2-5-1 | L4 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 12 | 18 | -6 | 0.400 | 1-5-2 | L4 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 14 | 27 | -13 | 0.341 | 1-7-0 | L2 |
---|
Group B
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 27 | 16 | +11 | 0.628 | 7-0-1 | W1 |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 40 | 20 | +20 | 0.667 | 6-0-2 | T1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 34 | 31 | +3 | 0.523 | 4-2-2 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 33 | 24 | +9 | 0.579 | 4-3-1 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 25 | -3 | 0.468 | 3-4-1 | L3 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 26 | 30 | -4 | 0.464 | 3-4-1 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 28 | 35 | -7 | 0.444 | 2-5-1 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 25 | -11 | 0.359 | 1-6-1 | T1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 19 | 37 | -18 | 0.339 | 1-7-0 | L7 |
---|
Group C
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 43 | 19 | +24 | 0.694 | 6-2-0 | L1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 37 | 20 | +17 | 0.649 | 5-1-2 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 41 | 14 | +27 | 0.745 | 6-2-0 | W3 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 58 | 34 | +24 | 0.630 | 6-2-0 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 37 | 22 | +15 | 0.627 | 4-2-2 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 26 | 35 | -9 | 0.426 | 3-4-1 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 35 | -17 | 0.340 | 2-5-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 49 | -36 | 0.210 | 1-7-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 60 | -45 | 0.200 | 0-8-0 | L8 |
---|
Wed, Feb 14
South Huron Sabres Black
@ North Middlesex Jr. Stars LL -2U13LLW-101
North Middlesex
Thu, Feb 15
Mt. Brydges Cougars Gold
@ Thamesford Attack GreenU13LLW-47
Thamesford
Sat, Feb 17
Port Stanley Jr. Sailors Black
@ Dorchester Dragons LL2U13LLW-102
FlightExec Centre (APC)
Thamesford Attack Green
@ Aylmer Flames BlackU13LLW-103
East Elgin (EastLink)
Thamesford Attack Yellow
@ Lambton Shores Predators RedU13LLW-104
Forest (Amtelecom)
Sun, Feb 18
Port Stanley Jr. Sailors Black
@ Mt. Brydges Cougars GoldU13LLW-105
Tri-Township
Lucan Irish
@ Mt. Brydges Cougars RedU13LLW-106
Tri-Township
Dorchester Dragons LL2
@ Lambton Shores Predators RedU13LLW-107
Forest (Amtelecom)
Thamesford Attack Green
@ Thamesford Attack YellowU13LLW-96
Thamesford
Lambeth Lancers
@ East Lambton Eagles WhiteU13LLW-108
Watford
Game Data Last Updated: Nov 21, 3:51 AM, Next Update: Dec 01, 3:51 AM