Jump To:
Group A
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 55 | 21 | +34 | 0.724 | 6-0-2 | T2 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 31 | 23 | +8 | 0.574 | 5-1-2 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 37 | 25 | +12 | 0.597 | 4-2-2 | T2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 31 | 28 | +3 | 0.525 | 4-2-2 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 34 | 28 | +6 | 0.548 | 4-4-0 | W2 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 29 | 35 | -6 | 0.453 | 1-4-3 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 31 | 63 | -32 | 0.330 | 1-6-1 | W1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 18 | 43 | -25 | 0.295 | 0-6-2 | L3 |
---|
Group B
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 40 | 16 | +24 | 0.714 | 7-1-0 | W3 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 33 | 16 | +17 | 0.673 | 6-1-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 36 | 31 | +5 | 0.537 | 4-3-1 | L2 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 29 | 27 | +2 | 0.518 | 3-2-3 | T1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 26 | 25 | +1 | 0.510 | 3-4-1 | W1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 23 | 34 | -11 | 0.404 | 2-4-2 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 19 | 29 | -10 | 0.396 | 2-4-2 | T1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 24 | 35 | -11 | 0.407 | 1-5-2 | L3 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 16 | 33 | -17 | 0.327 | 1-5-2 | T1 |
---|
Group C
Jan 02, 2024-Feb 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 41 | 26 | +15 | 0.612 | 7-0-1 | W4 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 29 | 21 | +8 | 0.580 | 5-2-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 33 | 25 | +8 | 0.569 | 5-3-0 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 22 | 21 | +1 | 0.512 | 3-3-2 | T1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 45 | 38 | +7 | 0.542 | 4-4-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 34 | -11 | 0.404 | 2-5-1 | L1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 22 | 38 | -16 | 0.367 | 2-6-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 24 | 36 | -12 | 0.400 | 1-6-1 | W1 |
---|
Fri, Feb 16
Aylmer Flames
@ Lambeth Lancers LL1U18LLW-13
Lambeth
Sat, Feb 17
Lambeth Lancers LL1
@ Dorchester Dragons LL2U18LLW-96
FlightExec Centre (APC)
Ilderton Jets
@ St. Thomas Jr Stars GreenU18LLW-95
Joe Thornton CC (Presstran)
Belmont Rangers
@ Thamesford Attack YellowU18LLW-93
Thamesford
South Huron Sabres Black
@ Mt. Brydges Cougars RedU18LLW-94
Tri-Township
North Middlesex Jr. Stars
@ Lambeth Lancers LL2U18LLW-99
Lambeth
Sun, Feb 18
St. Thomas Jr Stars White
@ Aylmer FlamesU18LLW-97
East Elgin (Kinsmen)
Port Stanley Jr. Sailors White
@ Mt. Brydges Cougars RedU18LLW-100
Tri-Township
South Huron Sabres Red
@ South Huron Sabres BlackU18LLW-86
South Huron
Port Stanley Jr. Sailors Black
@ Lambton Shores Predators RedU18LLW-98
Forest (Amtelecom)
Game Data Last Updated: Nov 17, 4:16 AM, Next Update: Nov 27, 4:16 AM