Jump To:
Western Division
Jan 10, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 55 | 25 | +30 | 0.688 | 5-1-0 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 17 | +4 | 0.553 | 3-1-1 | W1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 38 | 2 | +36 | 0.950 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 18 | 5 | +13 | 0.783 | 3-0-0 | W3 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 13 | +7 | 0.606 | 3-0-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 34 | 23 | +11 | 0.596 | 3-3-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 23 | 19 | +4 | 0.548 | 3-1-0 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 16 | 20 | -4 | 0.444 | 2-2-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 4 | +10 | 0.778 | 2-1-0 | W1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 19 | 11 | +8 | 0.633 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 27 | 16 | +11 | 0.628 | 2-1-0 | W1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 16 | 15 | +1 | 0.516 | 1-2-2 | T1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 19 | -3 | 0.457 | 2-3-0 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 6 | +3 | 0.600 | 1-1-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 10 | 0 | 0.500 | 1-2-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 30 | -18 | 0.286 | 1-2-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 23 | -11 | 0.343 | 1-2-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 22 | -12 | 0.313 | 1-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 18 | 45 | -27 | 0.286 | 1-4-0 | L4 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 13 | 20 | -7 | 0.394 | 0-3-1 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 27 | -19 | 0.229 | 0-5-0 | L5 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 39 | -37 | 0.049 | 0-4-0 | L4 |
---|
Eastern Division
Jan 10, 2025-Mar 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 45 | 12 | +33 | 0.789 | 5-0-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 10 | +13 | 0.697 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 7 | +12 | 0.731 | 3-1-0 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 8 | +10 | 0.692 | 3-1-0 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 33 | 17 | +16 | 0.660 | 3-2-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 13 | +5 | 0.581 | 3-1-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 31 | 24 | +7 | 0.564 | 2-2-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 14 | +3 | 0.548 | 2-2-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 10 | +6 | 0.615 | 2-1-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 10 | +3 | 0.565 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 13 | +2 | 0.536 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 10 | -2 | 0.444 | 2-2-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 32 | -14 | 0.360 | 2-4-0 | L4 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 4 | +2 | 0.600 | 1-0-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 11 | +1 | 0.522 | 1-1-1 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 22 | -8 | 0.389 | 1-3-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 17 | 28 | -11 | 0.378 | 1-3-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 40 | -24 | 0.286 | 1-3-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 9 | -6 | 0.250 | 1-2-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 23 | -19 | 0.148 | 0-3-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 30 | -25 | 0.143 | 0-4-0 | L4 |
---|
Thu, Jan 30
Ilderton Jets White
@ Point Edward BlackhawksLMLLWF-89
Point Edward
Fri, Jan 31
Aylmer Flames White
@ Lambeth LancersLMLLWF-20
Nichols (C)
Mt. Brydges Cougars Grey
@ Lambton Shores Predators RedLMLLWF-94
Thedford
Mt. Brydges Cougars Blue
@ Lambton Shores Predators BlackLMLLWF-95
Thedford
Sat, Feb 01
St. Thomas Jr Stars White
@ Port Stanley Jr Sailors BlackLMLLWF-96
Port Stanley
Thamesford Attack White
@ Mt. Brydges Cougars BlueLMLLWF-97
Tri-Township
Thamesford Attack Yellow
@ St. Thomas Jr Stars GreenLMLLWF-98
Joe Thornton CC (STMHA)
Lambeth Lancers
@ Lucan Irish White 2LMLLWF-101
Lucan
Lambton Shores Predators Grey
@ Mt. Brydges Cougars WhiteLMLLWF-100
Tri-Township
Point Edward Blackhawks
@ St. Thomas Jr Stars BlackLMLLWF-102
Joe Thornton CC (STMHA)
East Lambton Eagles Black
@ Lucan Irish Black 3LMLLWF-104
Lucan
Thamesford Attack Green
@ Mt. Brydges Cougars GreyLMLLWF-250
Tri-Township
Aylmer Flames Black
@ Dorchester Dragons LL1LMLLWF-106
FlightExec Centre (CANUSA)
St. Marys Rock Blue
@ Belmont RangersLMLLWF-108
Belmont
Sun, Feb 02
Dorchester Dragons LL3
@ Aylmer Flames WhiteLMLLWF-111
East Elgin (EastLink)
East Lambton Eagles White
@ Aylmer Flames BlackLMLLWF-109
East Elgin (EastLink)
Port Stanley Jr Sailors Black
@ Ilderton Jets WhiteLMLLWF-112
Ilderton
Point Edward Blackhawks
@ Ilderton Jets BlueLMLLWF-113
Ilderton
Aylmer Flames Red
@ St. Marys Rock RedLMLLWF-259
St. Marys (Rock)
Mt. Brydges Cougars Blue
@ Lambton Shores Predators WhiteLMLLWF-68
Thedford
Lambton Shores Predators Red
@ Lambton Shores Predators GreyLMLLWF-115
Thedford
Mon, Feb 03
St. Marys Rock White
@ East Lambton Eagles WhiteLMLLWF-93
Alvinston
Wed, Feb 05
Lambton Shores Predators White
@ Port Stanley Jr Sailors BlackLMLLWF-72
Port Stanley
Lambton Shores Predators Grey
@ St. Thomas Jr Stars BlackLMLLWF-04
Joe Thornton CC (STMHA)
St. Marys Rock Red
@ St. Marys Rock WhiteLMLLWF-88
St. Marys (Rock)
Thu, Feb 06
Dorchester Dragons LL1
@ Belmont RangersLMLLWF-17
Belmont
Fri, Feb 07
St. Marys Rock Blue
@ North Middlesex Jr. Stars LL2LMLLWF-256
North Middlesex
Lambton Shores Predators Black
@ Lambton Shores Predators RedLMLLWF-116
Thedford
Sat, Feb 08
Lucan Irish White 2
@ Strathroy Jr. Rockets LL2LMLLWF-118
Gemini (Green)
Lambton Shores Predators Red
@ St. Thomas Jr Stars WhiteLMLLWF-60
Joe Thornton CC (STMHA)
Ilderton Jets Blue
@ Lucan Irish Green 1LMLLWF-121
Lucan
Dorchester Dragons LL1
@ Mt. Brydges Cougars GoldLMLLWF-122
Tri-Township
Belmont Rangers
@ Lucan Irish Black 3LMLLWF-124
Lucan
St. Marys Rock Blue
@ Mt. Brydges Cougars BlackLMLLWF-125
Tri-Township
East Lambton Eagles White
@ Dorchester Dragons LL2LMLLWF-129
FlightExec Centre (CANUSA)
Strathroy Jr. Rockets LL3
@ North Middlesex Jr. Stars LL1LMLLWF-126
North Middlesex
Lambton Shores Predators White
@ Thamesford Attack WhiteLMLLWF-127
Thamesford
Lambton Shores Predators Black
@ Thamesford Attack GreenLMLLWF-130
Thamesford
Sun, Feb 09
Thamesford Attack White
@ Mt. Brydges Cougars WhiteLMLLWF-05
Tri-Township
Lambton Shores Predators White
@ Ilderton Jets BlueLMLLWF-219
Ilderton
North Middlesex Jr. Stars LL2
@ St. Marys Rock WhiteLMLLWF-13
St. Marys (Blue)
Mon, Feb 10
Thamesford Attack Yellow
@ Strathroy Jr. Rockets LL1LMLLWF-26
Gemini (Blue)
St. Marys Rock Red
@ East Lambton Eagles WhiteLMLLWF-135
Alvinston
Game Data Last Updated: Feb 04, 10:58 PM, Next Update: Feb 04, 11:08 PM