Jump To:
Western Division
Oct 02, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 31 | 12 | +19 | 0.721 | 7-0-0 | W7 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 50 | 10 | +40 | 0.833 | 6-0-0 | W6 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 28 | 15 | +13 | 0.651 | 6-2-0 | W2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 24 | 12 | +12 | 0.667 | 4-1-1 | T1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 14 | 2 | +12 | 0.875 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 9 | +13 | 0.710 | 4-0-0 | W4 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 20 | 27 | -7 | 0.426 | 3-4-0 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 16 | 53 | -37 | 0.232 | 2-5-1 | L2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 11 | +8 | 0.633 | 2-1-0 | W2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 25 | -9 | 0.390 | 1-4-2 | T1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 18 | 23 | -5 | 0.439 | 1-4-0 | L3 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 15 | 22 | -7 | 0.405 | 1-4-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 22 | -9 | 0.371 | 1-3-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 19 | -8 | 0.367 | 1-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 24 | -16 | 0.250 | 1-5-0 | L5 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 18 | 37 | -19 | 0.327 | 0-7-0 | L7 |
---|
Eastern Division
Oct 02, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 9 | +17 | 0.743 | 5-2-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 30 | 16 | +14 | 0.652 | 4-1-1 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 30 | 7 | +23 | 0.811 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 10 | +13 | 0.697 | 4-1-0 | W3 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 27 | 13 | +14 | 0.675 | 3-0-2 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 21 | +11 | 0.604 | 4-2-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 7 | +12 | 0.731 | 3-1-0 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 20 | 19 | +1 | 0.513 | 2-3-2 | T2 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 11 | +3 | 0.560 | 2-1-1 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 23 | 21 | +2 | 0.523 | 2-2-1 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 20 | -5 | 0.429 | 2-4-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 9 | 17 | -8 | 0.346 | 1-3-2 | T1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 7 | 14 | -7 | 0.333 | 1-2-2 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 25 | -13 | 0.324 | 1-3-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 30 | -24 | 0.167 | 0-5-1 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 61 | -53 | 0.116 | 0-8-0 | L8 |
---|
Fri, Nov 15
Lambton Shores Predators Black
@ Lucan Irish Green 1U11LLF-03
Lucan
Sat, Nov 16
Ilderton Jets Blue
@ Port Stanley Jr Sailors BlackU11LLF-105
Port Stanley
Lucan Irish Green 1
@ Strathroy Jr. RocketsU11LLF-106
Gemini (Green)
Lambton Shores Predators Red
@ Port Stanley Jr. Sailors RedU11LLF-107
Port Stanley
South Huron Sabres
@ Dorchester Dragons LL2U11LLF-108
FlightExec Centre (APC)
Port Stanley Jr Sailors White
@ North Middlesex Jr. StarsU11LLF-110
North Middlesex
Ilderton Jets White
@ Dorchester Dragons LL3U11LLF-22
FlightExec Centre (APC)
East Lambton Eagles White
@ Mt. Brydges Cougars RedU11LLF-111
Tri-Township
Dorchester Dragons LL1
@ Lambton Shores Predators BlackU11LLF-114
Forest (Amtelecom)
St. Thomas Jr Stars White
@ Point Edward BlackhawksU11LLF-113
Point Edward
St. Thomas Jr Stars Green
@ Mt. Brydges Cougars GoldU11LLF-115
Tri-Township
Sun, Nov 17
North Middlesex Jr. Stars
@ St. Marys Rock RedU11LLF-117
St. Marys (Rock)
St. Thomas Jr Stars White
@ Dorchester Dragons LL1U11LLF-20
FlightExec Centre (APC)
Port Stanley Jr. Sailors Red
@ South Huron SabresU11LLF-124
Stephen Township
Fri, Nov 22
East Lambton Eagles White
@ Aylmer Flames BlackU11LLF-118
East Elgin (EastLink)
St. Thomas Jr Stars Green
@ Lucan Irish White 2U11LLF-96
Lucan
Point Edward Blackhawks
@ Aylmer Flames RedU11LLF-161
East Elgin (EastLink)
Sat, Nov 23
Lambton Shores Predators Red
@ St. Thomas Jr Stars GreenU11LLF-25
Joe Thornton CC (Presstran)
Lambeth Lancers LL2
@ Strathroy Jr. RocketsU11LLF-120
Gemini (Green)
Belmont Rangers LL1
@ Port Stanley Jr Sailors WhiteU11LLF-121
Port Stanley
Lambton Shores Predators Black
@ St. Thomas Jr Stars WhiteU11LLF-123
Joe Thornton CC (STMHA)
Lucan Irish White 2
@ East Lambton Eagles WhiteU11LLF-122
Watford
North Middlesex Jr. Stars
@ Ilderton Jets WhiteU11LLF-12
Komoka CW&RC (2 - Coors)
Lambeth Lancers LL1
@ Ilderton Jets BlueU11LLF-126
Komoka CW&RC (2 - Coors)
Lucan Irish Green 1
@ Point Edward BlackhawksU11LLF-127
Point Edward
Sun, Nov 24
Ilderton Jets White
@ Port Stanley Jr Sailors WhiteU11LLF-80
Port Stanley
Belmont Rangers LL2
@ Lambton Shores Predators RedU11LLF-04
Forest (Amtelecom)
Port Stanley Jr. Sailors Red
@ St. Marys Rock BlueU11LLF-128
St. Marys (Rock)
Lambeth Lancers LL1
@ Thamesford Attack YellowU11LLF-129
Thamesford
Thamesford Attack Green
@ Lambeth Lancers LL2U11LLF-100
Lambeth
Thu, Nov 28
Point Edward Blackhawks
@ Belmont Rangers LL1U11LLF-21
Belmont
Game Data Last Updated: Nov 21, 1:32 PM, Next Update: Nov 21, 1:37 PM