Jump To:
Western Division
Oct 04, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 78 | 20 | +58 | 0.796 | 10-0-0 | W11 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 68 | 30 | +38 | 0.694 | 9-0-1 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 66 | 28 | +38 | 0.702 | 7-2-1 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 52 | 34 | +18 | 0.605 | 6-1-3 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 47 | 38 | +9 | 0.553 | 7-1-2 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 52 | 35 | +17 | 0.598 | 5-4-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 49 | 64 | -15 | 0.434 | 5-3-2 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 33 | 57 | -24 | 0.367 | 2-7-1 | L4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 38 | 62 | -24 | 0.380 | 3-7-0 | L3 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 62 | -36 | 0.295 | 3-7-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 25 | 40 | -15 | 0.385 | 1-8-1 | L3 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 23 | 40 | -17 | 0.365 | 2-7-1 | W1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 26 | 73 | -47 | 0.263 | 0-9-1 | L6 |
---|
Eastern Division
Oct 04, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 47 | 26 | +21 | 0.644 | 9-1-0 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 52 | 30 | +22 | 0.634 | 8-1-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 60 | 38 | +22 | 0.612 | 8-1-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 70 | 40 | +30 | 0.636 | 6-3-1 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 44 | 39 | +5 | 0.530 | 5-3-2 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 75 | 43 | +32 | 0.636 | 8-2-0 | W3 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 47 | 39 | +8 | 0.547 | 4-4-2 | T1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 33 | 33 | 0 | 0.500 | 5-2-3 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 28 | 39 | -11 | 0.418 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 23 | 47 | -24 | 0.329 | 3-6-1 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 36 | 65 | -29 | 0.356 | 2-8-0 | L8 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 21 | 38 | -17 | 0.356 | 1-8-1 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 24 | 51 | -27 | 0.320 | 2-8-0 | L5 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 25 | 57 | -32 | 0.305 | 2-8-0 | L4 |
---|
Sat, Dec 21
Strathroy Jr. Rockets LL2
@ Ilderton JetsU18LLF-148
Ilderton
Sun, Dec 22
Port Stanley Jr Sailors Black
@ Aylmer Flames RedU18LLF-149
East Elgin (Kinsmen)
Mt. Brydges Cougars Gold
@ South Huron Sabres RedU18LLF-150
South Huron
Dorchester Dragons LL3
@ South Huron Sabres BlackU18LLF-151
South Huron
Strathroy Jr. Rockets LL1
@ Port Stanley Jr Sailors WhiteU18LLF-152
Port Stanley
Port Stanley Jr Sailors Red
@ Aylmer Flames BlackU18LLF-153
East Elgin (Kinsmen)
St. Thomas Jr Stars Green
@ Lambton Shores Predators RedU18LLF-155
Forest (Amtelecom)
Mon, Dec 23
South Huron Sabres Red
@ Port Stanley Jr Sailors WhiteU18LLF-29
Port Stanley
Lucan Irish White 2
@ South Huron Sabres BlackU18LLF-136
Zurich
Strathroy Jr. Rockets LL2
@ Mt. Brydges Cougars BlueU18LLF-156
Tri-Township
Game Data Last Updated: Jan 17, 3:31 PM, Next Update: Jan 17, 3:39 PM