Jump To:
Western Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 97 | 14 | +83 | 0.874 | 10-0-0 | W12 |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 118 | 23 | +95 | 0.837 | 10-0-0 | W12 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 70 | 41 | +29 | 0.631 | 7-2-1 | T1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 64 | 39 | +25 | 0.621 | 7-2-1 | W2 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 34 | 33 | +1 | 0.507 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 51 | 41 | +10 | 0.554 | 5-3-2 | L1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 53 | 52 | +1 | 0.505 | 4-4-2 | W3 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 36 | 34 | +2 | 0.514 | 4-4-2 | T1 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 49 | 62 | -13 | 0.441 | 5-5-0 | L3 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 35 | 50 | -15 | 0.412 | 4-6-0 | W1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 33 | 53 | -20 | 0.384 | 5-5-0 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 40 | 52 | -12 | 0.435 | 3-6-1 | W1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 49 | 45 | +4 | 0.521 | 3-6-1 | L1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 37 | 56 | -19 | 0.398 | 3-6-1 | L5 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 29 | 83 | -54 | 0.259 | 2-8-0 | W1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 17 | 75 | -58 | 0.185 | 0-10-0 | L10 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 17 | 76 | -59 | 0.183 | 0-10-0 | L11 |
|---|
Eastern Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 48 | 15 | +33 | 0.762 | 10-0-0 | W12 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 86 | 18 | +68 | 0.827 | 9-0-1 | W5 |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 91 | 20 | +71 | 0.820 | 9-0-1 | W9 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 78 | 38 | +40 | 0.672 | 7-2-1 | L1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 42 | 26 | +16 | 0.618 | 6-2-2 | L2 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 58 | 44 | +14 | 0.569 | 6-4-0 | W2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 68 | 37 | +31 | 0.648 | 6-3-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 51 | 37 | +14 | 0.580 | 6-3-1 | W2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 52 | 40 | +12 | 0.565 | 6-3-1 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 38 | 36 | +2 | 0.514 | 5-4-1 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 37 | 36 | +1 | 0.507 | 5-4-1 | T1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 52 | 32 | +20 | 0.619 | 6-4-0 | W3 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 44 | 38 | +6 | 0.537 | 5-5-0 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 33 | 31 | +2 | 0.516 | 5-5-0 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 31 | 31 | 0 | 0.500 | 5-4-1 | W2 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 58 | 57 | +1 | 0.504 | 4-6-0 | L1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 51 | -20 | 0.378 | 5-5-0 | L3 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 39 | 43 | -4 | 0.476 | 3-6-1 | L4 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 26 | 43 | -17 | 0.377 | 2-7-1 | L5 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 34 | 73 | -39 | 0.318 | 3-7-0 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 27 | 83 | -56 | 0.245 | 2-8-0 | L7 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 16 | 58 | -42 | 0.216 | 2-8-0 | L2 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 21 | 71 | -50 | 0.228 | 2-7-1 | L3 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 24 | 52 | -28 | 0.316 | 1-7-2 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 37 | 58 | -21 | 0.389 | 1-8-1 | W1 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 67 | -54 | 0.163 | 0-10-0 | L11 |
|---|
Sun, Mar 22
Thamesford Attack Green
@ Port Stanley Jr. Sailors WhiteU9LLW-235
Port Stanley
Lambton Shores Predators Red
@ St. Thomas Jr Stars GreenU9LLW-25
Joe Thornton CC (STMHA)
Dorchester Dragons LL2
@ St. Marys Rock BlueU9LLW-23
St. Marys (Rock)
Ilderton Jets Blue
@ Ilderton Jets WhiteU9LLW-237
Ilderton
Strathroy Jr. Rockets Red
@ Lucan Irish WhiteU9LLW-224
Lucan
Point Edward Blackhawks
@ Dorchester Dragons LL3U9LLW-117
FlightExec Centre (CANUSA)
South Huron Sabres
@ Mt. Brydges Cougars BlueU9LLW-239
Tri-Township
Belmont Rangers LL2
@ Mt. Brydges Cougars YellowU9LLW-109
Komoka CW&RC (2 - Coors)
Mon, Mar 23
Mt. Brydges Cougars Blue
@ Mt. Brydges Cougars RedU9LLW-209
Tri-Township
St. Marys Rock Red
@ East Lambton Eagles WhiteU9LLW-241
Alvinston
Ilderton Jets Gold
@ Dorchester Dragons LL2U9LLW-79
FlightExec Centre (CANUSA)
Tue, Mar 24
Strathroy Jr. Rockets White
@ Strathroy Jr. Rockets RedU9LLW-29
Gemini (Blue)
Wed, Mar 25
Aylmer Flames Red
@ Dorchester Dragons LL3U9LLW-77
FlightExec Centre (APC)
Ilderton Jets Gold
@ Dorchester Dragons LL1U9LLW-118
FlightExec Centre (CANUSA)
Fri, Mar 27
Aylmer Flames Red
@ Thamesford Attack WhiteU9LLW-26
Thamesford
Belmont Rangers LL2
@ Strathroy Jr. Rockets WhiteU9LLW-242
Gemini (Green)
East Lambton Eagles White
@ Ilderton Jets WhiteU9LLW-103
Ilderton
Mt. Brydges Cougars Blue
@ East Lambton Eagles GoldU9LLW-54
Alvinston
Lucan Irish Silver
@ Strathroy Jr. Rockets RedU9LLW-84
Gemini (Green)
Sat, Mar 28
Lambton Shores Predators Black
@ Lucan Irish WhiteU9LLW-243
Lucan
Lambeth Lancers LL2
@ Strathroy Jr. Rockets RedU9LLW-244
WMMC
Lambeth Lancers LL1
@ St. Thomas Jr Stars GreenU9LLW-245
Joe Thornton CC (STMHA)
Mt. Brydges Cougars Red
@ Lucan Irish GreenU9LLW-246
Lucan
North Middlesex Jr. Stars LL1
@ Port Stanley Jr. Sailors BlackU9LLW-251
Port Stanley
Thamesford Attack Yellow
@ Strathroy Jr. Rockets BlueU9LLW-65
WMMC
East Lambton Eagles Black
@ Lucan Irish SilverU9LLW-211
Lucan
Aylmer Flames White
@ Point Edward BlackhawksU9LLW-249
Point Edward
Sun, Mar 29
Lucan Irish Silver
@ Strathroy Jr. Rockets WhiteU9LLW-58
Gemini (Green)
East Lambton Eagles Black
@ Port Stanley Jr. Sailors WhiteU9LLW-63
Port Stanley
St. Marys Rock White
@ Strathroy Jr. Rockets BlueU9LLW-145
Gemini (Green)
Sun, Mar 29
St. Marys Rock Blue
@ Ilderton Jets GoldU9LLW-252
Ilderton
Aylmer Flames Black
@ Ilderton Jets WhiteU9LLW-253
Ilderton
Belmont Rangers LL2
@ Mt. Brydges Cougars BlueU9LLW-256
Tri-Township
Port Stanley Jr. Sailors Black
@ Mt. Brydges Cougars WhiteU9LLW-87
Komoka CW&RC (2 - Coors)
Mon, Mar 30
South Huron Sabres
@ Mt. Brydges Cougars YellowU9LLW-257
Tri-Township
Strathroy Jr. Rockets White
@ Mt. Brydges Cougars RedU9LLW-180
Komoka CW&RC (2 - Coors)
East Lambton Eagles White
@ Thamesford Attack YellowU9LLW-216
Thamesford
Tue, Mar 31
North Middlesex Jr. Stars LL2
@ Lambton Shores Predators RedU9LLW-254
Forest (Amtelecom)
Game Data Last Updated: Mar 29, 12:10 PM, Next Update: Mar 29, 12:15 PM