Jump To:
Western Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 4 | +12 | 0.800 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 16 | 12 | +4 | 0.571 | 2-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 2 | +22 | 0.923 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 6 | +9 | 0.714 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 12 | +1 | 0.520 | 2-2-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 11 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 14 | 12 | +2 | 0.538 | 1-1-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 3 | +5 | 0.727 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 8 | +2 | 0.556 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 12 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 10 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 21 | -17 | 0.160 | 1-3-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 | 0.286 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 26 | -19 | 0.212 | 0-3-0 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 17 | -14 | 0.150 | 0-2-0 | L2 |
|---|
Eastern Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 9 | +9 | 0.667 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 5 | +10 | 0.750 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 12 | 5 | +7 | 0.706 | 2-0-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 34 | 16 | +18 | 0.680 | 2-2-1 | L1 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 25 | 12 | +13 | 0.676 | 2-0-1 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 17 | 9 | +8 | 0.654 | 1-0-1 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 8 | +1 | 0.529 | 1-0-1 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 13 | 14 | -1 | 0.481 | 1-1-1 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 0 | +11 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 8 | +9 | 0.680 | 1-1-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 12 | -6 | 0.333 | 1-2-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 4 | -2 | 0.333 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 8 | -5 | 0.273 | 1-1-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 0-1-1 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 10 | -4 | 0.375 | 0-1-1 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 18 | -7 | 0.379 | 0-4-0 | L4 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 19 | -11 | 0.296 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 20 | -14 | 0.231 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 11 | -9 | 0.154 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 31 | -29 | 0.061 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Fri, Jan 23
St. Marys Rock Red
@ Aylmer Flames WhiteU9LLW-133
East Elgin (Kinsmen)
Sat, Jan 24
South Huron Sabres
@ North Middlesex Jr. Stars LL1U9LLW-220
North Middlesex
Mt. Brydges Cougars Red
@ Port Stanley Jr. Sailors WhiteU9LLW-83
Port Stanley
Belmont Rangers LL1
@ North Middlesex Jr. Stars LL2U9LLW-72
North Middlesex
Mt. Brydges Cougars Yellow
@ Port Stanley Jr. Sailors BlackU9LLW-64
Port Stanley
St. Thomas Jr Stars White
@ Mt. Brydges Cougars BlueU9LLW-71
Tri-Township
Lucan Irish Silver
@ St. Thomas Jr Stars GreenU9LLW-74
Joe Thornton CC (Presstran)
Ilderton Jets White
@ Dorchester Dragons LL3U9LLW-97
FlightExec Centre (APC)
Dorchester Dragons LL1
@ Thamesford Attack YellowU9LLW-76
Thamesford
Strathroy Jr. Rockets White
@ Thamesford Attack GreenU9LLW-78
Thamesford
Lucan Irish Black
@ Belmont Rangers LL2U9LLW-70
Belmont
Thamesford Attack White
@ St. Marys Rock BlueU9LLW-13
St. Marys (Blue)
Strathroy Jr. Rockets Blue
@ St. Marys Rock RedU9LLW-81
St. Marys (Blue)
East Lambton Eagles Black
@ Lambeth Lancers LL2U9LLW-02
Lambeth
Point Edward Blackhawks
@ St. Marys Rock WhiteU9LLW-82
St. Marys (Blue)
Sun, Jan 25
Lucan Irish Silver
@ Strathroy Jr. Rockets RedU9LLW-84
Gemini (Green)
Thamesford Attack White
@ Aylmer Flames BlackU9LLW-240
East Elgin (EastLink)
Ilderton Jets White
@ St. Marys Rock WhiteU9LLW-198
St. Marys (Rock)
North Middlesex Jr. Stars LL1
@ Lambeth Lancers LL1U9LLW-73
Lambeth
Lucan Irish Green
@ Mt. Brydges Cougars YellowU9LLW-53
Tri-Township
Mon, Jan 26
Strathroy Jr. Rockets Blue
@ East Lambton Eagles WhiteU9LLW-88
Alvinston
Wed, Jan 28
Strathroy Jr. Rockets Red
@ Belmont Rangers LL1U9LLW-11
Belmont
St. Thomas Jr Stars Green
@ East Lambton Eagles BlackU9LLW-89
Watford
Thu, Jan 29
Mt. Brydges Cougars White
@ Belmont Rangers LL2U9LLW-56
Belmont
Fri, Jan 30
Mt. Brydges Cougars Yellow
@ East Lambton Eagles GoldU9LLW-91
Alvinston
Sat, Jan 31
East Lambton Eagles Gold
@ Lucan Irish GreenU9LLW-18
Lucan
Lambton Shores Predators Black
@ Mt. Brydges Cougars BlueU9LLW-93
Tri-Township
Mt. Brydges Cougars Yellow
@ Lucan Irish WhiteU9LLW-188
Lucan
Ilderton Jets Blue
@ Aylmer Flames WhiteU9LLW-96
East Elgin (EastLink)
Thamesford Attack Yellow
@ Thamesford Attack WhiteU9LLW-98
Thamesford
Point Edward Blackhawks
@ Dorchester Dragons LL1U9LLW-99
FlightExec Centre (CANUSA)
Lambton Shores Predators Red
@ Thamesford Attack GreenU9LLW-100
Thamesford
Aylmer Flames Red
@ Dorchester Dragons LL2U9LLW-101
FlightExec Centre (CANUSA)
East Lambton Eagles White
@ St. Marys Rock BlueU9LLW-80
St. Marys (Blue)
Dorchester Dragons LL3
@ St. Marys Rock RedU9LLW-16
St. Marys (Blue)
Sun, Feb 01
Aylmer Flames Red
@ Aylmer Flames BlackU9LLW-108
East Elgin (EastLink)
Thamesford Attack Yellow
@ Ilderton Jets BlueU9LLW-104
Ilderton
South Huron Sabres
@ Lambton Shores Predators BlackU9LLW-107
Thedford
Mon, Feb 02
Ilderton Jets Gold
@ East Lambton Eagles WhiteU9LLW-110
Alvinston
Game Data Last Updated: Jan 27, 9:34 AM, Next Update: Jan 27, 9:39 AM