Jump To:
Western Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 80 | 10 | +70 | 0.889 | 8-0-0 | W8 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 59 | 28 | +31 | 0.678 | 8-1-0 | W1 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 60 | 9 | +51 | 0.870 | 7-0-0 | W7 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 48 | 32 | +16 | 0.600 | 6-3-0 | W1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 23 | 18 | +5 | 0.561 | 5-1-1 | W3 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 35 | 24 | +11 | 0.593 | 4-1-2 | T1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 39 | 40 | -1 | 0.494 | 5-3-0 | W4 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 31 | 28 | +3 | 0.525 | 4-4-1 | W1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 43 | 35 | +8 | 0.551 | 4-5-0 | W2 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 28 | 43 | -15 | 0.394 | 4-5-0 | W2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 36 | -6 | 0.455 | 3-4-1 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 30 | 37 | -7 | 0.448 | 3-5-1 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 26 | 46 | -20 | 0.361 | 2-4-2 | T1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 25 | 42 | -17 | 0.373 | 3-6-0 | L3 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 23 | 75 | -52 | 0.235 | 1-9-0 | W1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 44 | -31 | 0.228 | 0-8-0 | L8 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 15 | 61 | -46 | 0.197 | 0-8-0 | L8 |
|---|
Eastern Division
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 79 | 14 | +65 | 0.849 | 8-0-1 | W7 |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 68 | 16 | +52 | 0.810 | 8-0-1 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 70 | 29 | +41 | 0.707 | 7-1-2 | W3 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 41 | 24 | +17 | 0.631 | 7-1-2 | L1 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 27 | 8 | +19 | 0.771 | 7-0-0 | W7 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 66 | 34 | +32 | 0.660 | 6-3-1 | W4 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 28 | 46 | -18 | 0.378 | 5-5-0 | L2 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 38 | 28 | +10 | 0.576 | 5-3-1 | W3 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 36 | 26 | +10 | 0.581 | 5-3-0 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 30 | 26 | +4 | 0.536 | 5-4-0 | W1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 36 | 32 | +4 | 0.529 | 5-3-0 | W1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 39 | 38 | +1 | 0.506 | 4-3-2 | L2 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 29 | 29 | 0 | 0.500 | 5-4-0 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 31 | -5 | 0.456 | 4-4-1 | L1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 16 | 13 | +3 | 0.552 | 3-3-2 | W2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 33 | 31 | +2 | 0.516 | 3-5-1 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 48 | 47 | +1 | 0.505 | 3-5-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 23 | 35 | -12 | 0.397 | 3-6-1 | L3 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 34 | 26 | +8 | 0.567 | 3-4-0 | W2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 24 | 66 | -42 | 0.267 | 3-6-0 | L4 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 14 | 47 | -33 | 0.230 | 3-7-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 28 | 66 | -38 | 0.298 | 2-8-0 | L1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 31 | -18 | 0.295 | 1-4-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 52 | -38 | 0.212 | 1-6-1 | W1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 29 | 57 | -28 | 0.337 | 0-9-1 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 13 | 50 | -37 | 0.206 | 0-9-0 | L9 |
|---|
Mon, Mar 02
Mt. Brydges Cougars Red
@ Mt. Brydges Cougars WhiteU9LLW-159
Tri-Township
Dorchester Dragons LL1
@ East Lambton Eagles WhiteU9LLW-183
Alvinston
Wed, Mar 04
Strathroy Jr. Rockets White
@ Belmont Rangers LL1U9LLW-27
Belmont
Thu, Mar 05
Port Stanley Jr. Sailors White
@ Belmont Rangers LL2U9LLW-204
Belmont
St. Marys Rock White
@ St. Marys Rock RedU9LLW-102
St. Marys (Rock)
Fri, Mar 06
Ilderton Jets Gold
@ Ilderton Jets WhiteU9LLW-139
Ilderton
Lambeth Lancers LL1
@ East Lambton Eagles GoldU9LLW-164
Alvinston
Sat, Mar 07
St. Marys Rock Blue
@ Strathroy Jr. Rockets BlueU9LLW-185
Gemini (Green)
North Middlesex Jr. Stars LL2
@ Lucan Irish SilverU9LLW-191
Lucan
Lucan Irish Green
@ North Middlesex Jr. Stars LL1U9LLW-92
North Middlesex
Lucan Irish Black
@ Strathroy Jr. Rockets WhiteU9LLW-193
Gemini (Blue)
St. Thomas Jr Stars White
@ Lambeth Lancers LL1U9LLW-187
Lambeth
Belmont Rangers LL1
@ Port Stanley Jr. Sailors WhiteU9LLW-186
Port Stanley
Lambeth Lancers LL2
@ St. Thomas Jr Stars GreenU9LLW-190
Joe Thornton CC (Presstran)
Lambton Shores Predators Black
@ Port Stanley Jr. Sailors BlackU9LLW-192
Port Stanley
East Lambton Eagles Gold
@ South Huron SabresU9LLW-189
Stephen Township
Mt. Brydges Cougars White
@ Mt. Brydges Cougars YellowU9LLW-169
Glencoe
Aylmer Flames White
@ Dorchester Dragons LL1U9LLW-194
FlightExec Centre (CANUSA)
Aylmer Flames Red
@ St. Marys Rock WhiteU9LLW-10
St. Marys (Blue)
Strathroy Jr. Rockets Red
@ Thamesford Attack GreenU9LLW-195
Thamesford
Dorchester Dragons LL3
@ Dorchester Dragons LL2U9LLW-196
FlightExec Centre (CANUSA)
Thamesford Attack White
@ St. Marys Rock RedU9LLW-197
St. Marys (Blue)
Sun, Mar 08
Dorchester Dragons LL3
@ Dorchester Dragons LL1U9LLW-05
FlightExec Centre (APC)
North Middlesex Jr. Stars LL2
@ St. Thomas Jr Stars GreenU9LLW-24
Joe Thornton CC (STMHA)
Lucan Irish Silver
@ Lambeth Lancers LL2U9LLW-04
Bostwick (B)
South Huron Sabres
@ Port Stanley Jr. Sailors BlackU9LLW-47
Port Stanley
Strathroy Jr. Rockets Blue
@ Aylmer Flames BlackU9LLW-14
East Elgin (EastLink)
St. Marys Rock Blue
@ Aylmer Flames WhiteU9LLW-227
East Elgin (EastLink)
Lucan Irish White
@ Lucan Irish BlackU9LLW-95
Lucan
Thamesford Attack White
@ Ilderton Jets GoldU9LLW-200
Ilderton
Point Edward Blackhawks
@ Dorchester Dragons LL2U9LLW-21
FlightExec Centre (CANUSA)
St. Marys Rock Red
@ Ilderton Jets BlueU9LLW-201
Ilderton
Lambeth Lancers LL1
@ Lambton Shores Predators RedU9LLW-202
Thedford
Mt. Brydges Cougars White
@ Lambton Shores Predators BlackU9LLW-203
Thedford
Mt. Brydges Cougars Yellow
@ Mt. Brydges Cougars BlueU9LLW-106
Tri-Township
Mon, Mar 09
Aylmer Flames Black
@ East Lambton Eagles WhiteU9LLW-162
Alvinston
Wed, Mar 11
Mt. Brydges Cougars White
@ St. Thomas Jr Stars WhiteU9LLW-36
Joe Thornton CC (STMHA)
Belmont Rangers LL1
@ East Lambton Eagles BlackU9LLW-126
Watford
Fri, Mar 13
Lambton Shores Predators Black
@ Strathroy Jr. Rockets RedU9LLW-205
Gemini (Green)
Sat, Mar 14
Belmont Rangers LL1
@ North Middlesex Jr. Stars LL1U9LLW-208
North Middlesex
Lambeth Lancers LL2
@ Strathroy Jr. Rockets WhiteU9LLW-207
Gemini (Blue)
Port Stanley Jr. Sailors Black
@ Lambeth Lancers LL1U9LLW-210
Lambeth
South Huron Sabres
@ North Middlesex Jr. Stars LL2U9LLW-94
North Middlesex
Aylmer Flames Black
@ Aylmer Flames WhiteU9LLW-214
East Elgin (EastLink)
Ilderton Jets Gold
@ Dorchester Dragons LL3U9LLW-215
FlightExec Centre (APC)
Ilderton Jets White
@ Aylmer Flames RedU9LLW-199
East Elgin (EastLink)
Strathroy Jr. Rockets Blue
@ Dorchester Dragons LL1U9LLW-218
FlightExec Centre (CANUSA)
Ilderton Jets Blue
@ St. Marys Rock WhiteU9LLW-219
St. Marys (Blue)
Sun, Mar 15
St. Marys Rock Blue
@ Aylmer Flames BlackU9LLW-135
East Elgin (EastLink)
Strathroy Jr. Rockets Blue
@ Ilderton Jets BlueU9LLW-155
Ilderton
Game Data Last Updated: Mar 09, 2:57 AM, Next Update: Mar 09, 3:02 AM